Groton, Middlesex, Massachusetts, USA

Birth
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 07 Oct 1752 | Groton, Middlesex, Massachusetts, USA | I240067734172 |
2 | ![]() | 13 Jun 1749 | Groton, Middlesex, Massachusetts, USA | I240067734171 |
3 | ![]() | 12 Dec 1728 | Groton, Middlesex, Massachusetts, USA | I240067734167 |
4 | ![]() | 21 Mar 1739 | Groton, Middlesex, Massachusetts, USA | I240067734165 |
5 | ![]() | 15 May 1746 | Groton, Middlesex, Massachusetts, USA | I240067734170 |
6 | ![]() | 05 Jul 1743 | Groton, Middlesex, Massachusetts, USA | I240067734168 |
7 | ![]() | 23 Apr 1735 | Groton, Middlesex, Massachusetts, USA | I240067734173 |
8 | ![]() | 11 Feb 1732 | Groton, Middlesex, Massachusetts, USA | I240067566962 |
9 | ![]() | 1 Sep 1672 | Groton, Middlesex, Massachusetts, USA | I240175066389 |
10 | ![]() | 26 Dec 1733 | Groton, Middlesex, Massachusetts, USA | I242068045137 |
11 | ![]() | Abt. 1750 | Groton, Middlesex, Massachusetts, USA | I240190093363 |
12 | ![]() | Abt. 1756 | Groton, Middlesex, Massachusetts, USA | I242092547702 |
13 | ![]() | 18 Apr 1817 | Groton, Middlesex, Massachusetts, USA | I242081598219 |
14 | ![]() | 11 Dec 1702 | Groton, Middlesex, Massachusetts, USA | I240175074943 |
15 | ![]() | 7 Mar 1681 | Groton, Middlesex, Massachusetts, USA | I240049297585 |
16 | ![]() | 22 Apr 1702 | Groton, Middlesex, Massachusetts, USA | I240049297621 |
17 | ![]() | 28 Feb 1674 | Groton, Middlesex, Massachusetts, USA | I242013287936 |
18 | ![]() | 29 Jul 1667 | Groton, Middlesex, Massachusetts, USA | I240115890762 |
19 | ![]() | 22 May 1714 | Groton, Middlesex, Massachusetts, USA | I242013288054 |
20 | ![]() | Abt. 1691 | Groton, Middlesex, Massachusetts, USA | I240175077350 |
21 | ![]() | Abt. 1680 | Groton, Middlesex, Massachusetts, USA | I240175077544 |
22 | ![]() | Abt. 1683 | Groton, Middlesex, Massachusetts, USA | I240175077387 |
23 | ![]() | 06 Jan 1686 | Groton, Middlesex, Massachusetts, USA | I240175077929 |
24 | ![]() | Abt. 1683 | Groton, Middlesex, Massachusetts, USA | I240175077368 |
25 | ![]() | Abt. 1693 | Groton, Middlesex, Massachusetts, USA | I240175078134 |
26 | ![]() | Abt. 1690 | Groton, Middlesex, Massachusetts, USA | I240175078002 |
27 | ![]() | 17 Dec 1675 | Groton, Middlesex, Massachusetts, USA | I240175077411 |
28 | ![]() | 1681 | Groton, Middlesex, Massachusetts, USA | I240063812714 |
29 | ![]() | Abt. 1640 | Groton, Middlesex, Massachusetts, USA | I240175076676 |
30 | ![]() | Abt. 1694 | Groton, Middlesex, Massachusetts, USA | I242086414593 |
31 | ![]() | Abt. 1743 | Groton, Middlesex, Massachusetts, USA | I242092657521 |
32 | ![]() | 24 Mar 1702 | Groton, Middlesex, Massachusetts, USA | I242086410505 |
33 | ![]() | 6 Oct 1670 | Groton, Middlesex, Massachusetts, USA | I240190113198 |
34 | ![]() | 17 Jun 1756 | Groton, Middlesex, Massachusetts, USA | I242002566749 |
35 | ![]() | 3 Feb 1669 | Groton, Middlesex, Massachusetts, USA | I240062873697 |
36 | ![]() | 7 Feb 1680 | Groton, Middlesex, Massachusetts, USA | I242013287974 |
37 | ![]() | 04 Aug 1713 | Groton, Middlesex, Massachusetts, USA | I240067737293 |
38 | ![]() | 6 Feb 1709 | Groton, Middlesex, Massachusetts, USA | I240067567060 |
39 | ![]() | 1670 | Groton, Middlesex, Massachusetts, USA | I240115887544 |
40 | ![]() | 11 Dec 1711 | Groton, Middlesex, Massachusetts, USA | I240189891621 |
Death
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 02 May 1759 | Groton, Middlesex, Massachusetts, USA | I240067734167 |
2 | ![]() | 30 Jul 1743 | Groton, Middlesex, Massachusetts, USA | I240174943941 |
3 | ![]() | 17 Sep 1755 | Groton, Middlesex, Massachusetts, USA | I240067734163 |
4 | ![]() | 9 Jul 1724 | Groton, Middlesex, Massachusetts, USA | I240074179357 |
5 | ![]() | 4 Mar 1756 | Groton, Middlesex, Massachusetts, USA | I240175066389 |
6 | ![]() | 27 Jul 1694 | Groton, Middlesex, Massachusetts, USA | I240175066709 |
7 | ![]() | 24 Oct 1729 | Groton, Middlesex, Massachusetts, USA | I240074179670 |
8 | ![]() | 24 Oct 1759 | Groton, Middlesex, Massachusetts, USA | I240175074943 |
9 | ![]() | 9 Mar 1754 | Groton, Middlesex, Massachusetts, USA | I242013287936 |
10 | ![]() | 12 Sep 1765 | Groton, Middlesex, Massachusetts, USA | I240063785810 |
11 | ![]() | 14 Feb 1692 | Groton, Middlesex, Massachusetts, USA | I242013287733 |
12 | ![]() | 11 Jul 1667 | Groton, Middlesex, Massachusetts, USA | I242013287566 |
13 | ![]() | 27 Jul 1694 | Groton, Middlesex, Massachusetts, USA | I240175077350 |
14 | ![]() | 27 Jul 1694 | Groton, Middlesex, Massachusetts, USA | I240175077544 |
15 | ![]() | 25 May 1750 | Groton, Middlesex, Massachusetts, USA | I240175077387 |
16 | ![]() | 27 Jul 1694 | Groton, Middlesex, Massachusetts, USA | I240175077929 |
17 | ![]() | 27 Jul 1694 | Groton, Middlesex, Massachusetts, USA | I240175078134 |
18 | ![]() | 27 Jul 1694 | Groton, Middlesex, Massachusetts, USA | I240175078002 |
19 | ![]() | 27 Jul 1694 | Groton, Middlesex, Massachusetts, USA | I240175066610 |
20 | ![]() | 27 Jul 1694 | Groton, Middlesex, Massachusetts, USA | I240175077411 |
21 | ![]() | 29 Nov 1680 | Groton, Middlesex, Massachusetts, USA | I240175066558 |
22 | ![]() | 29 Aug 1683 | Groton, Middlesex, Massachusetts, USA | I242013287469 |
23 | ![]() | 29 Aug 1663 | Groton, Middlesex, Massachusetts, USA | I242013287644 |
24 | ![]() | Abt. 1686 | Groton, Middlesex, Massachusetts, USA | I240175076676 |
25 | ![]() | 20 Mar 1739/40 | Groton, Middlesex, Massachusetts, USA | I240129884272 |
26 | ![]() | 6 Jul 1690 | Groton, Middlesex, Massachusetts, USA | I240062874122 |
27 | ![]() | 8 May 1709 | Groton, Middlesex, Massachusetts, USA | I240175066016 |
28 | ![]() | 8 May 1709 | Groton, Middlesex, Massachusetts, USA | I240175066281 |
29 | ![]() | Abt. 1744 | Groton, Middlesex, Massachusetts, USA | I242099043585 |
30 | ![]() | 22 Jul 1758 | Groton, Middlesex, Massachusetts, USA | I240067567060 |
31 | ![]() | 26 Apr 1676 | Groton, Middlesex, Massachusetts, USA | I240062876017 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Groton, Middlesex, Massachusetts, USA | I240063785810 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt. 1717 | Groton, Middlesex, Massachusetts, USA | I240074179357 |
2 | ![]() | Aft. 20 Dec 1752 | Groton, Middlesex, Massachusetts, USA | I242002556752 |
3 | ![]() | Abt. 1697 | Groton, Middlesex, Massachusetts, USA | I240064329789 |
4 | ![]() | Groton, Middlesex, Massachusetts, USA | I242002565665 | |
5 | ![]() | Groton, Middlesex, Massachusetts, USA | I242002565639 | |
6 | ![]() | Groton, Middlesex, Massachusetts, USA | I240129884272 | |
7 | ![]() | Bef. 1655 | Groton, Middlesex, Massachusetts, USA | I240069080401 |
8 | ![]() | Bef. 1710 | Groton, Middlesex, Massachusetts, USA | I242099041705 |
Marriage
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Ames / Robbins | 14 Apr 1731 | Groton, Middlesex, Massachusetts, USA | F3955 |
2 | Ames / Wright | 22 Mar 1781 | Groton, Middlesex, Massachusetts, USA | F3912 |
3 | Ames + / Shattuck + | 14 Nov 1727 | Groton, Middlesex, Massachusetts, USA | F2171 |
4 | Cressey / Wetherbee | 20 Dec 1752 | Groton, Middlesex, Massachusetts, USA | F4167 |
5 | Longley / NN (Longley) | 15 May 1672 | Groton, Middlesex, Massachusetts, USA | F924 |
6 | Wetherbee / Kemp | 4 Nov 1784 | Groton, Middlesex, Massachusetts, USA | F3436 |
7 | Whitcomb / Nutting | 15 May 1716 | Groton, Middlesex, Massachusetts, USA | F2734 |