Ireland

Birth
Matches 1 to 50 of 174
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt. 1791 | Ireland | I242165335071 |
2 | ![]() | 1545 | Ireland | I24223194019 |
3 | ![]() | Abt. 1826 | Ireland | I242165344185 |
4 | ![]() | 1622 | Ireland | I24222821609 |
5 | ![]() | Abt. 1770 | Ireland | I240071372730 |
6 | ![]() | Sep 1849 | Ireland | I7028074322 |
7 | ![]() | 1 Aug 1827 | Ireland | I242036046465 |
8 | ![]() | Abt. 1620 | Ireland | I240193862442 |
9 | ![]() | 1715 | Ireland | I240071510516 |
10 | ![]() | Abt. 1816 | Ireland | I242033309066 |
11 | ![]() | 1811 | Ireland | I242297417875 |
12 | ![]() | Abt. 1772 | Ireland | I242078030136 |
13 | ![]() | Abt. 1738 | Ireland | I242078030148 |
14 | ![]() | Abt. 1797 | Ireland | I240146103494 |
15 | ![]() | 30 Dec 1824 | Ireland | I240144608803 |
16 | ![]() | Abt. 1832 | Ireland | I242232870832 |
17 | ![]() | Abt. 1810 | Ireland | I240154554975 |
18 | ![]() | 14 Mar 1647 | Ireland | I240193862338 |
19 | ![]() | Abt. 1764 | Ireland | I242291388810 |
20 | ![]() | Abt. 1725 | Ireland | I242291392066 |
21 | ![]() | Nov 1844 | Ireland | I242054238884 |
22 | ![]() | 16 May 1830 | Ireland | I242169631924 |
23 | ![]() | Abt. 1847 | Ireland | I240089092769 |
24 | ![]() | Abt. 1834 | Ireland | I240089092686 |
25 | ![]() | Abt. 1835 | Ireland | I240089092693 |
26 | ![]() | 10 Apr 1828 | Ireland | I240161405531 |
27 | ![]() | Abt. 1837 | Ireland | I240145374718 |
28 | ![]() | Abt. 1809 | Ireland | I7028303253 |
29 | ![]() | Abt. 1816 | Ireland | I7028303259 |
30 | ![]() | Abt. 1827 | Ireland | I240061200394 |
31 | ![]() | Abt. 1854 | Ireland | I242077779745 |
32 | ![]() | Abt. 1850 | Ireland | I242070642930 |
33 | ![]() | Abt. 1847 | Ireland | I242070645084 |
34 | ![]() | Abt. 1812 | Ireland | I242077240802 |
35 | ![]() | Abt. 1843 | Ireland | I242077779669 |
36 | ![]() | Abt. 1816 | Ireland | I242231544628 |
37 | ![]() | Bef. 17 Apr 1789 | Ireland | I242327480586 |
38 | ![]() | Bef. 17 Apr 1789 | Ireland | I242232650129 |
39 | ![]() | 10 Jun 1822 | Ireland | I240161375106 |
40 | ![]() | 10 Apr 1829 | Ireland | I240161376562 |
41 | ![]() | Abt. 1802 | Ireland | I242164842320 |
42 | ![]() | 4 May 1828 | Ireland | I240161375131 |
43 | ![]() | 16 May 1824 | Ireland | I240161405397 |
44 | ![]() | Abt. 1728 | Ireland | I242327482055 |
45 | ![]() | Abt. 1771 | Ireland | I242069777531 |
46 | ![]() | Abt. 1728 | Ireland | I242052039074 |
47 | ![]() | Abt. 1804 | Ireland | I242054237870 |
48 | ![]() | Abt. 1810 | Ireland | I242006878943 |
49 | ![]() | Abt. 1801 | Ireland | I242231693710 |
50 | ![]() | Abt. 1827 | Ireland | I242084652678 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Ireland | I240193862442 | |
2 | ![]() | Abt. 1784 | Ireland | I242327481366 |
3 | ![]() | Abt. 1874 | Ireland | I242327481453 |
4 | ![]() | Abt. 1874 | Ireland | I7028299703 |
5 | ![]() | Ireland | I240193862405 |
Children …
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Children … ![]() |
Person ID | ||
1 | ![]() | 4 Jan 1826 | Ireland | I242240449581 |
2 | ![]() | 4 Jan 1806 | Ireland | I242240442431 |
3 | ![]() | 10 Dec 1812 | Ireland | I242240450341 |
ISSUE …
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
ISSUE … ![]() |
Person ID | ||
1 | ![]() | 5 Jan 1816 | Ireland | I242240443714 |
Relationship …
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Relationship … ![]() |
Person ID | ||
1 | ![]() | 1 May 1827 | Ireland | I242240445214 |
2 | ![]() | 21 Feb 1829 | Ireland | I242240450636 |
3 | ![]() | 4 May 1822 | Ireland | I242240444567 |
4 | ![]() | 10 May 1805 | Ireland | I242240441288 |
5 | ![]() | 4 May 1785 | Ireland | I242240442777 |
6 | ![]() | 16 May 1815 | Ireland | I242240466988 |
7 | ![]() | 22 Mar 1827 | Ireland | I242240440036 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Bef. 1671 | Ireland | I240065929551 |
2 | ![]() | Bef. 17 Feb 1820 | Ireland | I242243926848 |