Newbury, Essex, Massachusetts, USA

Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 2 May 1676 | Newbury, Essex, Massachusetts, USA | I240143613537 |
2 | ![]() | 25 Jun 1679 | Newbury, Essex, Massachusetts, USA | I24223103824 |
3 | ![]() | 25 Oct 1691 | Newbury, Essex, Massachusetts, USA | I240143613843 |
4 | ![]() | Abt. 1641 | Newbury, Essex, Massachusetts, USA | I24223105889 |
5 | ![]() | 25 Jun 1650 | Newbury, Essex, Massachusetts, USA | I240099424160 |
6 | ![]() | Abt. 1647 | Newbury, Essex, Massachusetts, USA | I240099424033 |
7 | ![]() | 26 Feb 1679 | Newbury, Essex, Massachusetts, USA | I240143613567 |
8 | ![]() | 25 Dec 1688 | Newbury, Essex, Massachusetts, USA | I240143613797 |
9 | ![]() | 23 Apr 1649 | Newbury, Essex, Massachusetts, USA | I240099424124 |
10 | ![]() | 1684 | Newbury, Essex, Massachusetts, USA | I240143613684 |
11 | ![]() | Abt. 1643 | Newbury, Essex, Massachusetts, USA | I240099423932 |
12 | ![]() | 16 Jan 1672 | Newbury, Essex, Massachusetts, USA | I240143613448 |
13 | ![]() | 25 May 1686 | Newbury, Essex, Massachusetts, USA | I240143613742 |
14 | ![]() | 26 Aug 1680 | Newbury, Essex, Massachusetts, USA | I24223103825 |
15 | ![]() | 22 Nov 1693 | Newbury, Essex, Massachusetts, USA | I240143613933 |
16 | ![]() | 12 May 1674 | Newbury, Essex, Massachusetts, USA | I240084881020 |
17 | ![]() | 15 Apr 1681 | Newbury, Essex, Massachusetts, USA | I240143613637 |
18 | ![]() | 8 Mar 1706 | Newbury, Essex, Massachusetts, USA | I242318243932 |
19 | ![]() | 13 Sep 1651 | Newbury, Essex, Massachusetts, USA | I24223103822 |
20 | ![]() | 1734 | Newbury, Essex, Massachusetts, USA | I240049193644 |
21 | ![]() | 16 Mar 1694 | Newbury, Essex, Massachusetts, USA | I240056807241 |
22 | ![]() | 1623 | Newbury, Essex, Massachusetts, USA | I240082715044 |
23 | ![]() | 16 Aug 1648 | Newbury, Essex, Massachusetts, USA | I242000611925 |
24 | ![]() | 27 Apr 1674 | Newbury, Essex, Massachusetts, USA | I240084881045 |
25 | ![]() | Abt. Mar 1683 | Newbury, Essex, Massachusetts, USA | I240143614013 |
26 | ![]() | 07 Feb 1723 | Newbury, Essex, Massachusetts, USA | I240143614334 |
27 | ![]() | 1 Apr 1651 | Newbury, Essex, Massachusetts, USA | I242000611937 |
28 | ![]() | 3 Sep 1663 | Newbury, Essex, Massachusetts, USA | I240143614184 |
29 | ![]() | Abt. 11 Mar 1652 | Newbury, Essex, Massachusetts, USA | I240143835369 |
30 | ![]() | 7 May 1662 | Newbury, Essex, Massachusetts, USA | I242005422030 |
Died
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aug 1714 | Newbury, Essex, Massachusetts, USA | I24223105903 |
2 | ![]() | 1715 | Newbury, Essex, Massachusetts, USA | I240143613843 |
3 | ![]() | 08 May 1750 | Newbury, Essex, Massachusetts, USA | I240143613684 |
4 | ![]() | 15 Nov 1755 | Newbury, Essex, Massachusetts, USA | I240143613742 |
5 | ![]() | 02 Nov 1777 | Newbury, Essex, Massachusetts, USA | I240143613933 |
6 | ![]() | 22 Mar 1755 | Newbury, Essex, Massachusetts, USA | I240143613637 |
7 | ![]() | 12 Oct 1682 | Newbury, Essex, Massachusetts, USA | I24223104263 |
8 | ![]() | Abt. 1651 | Newbury, Essex, Massachusetts, USA | I240153869231 |
9 | ![]() | 1699 | Newbury, Essex, Massachusetts, USA | I240082715044 |
10 | ![]() | 24 Oct 1697 | Newbury, Essex, Massachusetts, USA | I24223104940 |
11 | ![]() | 25 Oct 1705 | Newbury, Essex, Massachusetts, USA | I242000612238 |
12 | ![]() | 1 May 1725 | Newbury, Essex, Massachusetts, USA | I242000611925 |
13 | ![]() | 24 Jan 1769 | Newbury, Essex, Massachusetts, USA | I240084881045 |
14 | ![]() | 5 May 1670 | Newbury, Essex, Massachusetts, USA | I242000612303 |
15 | ![]() | 27 Feb 1677 | Newbury, Essex, Massachusetts, USA | I242000612216 |
16 | ![]() | 12 Jun 1677 | Newbury, Essex, Massachusetts, USA | I24223104264 |
17 | ![]() | 15 Oct 1719 | Newbury, Essex, Massachusetts, USA | I242000611937 |
18 | ![]() | 22 Oct 1656 | Newbury, Essex, Massachusetts, USA | I242000612005 |
19 | ![]() | 1 Mar 1703 | Newbury, Essex, Massachusetts, USA | I240082714990 |
20 | ![]() | 18 Dec 1706 | Newbury, Essex, Massachusetts, USA | I240143614184 |
21 | ![]() | 16 May 1700 | Newbury, Essex, Massachusetts, USA | I240143835477 |
22 | ![]() | 23 Oct 1706 | Newbury, Essex, Massachusetts, USA | I240143835369 |
23 | ![]() | 20 Mar 1644 | Newbury, Essex, Massachusetts, USA | I242000612357 |
24 | ![]() | 1719 | Newbury, Essex, Massachusetts, USA | I242005422030 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Oct 1682 | Newbury, Essex, Massachusetts, USA | I24223104263 |
2 | ![]() | Newbury, Essex, Massachusetts, USA | I24223104264 |
Arrival
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
1 | ![]() | Aft. 5 Apr 1635 | Newbury, Essex, Massachusetts, USA | I242000612303 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1640 | Newbury, Essex, Massachusetts, USA | I24223104263 |
2 | ![]() | 1653 | Newbury, Essex, Massachusetts, USA | I24223104263 |
3 | ![]() | Abt. 1664 | Newbury, Essex, Massachusetts, USA | I240154597484 |
4 | ![]() | Aft. 1666 | Newbury, Essex, Massachusetts, USA | I240154597484 |
5 | ![]() | Aft. 5 Apr 1635 | Newbury, Essex, Massachusetts, USA | I242000612303 |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Adams + / Allen + | 7 Apr 1677 | Newbury, Essex, Massachusetts, USA | F3159 |
2 | Adams + | / Glover | 6 Feb 1678 | Newbury, Essex, Massachusetts, USA | F3600 |
3 | Haynes + / Moulton up?? | 1 Jan 1674 | Newbury, Essex, Massachusetts, USA | F4506 |
4 | Longfellow / Sewall | 10 Nov 1678 | Newbury, Essex, Massachusetts, USA | F4785 |
5 | Short / Sewall | 11 May 1692 | Newbury, Essex, Massachusetts, USA | F1338 |