Ontario, Canada

Birth
Matches 1 to 50 of 285
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Jan 1863 | Ontario, Canada | I240194375697 |
2 | ![]() | 4 Aug 1852 | Ontario, Canada | I242064626981 |
3 | ![]() | Abt. 1816 | Ontario, Canada | I7028317790 |
4 | ![]() | Abt. 1868 | Ontario, Canada | I240194375752 |
5 | ![]() | 4 Mar 1861 | Ontario, Canada | I240079103773 |
6 | ![]() | 23 Sep 1864 | Ontario, Canada | I240194375732 |
7 | ![]() | Abt. 1866 | Ontario, Canada | I240079066759 |
8 | ![]() | 1842 | Ontario, Canada | I24223101574 |
9 | ![]() | Abt. 1871 | Ontario, Canada | I240194375780 |
10 | ![]() | Oct 1847 | Ontario, Canada | I24223101572 |
11 | ![]() | 7 Nov 1837 | Ontario, Canada | I24223101567 |
12 | ![]() | Jun 1881 | Ontario, Canada | I242077609463 |
13 | ![]() | 22 Apr 1843 | Ontario, Canada | I240161125820 |
14 | ![]() | Abt. 1885 | Ontario, Canada | I242022732259 |
15 | ![]() | Abt. 1869 | Ontario, Canada | I242240546092 |
16 | ![]() | 11 Mar 1895 | Ontario, Canada | I242240546302 |
17 | ![]() | Abt. 1847 | Ontario, Canada | I242054304906 |
18 | ![]() | Abt. 1904 | Ontario, Canada | I242068262807 |
19 | ![]() | 13 Jun 1939 | Ontario, Canada | I242051957922 |
20 | ![]() | 28 Nov 1859 | Ontario, Canada | I240079566505 |
21 | ![]() | Abt. 1858 | Ontario, Canada | I242073097446 |
22 | ![]() | Abt. 1861 | Ontario, Canada | I242073099128 |
23 | ![]() | 14 Nov 1878 | Ontario, Canada | I242158740975 |
24 | ![]() | 4 Aug 1877 | Ontario, Canada | I242158740973 |
25 | ![]() | 20 Oct 1865 | Ontario, Canada | I24223437784 |
26 | ![]() | 6 Feb 1859 | Ontario, Canada | I240063792891 |
27 | ![]() | Abt. 1876 | Ontario, Canada | I242231487553 |
28 | ![]() | Abt. 1867 | Ontario, Canada | I242073102017 |
29 | ![]() | Abt. 1864 | Ontario, Canada | I242073101929 |
30 | ![]() | Abt. 1863 | Ontario, Canada | I240159450926 |
31 | ![]() | Abt. 1876 | Ontario, Canada | I7028076751 |
32 | ![]() | Oct 1904 | Ontario, Canada | I242074096938 |
33 | ![]() | Abt. 1850 | Ontario, Canada | I242074096354 |
34 | ![]() | Abt. 1884 | Ontario, Canada | I240150430364 |
35 | ![]() | Abt. 1869 | Ontario, Canada | I240144354724 |
36 | ![]() | Abt. 1880 | Ontario, Canada | I240144348298 |
37 | ![]() | Abt. 1857 | Ontario, Canada | I240150438945 |
38 | ![]() | Abt. 1863 | Ontario, Canada | I240150439018 |
39 | ![]() | Abt. 1879 | Ontario, Canada | I240144348222 |
40 | ![]() | 19 Jun 1884 | Ontario, Canada | I240150431406 |
41 | ![]() | 6 Dec 1862 | Ontario, Canada | I242066981826 |
42 | ![]() | Abt. 1868 | Ontario, Canada | I242070125083 |
43 | ![]() | Abt. 1841 | Ontario, Canada | I240079066094 |
44 | ![]() | Abt. 1862 | Ontario, Canada | I242070124441 |
45 | ![]() | Abt. 1866 | Ontario, Canada | I242070124899 |
46 | ![]() | Abt. 1876 | Ontario, Canada | I242077810526 |
47 | ![]() | Abt. 1880 | Ontario, Canada | I242077810629 |
48 | ![]() | Abt. 1870 | Ontario, Canada | I242077809395 |
49 | ![]() | Abt. 1868 | Ontario, Canada | I242077807954 |
50 | ![]() | Abt. 1878 | Ontario, Canada | I242077810573 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Aug 1879 | Ontario, Canada | I242064626981 |
2 | ![]() | 21 Feb 1903 | Ontario, Canada | I24223101566 |
3 | ![]() | 14 Jan 1861 | Ontario, Canada | I24223101574 |
4 | ![]() | 10 Mar 1881 | Ontario, Canada | I24223101195 |
5 | ![]() | 1883 | Ontario, Canada | I6847810757 |
6 | ![]() | 20 Apr 1873 | Ontario, Canada | I240079066094 |
7 | ![]() | Abt. 1891 | Ontario, Canada | I240161311044 |
8 | ![]() | Bef. 1881 | Ontario, Canada | I242033307214 |
9 | ![]() | 23 Feb 1867 | Ontario, Canada | I242033306400 |
10 | ![]() | Jul 1857 | Ontario, Canada | I242231465494 |
11 | ![]() | Bef. 12 Jan 1852 | Ontario, Canada | I240089092643 |
12 | ![]() | 27 Nov 1875 | Ontario, Canada | I24223101575 |
13 | ![]() | Abt. 1827 | Ontario, Canada | I240067705921 |
14 | ![]() | 6 Jan 1864 | Ontario, Canada | I242033306297 |
15 | ![]() | 6 Nov 1870 | Ontario, Canada | I242054307966 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Ontario, Canada | I24223101573 |
Arrival
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1871 | Ontario, Canada | I7027724780 |
2 | ![]() | Bet. Nov 1838-1842 | Ontario, Canada | I7027723606 |
3 | ![]() | Bet. Nov 1838-1842 | Ontario, Canada | I240088790078 |
4 | ![]() | Bet. Nov 1838-1842 | Ontario, Canada | I240089047602 |
5 | ![]() | Bet. Nov 1838-1842 | Ontario, Canada | I240089047369 |
6 | ![]() | Bef. 15 Jul 1850 | Ontario, Canada | I240144608803 |
7 | ![]() | Bet. Nov 1838-1842 | Ontario, Canada | I240089047589 |
8 | ![]() | Abt. 1839 | Ontario, Canada | I242051908331 |
9 | ![]() | Abt. 1857 | Ontario, Canada | I242070642930 |
10 | ![]() | Abt. 1829 | Ontario, Canada | I242073447656 |
11 | ![]() | Abt. 1851 | Ontario, Canada | I242231465564 |
12 | ![]() | Abt. 1852 | Ontario, Canada | I242231465564 |
13 | ![]() | Abt. 1853 | Ontario, Canada | I242231465564 |
14 | ![]() | Abt. 1865 | Ontario, Canada | I242231465564 |
15 | ![]() | Abt. 1843 | Ontario, Canada | I242231544165 |
16 | ![]() | Abt. 1850 | Ontario, Canada | I7028294504 |
17 | ![]() | Bef. 15 Jul 1850 | Ontario, Canada | I240144608792 |
18 | ![]() | Abt. 1848 | Ontario, Canada | I240144695908 |
19 | ![]() | Abt. 1849 | Ontario, Canada | I240144695908 |
20 | ![]() | Bef. 15 Jul 1850 | Ontario, Canada | I240144695908 |
21 | ![]() | Abt. 1839 | Ontario, Canada | I242051908324 |
22 | ![]() | Bet. Nov 1838-1842 | Ontario, Canada | I240088790142 |
Residence
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt. 1810 | Ontario, Canada | I7028319747 |
2 | ![]() | Ontario, Canada | I240079162122 | |
3 | ![]() | 1901 | Ontario, Canada | I242158740975 |
4 | ![]() | 1901 | Ontario, Canada | I242158740670 |
5 | ![]() | 1901 | Ontario, Canada | I242158740973 |
6 | ![]() | Abt. 1851 | Ontario, Canada | I240067705280 |
7 | ![]() | Abt. 1851 | Ontario, Canada | I240079163271 |
8 | ![]() | 1901 | Ontario, Canada | I242022732852 |
9 | ![]() | 1901 | Ontario, Canada | I242190180987 |
10 | ![]() | 1901 | Ontario, Canada | I242022732864 |
11 | ![]() | 1901 | Ontario, Canada | I242022732848 |
12 | ![]() | 1901 | Ontario, Canada | I242022732840 |
13 | ![]() | 1901 | Ontario, Canada | I242198508159 |
14 | ![]() | 1901 | Ontario, Canada | I242022732855 |
15 | ![]() | 1901 | Ontario, Canada | I242190180935 |
16 | ![]() | 1901 | Ontario, Canada | I242190181040 |
17 | ![]() | 1901 | Ontario, Canada | I242074308010 |
18 | ![]() | 1901 | Ontario, Canada | I242231547217 |
19 | ![]() | 1901 | Ontario, Canada | I242231529436 |
20 | ![]() | 1901 | Ontario, Canada | I242231547171 |
21 | ![]() | 1901 | Ontario, Canada | I242231544165 |
22 | ![]() | 1901 | Ontario, Canada | I240161126472 |
23 | ![]() | 1901 | Ontario, Canada | I242231538617 |
24 | ![]() | 1901 | Ontario, Canada | I242073442672 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Adams / Jamieson | 31 Jul 1894 | Ontario, Canada | F4251 |
2 | Adams / Maywood | 15 Jun 1855 | Ontario, Canada | F348 |
3 | Hannah / Laybourne | Abt. 1876 | Ontario, Canada | F4187 |
4 | Porter + | / Gallagher + | | Bef. 1854 | Ontario, Canada | F5362 |