Acton, Halton, Ontario, Canada

Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Nov 1844 | Acton, Halton, Ontario, Canada | I240079120315 |
2 | ![]() | 20 Jan 1842 | Acton, Halton, Ontario, Canada | I240079120312 |
3 | ![]() | 17 May 1830 | Acton, Halton, Ontario, Canada | I240079120302 |
4 | ![]() | 4 May 1828 | Acton, Halton, Ontario, Canada | I7028317792 |
5 | ![]() | 28 Dec 1832 | Acton, Halton, Ontario, Canada | I240079120305 |
6 | ![]() | 4 Jul 1830 | Acton, Halton, Ontario, Canada | I7028317794 |
7 | ![]() | 22 Dec 1839 | Acton, Halton, Ontario, Canada | I240079120310 |
8 | ![]() | 22 Sep 1832 | Acton, Halton, Ontario, Canada | I7028317788 |
9 | ![]() | 16 Mar 1839 | Acton, Halton, Ontario, Canada | I24223100273 |
10 | ![]() | 3 Mar 1836 | Acton, Halton, Ontario, Canada | I240079120307 |
11 | ![]() | 7 Mar 1838 | Acton, Halton, Ontario, Canada | I240079120308 |
12 | ![]() | 22 Jul 1826 | Acton, Halton, Ontario, Canada | I7028317795 |
13 | ![]() | 11 Aug 1831 | Acton, Halton, Ontario, Canada | I240079120303 |
14 | ![]() | 14 Mar 1834 | Acton, Halton, Ontario, Canada | I240079120306 |
15 | ![]() | 20 Apr 1846 | Acton, Halton, Ontario, Canada | I24223101573 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Jun 1858 | Acton, Halton, Ontario, Canada | I240079119794 |
2 | ![]() | 6 Nov 1832 | Acton, Halton, Ontario, Canada | I7028317788 |
3 | ![]() | 21 Apr 1830 | Acton, Halton, Ontario, Canada | I24223100270 |
4 | ![]() | 6 May 1856 | Acton, Halton, Ontario, Canada | I24223100263 |
5 | ![]() | 17 Nov 1847 | Acton, Halton, Ontario, Canada | I24223100267 |
6 | ![]() | 2 Jul 1844 | Acton, Halton, Ontario, Canada | I7028319747 |
7 | ![]() | 4 Jun 1832 | Acton, Halton, Ontario, Canada | I7028319749 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Acton, Halton, Ontario, Canada | I24223101647 | |
2 | ![]() | Acton, Halton, Ontario, Canada | I24223101651 | |
3 | ![]() | Acton, Halton, Ontario, Canada | I24223101229 | |
4 | ![]() | Acton, Halton, Ontario, Canada | I24223101645 | |
5 | ![]() | Acton, Halton, Ontario, Canada | I24223101649 | |
6 | ![]() | Apr 1830 | Acton, Halton, Ontario, Canada | I24223100270 |
7 | ![]() | Jul 1844 | Acton, Halton, Ontario, Canada | I7028319747 |
8 | ![]() | Jun 1832 | Acton, Halton, Ontario, Canada | I7028319749 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt. 1825 | Acton, Halton, Ontario, Canada | I24223100263 |
2 | ![]() | Abt. 1827 | Acton, Halton, Ontario, Canada | I24223100267 |
3 | ![]() | Bef. 8 Aug 1833 | Acton, Halton, Ontario, Canada | I7028317782 |
4 | ![]() | 1836 | Acton, Halton, Ontario, Canada | I7028317785 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Kilborn / Adams | 17 Feb 1805 | Acton, Halton, Ontario, Canada | F2090 |