Bedford, Virginia, USA

Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt. 1765 | Bedford, Virginia, USA | P3509 |
2 | ![]() | 1730 | Bedford, Virginia, USA | P3510 |
3 | ![]() | Abt. 1768 | Bedford, Virginia, USA | P5955 |
4 | ![]() | Abt. 1753 | Bedford, Virginia, USA | P5934 |
5 | ![]() | Abt. 1750 | Bedford, Virginia, USA | P5941 |
6 | ![]() | Abt. 1745 | Bedford, Virginia, USA | P5936 |
7 | ![]() | Abt. 1751 | Bedford, Virginia, USA | P11240 |
8 | ![]() | 1734 | Bedford, Virginia, USA | P3512 |
9 | ![]() | Abt. 1778 | Bedford, Virginia, USA | P6504 |
10 | ![]() | 18 Sep 1731 | Bedford, Virginia, USA | P5221 |
11 | ![]() | Abt. 1779 | Bedford, Virginia, USA | P5909 |
12 | ![]() | Abt. 1770 | Bedford, Virginia, USA | P5939 |
13 | ![]() | 1 Dec 1770 | Bedford, Virginia, USA | P10967 |
Died
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 02 Sep 1793 | Bedford, Virginia, USA | P3514 |
2 | ![]() | 20 Jan 1820 | Bedford, Virginia, USA | P3510 |
3 | ![]() | 28 Jan 1793 | Bedford, Virginia, USA | P3513 |
4 | ![]() | 22 Sep 1725 | Bedford, Virginia, USA | P4575 |
5 | ![]() | Abt. 1759 | Bedford, Virginia, USA | P9879 |
6 | ![]() | 1788 | Bedford, Virginia, USA | P3512 |
7 | ![]() | Bef. 22 Oct 1780 | Bedford, Virginia, USA | P6509 |
8 | ![]() | 22 Sep 1725 | Bedford, Virginia, USA | P4576 |
9 | ![]() | Bef. 10 Dec 1816 | Bedford, Virginia, USA | P5939 |
10 | ![]() | 2 Jun 1832 | Bedford, Virginia, USA | P5224 |
11 | ![]() | 08 Oct 1823 | Bedford, Virginia, USA | P5223 |
12 | ![]() | Abt. 1790 | Bedford, Virginia, USA | P5222 |
13 | ![]() | Abt. 1827 | Bedford, Virginia, USA | P3508 |
History
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
History ![]() |
Person ID | ||
1 | ![]() | 13 Dec 1753 | Bedford, Virginia, USA | P6493 |
History …
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
History … ![]() |
Person ID | ||
1 | ![]() | 13 Dec 1753 | Bedford, Virginia, USA | P4541 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1779 | Bedford, Virginia, USA | P6493 |
_MILT
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | ||
1 | ![]() | Bedford, Virginia, USA | P4522 |
Married
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | Arthur + ?? / Jenny + ?? | 1755 | Bedford, Virginia, USA | F723 |
2 | Blakey / White | 29 Mar 1792 | Bedford, Virginia, USA | F1407 |
3 | David / White | Abt. 1770 | Bedford, Virginia, USA | F1400 |
4 | David / White | Abt. 1775 | Bedford, Virginia, USA | F1404 |
5 | Manley / Butler | 9 Nov 1785 | Bedford, Virginia, USA | F4272 |
6 | White / Bradley | Abt. 1773 | Bedford, Virginia, USA | F1398 |
7 | White / Price | Abt. 1799 | Bedford, Virginia, USA | F1388 |
8 | White / Spires | Abt. 1790 | Bedford, Virginia, USA | F1402 |
9 | White + / Arthur + | 24 Apr 1785 | Bedford, Virginia, USA | F1396 |