Berkeley, Gloucestershire, England

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1474 | Berkeley, Gloucestershire, England | I240073030371 |
2 | ![]() | Abt. 1435 | Berkeley, Gloucestershire, England | I240071598307 |
3 | ![]() | 1516 | Berkeley, Gloucestershire, England | I240068977165 |
4 | ![]() | 1472 | Berkeley, Gloucestershire, England | I240071598179 |
5 | ![]() | Abt. 1354 | Berkeley, Gloucestershire, England | I240071598491 |
6 | ![]() | 4 Apr 1218 | Berkeley, Gloucestershire, England | I240072061508 |
7 | ![]() | Abt. Apr 1271 | Berkeley, Gloucestershire, England | I240072046002 |
8 | ![]() | 1330 | Berkeley, Gloucestershire, England | I240071598561 |
9 | ![]() | Abt. 1251 | Berkeley, Gloucestershire, England | I240072051299 |
10 | ![]() | 1308 | Berkeley, Gloucestershire, England | I240071601123 |
Died
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Sep 1327 | Berkeley, Gloucestershire, England | I240071602109 |
2 | ![]() | Dec 1463 | Berkeley, Gloucestershire, England | I240071598416 |
3 | ![]() | Abt. Sep 1506 | Berkeley, Gloucestershire, England | I240071598307 |
4 | ![]() | 7 Jul 1276 | Berkeley, Gloucestershire, England | I240072062119 |
5 | ![]() | 1525 | Berkeley, Gloucestershire, England | I240071598231 |
6 | ![]() | 4 Apr 1281 | Berkeley, Gloucestershire, England | I240072061508 |
7 | ![]() | 8 Jun 1368 | Berkeley, Gloucestershire, England | I240071598561 |
8 | ![]() | 27 Oct 1361 | Berkeley, Gloucestershire, England | I240071598669 |
9 | ![]() | Abt. 13 Jul 1389 | Berkeley, Gloucestershire, England | I240071598611 |
10 | ![]() | 29 Sep 1452 | Berkeley, Gloucestershire, England | I240071598431 |
11 | ![]() | 5 Dec 1314 | Berkeley, Gloucestershire, England | I240072050400 |
History …
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
History … ![]() |
Person ID | ||
1 | ![]() | Abt. 5 Apr 1327 | Berkeley, Gloucestershire, England | I240071602109 |
2 | ![]() | 21 Sep 1327 | Berkeley, Gloucestershire, England | I240071602109 |
3 | ![]() | Abt. 5 Apr 1327 | Berkeley, Gloucestershire, England | I240071598669 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Throckmorton + / Berkeley + | 1527 | Berkeley, Gloucestershire, England | F687 |