Boston, Suffolk, Massachusetts, USA

Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 Mar 1735 | Boston, Suffolk, Massachusetts, USA | I242086074607 |
2 | ![]() | Abt. Dec 1832 | Boston, Suffolk, Massachusetts, USA | I242081603786 |
3 | ![]() | 6 Jan 1706 | Boston, Suffolk, Massachusetts, USA | I240056652775 |
4 | ![]() | 16 Jul 1644 | Boston, Suffolk, Massachusetts, USA | I240064335105 |
5 | ![]() | 25 Mar 1759 | Boston, Suffolk, Massachusetts, USA | I242096674040 |
6 | ![]() | 10 Jun 1843 | Boston, Suffolk, Massachusetts, USA | I242081673404 |
7 | ![]() | 6 Nov 1656 | Boston, Suffolk, Massachusetts, USA | I240063782954 |
8 | ![]() | 5 Aug 1721 | Boston, Suffolk, Massachusetts, USA | I240058492315 |
9 | ![]() | Abt. 1754 | Boston, Suffolk, Massachusetts, USA | I240058492298 |
10 | ![]() | Abt. 1778/1779 | Boston, Suffolk, Massachusetts, USA | I242046448299 |
11 | ![]() | Abt. 1654 | Boston, Suffolk, Massachusetts, USA | I240175107011 |
12 | ![]() | 29 Oct 1761 | Boston, Suffolk, Massachusetts, USA | I242096674095 |
13 | ![]() | 4 Nov 1912 | Boston, Suffolk, Massachusetts, USA | I240159552599 |
14 | ![]() | Abt. 1783 | Boston, Suffolk, Massachusetts, USA | I242086086918 |
Died
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Nov 1717 | Boston, Suffolk, Massachusetts, USA | I24223103822 |
2 | ![]() | 1 Aug 1767 | Boston, Suffolk, Massachusetts, USA | I242086074760 |
3 | ![]() | Abt. 1952 | Boston, Suffolk, Massachusetts, USA | I242091703504 |
4 | ![]() | 15 Apr 1667 | Boston, Suffolk, Massachusetts, USA | I240099342317 |
5 | ![]() | 15 Apr 1667 | Boston, Suffolk, Massachusetts, USA | I240099342249 |
6 | ![]() | 11 Aug 1958 | Boston, Suffolk, Massachusetts, USA | I240159552769 |
7 | ![]() | 17 Sep 1894 | Boston, Suffolk, Massachusetts, USA | I242159598352 |
8 | ![]() | 20 Mar 1865 | Boston, Suffolk, Massachusetts, USA | I242046448299 |
9 | ![]() | 1 Jan 1730 | Boston, Suffolk, Massachusetts, USA | I240143835523 |
10 | ![]() | Abt. 1841 | Boston, Suffolk, Massachusetts, USA | I240062991585 |
11 | ![]() | 7 Nov 1745 | Boston, Suffolk, Massachusetts, USA | I240062393715 |
12 | ![]() | 18 Nov 1888 | Boston, Suffolk, Massachusetts, USA | I240189896461 |
13 | ![]() | 28 Feb 1843 | Boston, Suffolk, Massachusetts, USA | I240160413133 |
14 | ![]() | 24 Oct 1737 | Boston, Suffolk, Massachusetts, USA | I242086074336 |
15 | ![]() | 24 Jun 1812 | Boston, Suffolk, Massachusetts, USA | I242086087530 |
16 | ![]() | 26 Mar 1649 | Boston, Suffolk, Massachusetts, USA | I242080803221 |
17 | ![]() | 6 Apr 1676 | Boston, Suffolk, Massachusetts, USA | I242080802441 |
Buried
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Aug 1767 | Boston, Suffolk, Massachusetts, USA | I242086074760 |
2 | ![]() | Jul 1813 | Boston, Suffolk, Massachusetts, USA | I242086074607 |
3 | ![]() | Oct 1737 | Boston, Suffolk, Massachusetts, USA | I242086074336 |
4 | ![]() | Boston, Suffolk, Massachusetts, USA | I242086087530 | |
5 | ![]() | May 1808 | Boston, Suffolk, Massachusetts, USA | I242086074545 |
Arrival
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
1 | ![]() | 15 Oct 1921 | Boston, Suffolk, Massachusetts, USA | I242174702459 |
2 | ![]() | 17 Jul 1638 | Boston, Suffolk, Massachusetts, USA | I240057027682 |
3 | ![]() | 17 Jul 1638 | Boston, Suffolk, Massachusetts, USA | I240057027731 |
4 | ![]() | 1635 | Boston, Suffolk, Massachusetts, USA | I240049297459 |
History …
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
History … ![]() |
Person ID | ||
1 | ![]() | 17 Dec 1711 | Boston, Suffolk, Massachusetts, USA | I242005293279 |
2 | ![]() | 1876 | Boston, Suffolk, Massachusetts, USA | I242047275471 |
Legal …
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Legal … ![]() |
Person ID | ||
1 | ![]() | 23 May 1677 | Boston, Suffolk, Massachusetts, USA | I240062065055 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Aft. 20 Jul 1677 | Boston, Suffolk, Massachusetts, USA | I242005422988 |
2 | ![]() | Boston, Suffolk, Massachusetts, USA | I242081604185 | |
3 | ![]() | 1876 | Boston, Suffolk, Massachusetts, USA | I242047275471 |
4 | ![]() | Boston, Suffolk, Massachusetts, USA | I242081548527 | |
5 | ![]() | May 1944 | Boston, Suffolk, Massachusetts, USA | I242004058022 |
6 | ![]() | 19 Sep 1945 | Boston, Suffolk, Massachusetts, USA | I242004058022 |
7 | ![]() | Boston, Suffolk, Massachusetts, USA | I240190192892 |
_MILT
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | ||
1 | ![]() | Mar 1776 | Boston, Suffolk, Massachusetts, USA | I7028319747 |
2 | ![]() | 17 Jun 1775 | Boston, Suffolk, Massachusetts, USA | I240062915431 |
3 | ![]() | 15 Sep 1782 | Boston, Suffolk, Massachusetts, USA | I240189890979 |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Wells + ?? | / Marshall + ?? | 22 Feb 1656 | Boston, Suffolk, Massachusetts, USA | F3624 |
2 | Wetherbee / Blake | 31 Oct 1848 | Boston, Suffolk, Massachusetts, USA | F4652 |
3 | Wetherbee / Ross | 18 Apr 1802 | Boston, Suffolk, Massachusetts, USA | F4610 |
4 | Whitcomb ?? / Larrabee | 12 Jun 1873 | Boston, Suffolk, Massachusetts, USA | F3668 |
5 | Whitney / Collins | 24 Sep 1793 | Boston, Suffolk, Massachusetts, USA | F1467 |
6 | Whitney / Cutler | 22 Sep 1757 | Boston, Suffolk, Massachusetts, USA | F812 |