Canada

Birth
Matches 1 to 50 of 70
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Jun 1913 | Canada | I24223327818 |
2 | ![]() | Abt. 1855 | Canada | I240079162831 |
3 | ![]() | 7 Feb 1843 | Canada | I240079083566 |
4 | ![]() | Abt. 1845 | Canada | I242231531318 |
5 | ![]() | Nov 1858 | Canada | I242160381650 |
6 | ![]() | Abt. 1843 | Canada | I240089047332 |
7 | ![]() | Abt. 1846 | Canada | I240089047441 |
8 | ![]() | Abt. 1842 | Canada | I240089047329 |
9 | ![]() | 24 Dec 1876 | Canada | I242077260716 |
10 | ![]() | Abt. 1825 | Canada | I242067633957 |
11 | ![]() | Abt. 1827 | Canada | I240079065669 |
12 | ![]() | Jul 1863 | Canada | I242160381795 |
13 | ![]() | Sep 1877 | Canada | I242022460514 |
14 | ![]() | Nov 1882 | Canada | I242022731363 |
15 | ![]() | Abt. 1866 | Canada | I240089318394 |
16 | ![]() | Abt. 1843 | Canada | I240089092733 |
17 | ![]() | Abt. 1844 | Canada | I240089051359 |
18 | ![]() | Abt. 1841 | Canada | I240089092719 |
19 | ![]() | 4 Jan 1881 | Canada | I242022715589 |
20 | ![]() | Abt. 1848 | Canada | I240089046327 |
21 | ![]() | Abt. 1860 | Canada | I242170325337 |
22 | ![]() | Abt. 1849 | Canada | I242170324733 |
23 | ![]() | Abt. 1857 | Canada | I242170325301 |
24 | ![]() | Abt. 1850 | Canada | I242170324762 |
25 | ![]() | Abt. 1836 | Canada | I242170324386 |
26 | ![]() | Abt. 1859 | Canada | I242170325478 |
27 | ![]() | Abt. 1853 | Canada | I242170325279 |
28 | ![]() | Abt. 1858 | Canada | I242170325637 |
29 | ![]() | Abt. 1843 | Canada | I242170324675 |
30 | ![]() | Abt. 1839 | Canada | I242170324569 |
31 | ![]() | Abt. 1865 | Canada | I242170329165 |
32 | ![]() | 9 Aug 1855 | Canada | I242064103300 |
33 | ![]() | Abt. 1847 | Canada | I242231341567 |
34 | ![]() | Abt. 1849 | Canada | I242231341603 |
35 | ![]() | Abt. 1836 | Canada | I242231341347 |
36 | ![]() | Abt. 1838 | Canada | I242231341377 |
37 | ![]() | Abt. 1824 | Canada | I240061201154 |
38 | ![]() | May 1872 | Canada | I240079046613 |
39 | ![]() | Abt. 1813 | Canada | I242231550445 |
40 | ![]() | Abt. 1859 | Canada | I242231554901 |
41 | ![]() | Abt. 1862 | Canada | I242051744022 |
42 | ![]() | Abt. 1849 | Canada | I242231490277 |
43 | ![]() | Jan 1876 | Canada | I7027728577 |
44 | ![]() | Abt. 1855 | Canada | I240089040493 |
45 | ![]() | 28 Mar 1874 | Canada | I7027729383 |
46 | ![]() | Abt. 1858 | Canada | I242054308197 |
47 | ![]() | Abt. 1824 | Canada | I242170324287 |
48 | ![]() | Abt. 1840 | Canada | I242170325446 |
49 | ![]() | Abt. 1836 | Canada | I242155845230 |
50 | ![]() | 10 May 1826 | Canada | I242240449282 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Oct 1870 | Canada | I242054307930 |
2 | ![]() | Canada | I7028289699 | |
3 | ![]() | 26 Sep 1850 | Canada | I240079167806 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Oct 1949 | Canada | I240061318818 |
2 | ![]() | Dec 1887 | Canada | I240079566504 |
Arrival
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft. 1880 | Canada | I240079066217 |
2 | ![]() | Abt. 1904 | Canada | I240161225780 |
3 | ![]() | 1906 | Canada | I242022715015 |
4 | ![]() | 1910 | Canada | I242022715015 |
5 | ![]() | Abt. 1906 | Canada | I7028294508 |
6 | ![]() | Abt. 1836 | Canada | I242170324240 |
Relationship …
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Relationship … ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 May 1826 | Canada | I242240449282 |
2 | ![]() | Abt. 1831 | Canada | I242240437842 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1910 | Canada | I242019115549 |
2 | ![]() | Abt. 1884 | Canada | I7028071801 |
3 | ![]() | Bet. 1702-1709 | Canada | I242099041766 |