Donegal, Ireland

Birth
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt. 1795 | Donegal, Ireland | I242320793671 |
2 | ![]() | Abt. 1832 | Donegal, Ireland | I242160383617 |
3 | ![]() | Abt. 1780 | Donegal, Ireland | I242079262093 |
4 | ![]() | 1 Mar 1796 | Donegal, Ireland | I240161303210 |
5 | ![]() | Abt. 1807 | Donegal, Ireland | I242051908331 |
6 | ![]() | Abt. 1816 | Donegal, Ireland | I7028294503 |
7 | ![]() | Bet. 1801-1811 | Donegal, Ireland | I242068255661 |
8 | ![]() | Bet. 1803-1827 | Donegal, Ireland | I242068255710 |
9 | ![]() | Abt. 1826 | Donegal, Ireland | I240091430531 |
10 | ![]() | 10 Feb 1821 | Donegal, Ireland | I240194399074 |
11 | ![]() | 22 Jun 1827 | Donegal, Ireland | I240161304060 |
12 | ![]() | Abt. 1836 | Donegal, Ireland | I240144354711 |
13 | ![]() | Bef. 1786 | Donegal, Ireland | I242084695501 |
14 | ![]() | Bef. 1795 | Donegal, Ireland | I242084695623 |
15 | ![]() | Abt. 1802 | Donegal, Ireland | I242033307214 |
16 | ![]() | Bef. 1798 | Donegal, Ireland | I242084695653 |
17 | ![]() | Bef. 1789 | Donegal, Ireland | I242084695530 |
18 | ![]() | Bef. 1805 | Donegal, Ireland | I242084695702 |
19 | ![]() | Abt. 1828 | Donegal, Ireland | I242320777964 |
20 | ![]() | Abt. 1802 | Donegal, Ireland | I242033306400 |
21 | ![]() | Bef. 1791 | Donegal, Ireland | I242084695583 |
22 | ![]() | Bef. 1802 | Donegal, Ireland | I242084695667 |
23 | ![]() | Abt. 1821 | Donegal, Ireland | I242231465494 |
24 | ![]() | Abt. 1830 | Donegal, Ireland | I242082541316 |
25 | ![]() | Abt. 1758 | Donegal, Ireland | I240148849939 |
26 | ![]() | 22 Jul 1941 | Donegal, Ireland | I242053295131 |
27 | ![]() | Aug 1900 | Donegal, Ireland | I242053295034 |
28 | ![]() | Abt. 1836 | Donegal, Ireland | I242320777733 |
29 | ![]() | Abt. 1783 | Donegal, Ireland | I242320777633 |
30 | ![]() | Abt. 1798 | Donegal, Ireland | I242320793710 |
31 | ![]() | Abt. 1823 | Donegal, Ireland | I242327480901 |
32 | ![]() | Abt. 1823 | Donegal, Ireland | I7028294504 |
33 | ![]() | Abt. 1826 | Donegal, Ireland | I240144608792 |
34 | ![]() | Abt. 1848 | Donegal, Ireland | I240144695908 |
35 | ![]() | Abt. 1832 | Donegal, Ireland | I242033307496 |
36 | ![]() | Abt. 1830 | Donegal, Ireland | I242033307248 |
37 | ![]() | Oct 1835 | Donegal, Ireland | I242033307013 |
38 | ![]() | May 1838 | Donegal, Ireland | I242033307328 |
39 | ![]() | Abt. 1838 | Donegal, Ireland | I242033307058 |
40 | ![]() | Abt. 1846 | Donegal, Ireland | I242033307411 |
41 | ![]() | Abt. 1841 | Donegal, Ireland | I242033307079 |
42 | ![]() | 19 Jan 1830 | Donegal, Ireland | I242033306981 |
43 | ![]() | 25 Dec 1847 | Donegal, Ireland | I242033305817 |
44 | ![]() | 24 Aug 1834 | Donegal, Ireland | I242051943311 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Jun 1992 | Donegal, Ireland | I242053295069 |
2 | ![]() | Abt. 1873 | Donegal, Ireland | I242320793671 |
3 | ![]() | Dec 1975 | Donegal, Ireland | I242053295034 |
4 | ![]() | Feb 1945 | Donegal, Ireland | I242053294966 |
5 | ![]() | Abt. 1886 | Donegal, Ireland | I242320793710 |
6 | ![]() | Aft. 9 Feb 1810 | Donegal, Ireland | I242033306551 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Bef. 14 Apr 1857 | Donegal, Ireland | I242239848647 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Walker + p?? / Hindman + | 17 Mar 1785 | Donegal, Ireland | F2430 |