Edgefield, South Carolina, USA

Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft. 1811 | Edgefield, South Carolina, USA | I240112895358 |
2 | ![]() | Aft. 1811 | Edgefield, South Carolina, USA | I240112895261 |
3 | ![]() | Aft. 1811 | Edgefield, South Carolina, USA | I240112896050 |
4 | ![]() | 23 Mar 1796 | Edgefield, South Carolina, USA | I240112895832 |
5 | ![]() | Abt. 1794 | Edgefield, South Carolina, USA | I240087349659 |
6 | ![]() | 16 Jan 1877 | Edgefield, South Carolina, USA | I242208261020 |
7 | ![]() | Bef. 12 Jun 1774 | Edgefield, South Carolina, USA | I240112895224 |
8 | ![]() | 25 Sep 1776 | Edgefield, South Carolina, USA | I6847993026 |
9 | ![]() | 6 Oct 1749 | Edgefield, South Carolina, USA | I240112211781 |
10 | ![]() | 1783 | Edgefield, South Carolina, USA | I240112217531 |
11 | ![]() | 26 Sep 1745 | Edgefield, South Carolina, USA | I240100561008 |
12 | ![]() | 16 Jun 1780 | Edgefield, South Carolina, USA | I242135202857 |
13 | ![]() | Bef. 8 Jan 1818 | Edgefield, South Carolina, USA | I240087349661 |
14 | ![]() | 28 Feb 1828 | Edgefield, South Carolina, USA | I240087349663 |
15 | ![]() | Abt. 1811 | Edgefield, South Carolina, USA | I240087446126 |
16 | ![]() | Abt. 1793 | Edgefield, South Carolina, USA | I240087349658 |
17 | ![]() | Abt. 1764 | Edgefield, South Carolina, USA | I240110802492 |
18 | ![]() | Abt. 1821 | Edgefield, South Carolina, USA | I240087347706 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Oct 1815 | Edgefield, South Carolina, USA | I240123622411 |
2 | ![]() | Bef. 1833 | Edgefield, South Carolina, USA | I240087349659 |
3 | ![]() | Abt. 1810 | Edgefield, South Carolina, USA | I242130762090 |
4 | ![]() | Nov 1821 | Edgefield, South Carolina, USA | I240123798825 |
5 | ![]() | 1813 | Edgefield, South Carolina, USA | I240112211781 |
6 | ![]() | 1797 | Edgefield, South Carolina, USA | I240112212582 |
7 | ![]() | 15 Sep 1807 | Edgefield, South Carolina, USA | I240123819271 |
8 | ![]() | 22 Apr 1790 | Edgefield, South Carolina, USA | I240112216542 |
9 | ![]() | Aft. 21 Mar 1795 | Edgefield, South Carolina, USA | I240110802492 |
Burial
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Edgefield, South Carolina, USA | I240100561605 | |
2 | ![]() | Sep 1771 | Edgefield, South Carolina, USA | I240100561022 |
3 | ![]() | Aug 1820 | Edgefield, South Carolina, USA | I242221331438 |
4 | ![]() | Jul 1825 | Edgefield, South Carolina, USA | I242221331314 |
5 | ![]() | Oct 1848 | Edgefield, South Carolina, USA | I242135202857 |
6 | ![]() | Oct 1831 | Edgefield, South Carolina, USA | I242221330090 |
7 | ![]() | Apr 1845 | Edgefield, South Carolina, USA | I242221329805 |
8 | ![]() | Apr 1821 | Edgefield, South Carolina, USA | I242135200044 |
9 | ![]() | Aug 1817 | Edgefield, South Carolina, USA | I242135200250 |
10 | ![]() | Aug 1874 | Edgefield, South Carolina, USA | I242135200225 |
11 | ![]() | Mar 1855 | Edgefield, South Carolina, USA | I242135200196 |
12 | ![]() | Sep 1807 | Edgefield, South Carolina, USA | I240123819271 |
History …
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
History … ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Edgefield, South Carolina, USA | I240123798825 |
Relationship …
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Relationship … ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef. 1833 | Edgefield, South Carolina, USA | I240087349659 |
2 | ![]() | Bef. 1833 | Edgefield, South Carolina, USA | I240087349659 |
3 | ![]() | Aft. 1833 | Edgefield, South Carolina, USA | I240087349661 |
4 | ![]() | Aft. 1833 | Edgefield, South Carolina, USA | I240087349663 |
5 | ![]() | Aft. 1833 | Edgefield, South Carolina, USA | I240087446126 |
6 | ![]() | Aft. 1833 | Edgefield, South Carolina, USA | I240087347706 |
Residence
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef. 6 Sep 1814 | Edgefield, South Carolina, USA | I240112895832 |
2 | ![]() | Edgefield, South Carolina, USA | I240110930302 | |
3 | ![]() | Aft. 23 Mar 1796 | Edgefield, South Carolina, USA | I240110930302 |
4 | ![]() | 1780 | Edgefield, South Carolina, USA | I242130762090 |
5 | ![]() | 1790 | Edgefield, South Carolina, USA | I242130762090 |
6 | ![]() | 1800 | Edgefield, South Carolina, USA | I242130762090 |
7 | ![]() | Aft. 23 Mar 1796 | Edgefield, South Carolina, USA | I240112895224 |
8 | ![]() | Bef. 1810 | Edgefield, South Carolina, USA | I240112895224 |
9 | ![]() | 1830 | Edgefield, South Carolina, USA | I240112895224 |
10 | ![]() | Aft. 1775 | Edgefield, South Carolina, USA | I240123798825 |
11 | ![]() | 1810 | Edgefield, South Carolina, USA | I240123798825 |
12 | ![]() | 1820 | Edgefield, South Carolina, USA | I240123798825 |
13 | ![]() | 1790 | Edgefield, South Carolina, USA | I242065717320 |
14 | ![]() | 1790 | Edgefield, South Carolina, USA | I240154533811 |
15 | ![]() | 1790 | Edgefield, South Carolina, USA | I240112216431 |
16 | ![]() | 1785 | Edgefield, South Carolina, USA | I240112216542 |
17 | ![]() | 1830 | Edgefield, South Carolina, USA | I240087349658 |
_MILT
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Mar 1778 | Edgefield, South Carolina, USA | I240123798825 |
2 | ![]() | Bet. 1780-1781 | Edgefield, South Carolina, USA | I240123798825 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Howard + / Key + | 5 Oct 1791 | Edgefield, South Carolina, USA | F4296 |
2 | Martin + / Waring + | Abt. 1772 | Edgefield, South Carolina, USA | F4421 |
3 | Tutt + / Howard + | Abt. 1810 | Edgefield, South Carolina, USA | F3978 |