England

Birth
Matches 1 to 50 of 174
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 21 Jul 1814 | England | I24223101566 |
2 | ![]() | Abt. 1633 | England | I24223105897 |
3 | ![]() | Bef. 1633 | England | I240099423169 |
4 | ![]() | England | I240060681302 | |
5 | ![]() | Abt. 1601 | England | I242080285603 |
6 | ![]() | Abt. 1468 | England | I240079897071 |
7 | ![]() | Abt. 1811 | England | I242070550689 |
8 | ![]() | Abt. 1620 | England | I242013908335 |
9 | ![]() | Abt. 1896 | England | I242231464079 |
10 | ![]() | Abt. 1559 | England | I240190255209 |
11 | ![]() | Abt. 1620 | England | I242099426860 |
12 | ![]() | Abt. 1596 | England | I242099426648 |
13 | ![]() | Abt. 1640 | England | I242267708390 |
14 | ![]() | 1647 | England | I24222822602 |
15 | ![]() | Abt. 1667 | England | I24222818894 |
16 | ![]() | 1611 | England | I240082736167 |
17 | ![]() | Bef. 3 Aug 1689 | England | I240155984301 |
18 | ![]() | Bef. 7 Jun 1714 | England | I240155984208 |
19 | ![]() | Bef. 22 Jan 1733 | England | I240155990402 |
20 | ![]() | Bef. 12 Nov 1724 | England | I240155990977 |
21 | ![]() | Bef. 7 Mar 1711 | England | I240155990920 |
22 | ![]() | Bef. 16 Jul 1727 | England | I240155992156 |
23 | ![]() | Bef. 27 Jun 1730 | England | I240155990031 |
24 | ![]() | Bef. 3 Feb 1721 | England | I240155988519 |
25 | ![]() | Bef. 21 Apr 1719 | England | I240155988750 |
26 | ![]() | Bef. 17 Sep 1716 | England | I240155988833 |
27 | ![]() | 1632 | England | I240082740450 |
28 | ![]() | 1609 | England | I240082736155 |
29 | ![]() | 1625 | England | I240063773893 |
30 | ![]() | Bet. 1606-1615 | England | I240243254112 |
31 | ![]() | Abt. 1730 | England | I240156307369 |
32 | ![]() | England | I240079938082 | |
33 | ![]() | Abt. 1629 | England | I240243253795 |
34 | ![]() | 1636 | England | I242005292959 |
35 | ![]() | Abt. 1667 | England | I240155984416 |
36 | ![]() | Abt. 1620 | England | I240189888531 |
37 | ![]() | Abt. 1874 | England | I240161325826 |
38 | ![]() | Abt. 1608 | England | I240099342249 |
39 | ![]() | Abt. 1721 | England | I240060696960 |
40 | ![]() | Abt. 1624 | England | I240067669067 |
41 | ![]() | Abt. 1592 | England | I240099341984 |
42 | ![]() | Abt. 1566 | England | I240057052911 |
43 | ![]() | Abt. 1668 | England | I240150742077 |
44 | ![]() | Abt. 1617 | England | I240243254118 |
45 | ![]() | Bef. 23 Apr 1638 | England | I240099385764 |
46 | ![]() | Abt. 1304 | England | I240193933405 |
47 | ![]() | England | I24223105906 | |
48 | ![]() | 15 Oct 1843 | England | I240154555470 |
49 | ![]() | Abt. 1616 | England | I242099426899 |
50 | ![]() | Abt. 1626 | England | I240065882365 |
Died
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Jun 1628 | England | I242145277658 |
2 | ![]() | England | I240079897071 | |
3 | ![]() | 3 Apr 1385 | England | I240072153155 |
4 | ![]() | England | I24223193977 | |
5 | ![]() | 25 Apr 1699 | England | I242099427017 |
6 | ![]() | 18 Oct 1720 | England | I24222820538 |
7 | ![]() | Aft. 1371 | England | I240079938082 |
8 | ![]() | 1650 | England | I240082739128 |
9 | ![]() | Abt. 1502 | England | I240155997676 |
10 | ![]() | Aft. 24 Apr 1638 | England | I240099385764 |
11 | ![]() | 23 Nov 1349 | England | I240193933405 |
12 | ![]() | England | I242004181303 | |
13 | ![]() | Aft. 24 Apr 1638 | England | I240099385751 |
14 | ![]() | 1650 | England | I240082739127 |
15 | ![]() | England | I240079896905 | |
16 | ![]() | Abt. 1677 | England | I240179272390 |
17 | ![]() | Bef. 24 Apr 1628 | England | I240152144508 |
18 | ![]() | 15 Sep 1049 | England | I240072087270 |
19 | ![]() | Bef. 1 Apr 1472 | England | I240079898083 |
20 | ![]() | 2 May 1944 | England | I240112217249 |
21 | ![]() | England | I240179269923 | |
22 | ![]() | Abt. 1578 | England | I240179270092 |
23 | ![]() | 27 Aug 1708 | England | I240172997504 |
24 | ![]() | Bef. 1638 | England | I240156118338 |
25 | ![]() | England | I240179272645 | |
26 | ![]() | Bef. 4 Dec 1516 | England | I240153862460 |
27 | ![]() | England | I240179270157 | |
28 | ![]() | Bef. 31 Aug 1566 | England | I240156124516 |
29 | ![]() | Bef. 16 Aug 1638 | England | I240079861202 |
30 | ![]() | England | I240079919323 | |
31 | ![]() | 1632 | England | I240079861088 |
32 | ![]() | England | I24222820528 | |
33 | ![]() | 15 Jan 1548 | England | I240079895819 |
34 | ![]() | Abt. 1650 | England | I240156126207 |
35 | ![]() | Bef. 1240 | England | I240072064822 |
36 | ![]() | 30 Jan 1701 | England | I240060570788 |
37 | ![]() | England | I240179269847 | |
38 | ![]() | Abt. 1652 | England | I24222819763 |
39 | ![]() | Bef. 31 Jul 1623 | England | I240057161573 |
40 | ![]() | Bef. 1635 | England | I240063379034 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 24 Jan 1858 | England | I240078699095 |
Arrival
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
1 | ![]() | Abt. 1654 | England | I242013912045 |
2 | ![]() | Aft. Mar 1628 | England | I240114113705 |
Departure
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | ||
1 | ![]() | Mar 1620 | England | I242136217311 |
2 | ![]() | Mar 1620 | England | I242136217249 |
3 | ![]() | Aft. Sep 1630 | England | I240114113705 |
4 | ![]() | 2 Jun 1609 | England | I240067604154 |
5 | ![]() | 1620 | England | I240067604154 |
6 | ![]() | 22 Jun 1632 | England | I240243276334 |
7 | ![]() | 22 Jun 1632 | England | I240074179578 |
8 | ![]() | 22 Jun 1632 | England | I240074179530 |
History …
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
History … ![]() |
Person ID | ||
1 | ![]() | 1284 | England | I240071602109 |
2 | ![]() | 1307 | England | I240071602109 |
3 | ![]() | 16 Nov 1272 | England | I240071831123 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | England | I240156124043 | |
2 | ![]() | England | I240079898048 | |
3 | ![]() | England | I240079860481 |
Married
Matches 1 to 18 of 18
Family ![]() |
Married ![]() |
Family ID | ||
1 | Adams | / Howe | | Abt. 1650 | England | F3704 |
2 | Cakebread / NN | Abt. 1620 | England | F1595 |
3 | Chapman + | / Jackson + | | 1728 | England | F456 |
4 | Clewett / Curtis | 3 Oct 1831 | England | F129 |
5 | Cockshutt | / Hicks | | Abt. 1629 | England | F4415 |
6 | Crow + | / Goodwin + | | Bet. 1628-1645 | England | F1815 |
7 | de Mortimer + / de Geneville + | 20 Sep 1301 | England | F1333 |
8 | FitzAlan KG + / Bohun + | 28 Sep 1359 | England | F5536 |
9 | Foster | / Stevens | | 1628 | England | F1051 |
10 | Godfrey / Stanley | 24 Dec 1894 | England | F1891 |
11 | Noyes + | / NN (Noyes) + | Abt. 1622 | England | F434 |
12 | Nugent / Stanley | 17 Apr 1891 | England | F3733 |
13 | Richardson + | / NN (Richardson) + | | Bef. 1631 | England | F3888 |
14 | Saunders + ?? | / Thomas + ?? | | Abt. 1621 | England | F5216 |
15 | Washington / Twigden | Abt. 1631 | England | F3039 |
16 | Whale / Frost + | | 24 Jan 1622 | England | F4221 |
17 | Whitney ++ | / NN (Whitney) ++ | | Bef. 1619 | England | F1227 |
18 | Winthrop / Reade | | 6 Jul 1635 | England | F6084 |