Georgia, USA

Birth
Matches 1 to 50 of 808
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt. 1885 | Georgia, USA | P2452 |
2 | ![]() | 22 Jun 1888 | Georgia, USA | P16128 |
3 | ![]() | Sep 1886 | Georgia, USA | P14256 |
4 | ![]() | Dec 1888 | Georgia, USA | P14255 |
5 | ![]() | Aug 1853 | Georgia, USA | P10698 |
6 | ![]() | May 1884 | Georgia, USA | P14257 |
7 | ![]() | Nov 1892 | Georgia, USA | P14254 |
8 | ![]() | Nov 1881 | Georgia, USA | P14258 |
9 | ![]() | 29 Jun 1895 | Georgia, USA | P10695 |
10 | ![]() | Jan 1852 | Georgia, USA | P10697 |
11 | ![]() | Abt. 1823 | Georgia, USA | P12919 |
12 | ![]() | 24 Nov 1851 | Georgia, USA | P980 |
13 | ![]() | 30 Oct 1819 | Georgia, USA | P972 |
14 | ![]() | 15 Oct 1908 | Georgia, USA | P15428 |
15 | ![]() | Abt. 1875 | Georgia, USA | P2838 |
16 | ![]() | 6 Dec 1927 | Georgia, USA | P3447 |
17 | ![]() | 24 Nov 1905 | Georgia, USA | P8191 |
18 | ![]() | Apr 1873 | Georgia, USA | P1022 |
19 | ![]() | Abt. 1903 | Georgia, USA | P13239 |
20 | ![]() | Abt. 1819 | Georgia, USA | P15411 |
21 | ![]() | Abt. 1874 | Georgia, USA | P15113 |
22 | ![]() | Abt. 1878 | Georgia, USA | P61 |
23 | ![]() | Abt. 1883 | Georgia, USA | P233 |
24 | ![]() | 22 Dec 1907 | Georgia, USA | P232 |
25 | ![]() | Abt. 1902 | Georgia, USA | P2656 |
26 | ![]() | Abt. 1904 | Georgia, USA | P2657 |
27 | ![]() | Abt. 1893 | Georgia, USA | P2661 |
28 | ![]() | Abt. 1908 | Georgia, USA | P2660 |
29 | ![]() | Abt. 1891 | Georgia, USA | P2658 |
30 | ![]() | 12 Jan 1897 | Georgia, USA | P2662 |
31 | ![]() | Abt. 1895 | Georgia, USA | P2659 |
32 | ![]() | Abt. 1906 | Georgia, USA | P2655 |
33 | ![]() | Oct 1878 | Georgia, USA | P2434 |
34 | ![]() | Mar 1893 | Georgia, USA | P2431 |
35 | ![]() | May 1887 | Georgia, USA | P2433 |
36 | ![]() | Abt. 1909 | Georgia, USA | P2437 |
37 | ![]() | Feb 1875 | Georgia, USA | P2435 |
38 | ![]() | Feb 1852 | Georgia, USA | P2426 |
39 | ![]() | Sep 1889 | Georgia, USA | P2432 |
40 | ![]() | 1 Oct 1839 | Georgia, USA | P16558 |
41 | ![]() | Abt. 1835 | Georgia, USA | P16557 |
42 | ![]() | Abt. 1837 | Georgia, USA | P16556 |
43 | ![]() | 19 Dec 1917 | Georgia, USA | P111 |
44 | ![]() | 4 Sep 1912 | Georgia, USA | P110 |
45 | ![]() | 20 Jan 1915 | Georgia, USA | P109 |
46 | ![]() | 3 Dec 1843 | Georgia, USA | P2422 |
47 | ![]() | Abt. 1823 | Georgia, USA | P11239 |
48 | ![]() | 8 Aug 1813 | Georgia, USA | P11209 |
49 | ![]() | Abt. 1855 | Georgia, USA | P802 |
50 | ![]() | Jun 1845 | Georgia, USA | P2751 |
Died
Matches 1 to 50 of 62
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt. 1826 | Georgia, USA | P223 |
2 | ![]() | Abt. 1838 | Georgia, USA | P956 |
3 | ![]() | Aft. 1867 | Georgia, USA | P13086 |
4 | ![]() | Georgia, USA | P13470 | |
5 | ![]() | Aft. 1870 | Georgia, USA | P13319 |
6 | ![]() | Jun 1977 | Georgia, USA | P9628 |
7 | ![]() | Abt. 1871 | Georgia, USA | P11183 |
8 | ![]() | 12 Nov 1905 | Georgia, USA | P11185 |
9 | ![]() | 3 Jun 1916 | Georgia, USA | P91 |
10 | ![]() | 4 Dec 2012 | Georgia, USA | P2667 |
11 | ![]() | 13 Jan 2013 | Georgia, USA | P2670 |
12 | ![]() | Abt. 1856 | Georgia, USA | P3040 |
13 | ![]() | 28 Jan 1888 | Georgia, USA | P3426 |
14 | ![]() | Abt. 1913 | Georgia, USA | P4454 |
15 | ![]() | 5 Sep 1839 | Georgia, USA | P4457 |
16 | ![]() | 5 Apr 1954 | Georgia, USA | P2443 |
17 | ![]() | Aft. 1850 | Georgia, USA | P13909 |
18 | ![]() | 16 May 1948 | Georgia, USA | P2086 |
19 | ![]() | Bef. 2 May 1887 | Georgia, USA | P7590 |
20 | ![]() | Bef. 12 Nov 1846 | Georgia, USA | P226 |
21 | ![]() | Abt. 1793 | Georgia, USA | P5931 |
22 | ![]() | 1820 | Georgia, USA | P2308 |
23 | ![]() | 23 Oct 1846 | Georgia, USA | P5818 |
24 | ![]() | Georgia, USA | P2961 | |
25 | ![]() | 1899 | Georgia, USA | P2639 |
26 | ![]() | 27 Dec 1908 | Georgia, USA | P363 |
27 | ![]() | 15 Jun 1908 | Georgia, USA | P365 |
28 | ![]() | 3 Sep 1771 | Georgia, USA | P8020 |
29 | ![]() | 4 Jul 1873 | Georgia, USA | P2346 |
30 | ![]() | 28 Dec 1875 | Georgia, USA | P2345 |
31 | ![]() | 1 Sep 1853 | Georgia, USA | P2690 |
32 | ![]() | 12 Sep 1853 | Georgia, USA | P2687 |
33 | ![]() | 1855 | Georgia, USA | P369 |
34 | ![]() | 1853 | Georgia, USA | P255 |
35 | ![]() | 10 Apr 1995 | Georgia, USA | P1025 |
36 | ![]() | 2014 | Georgia, USA | P2852 |
37 | ![]() | Georgia, USA | P9926 | |
38 | ![]() | Bef. 3 Mar 1861 | Georgia, USA | P3950 |
39 | ![]() | Jun 1918 | Georgia, USA | P3462 |
40 | ![]() | Abt. 1980 | Georgia, USA | P12898 |
41 | ![]() | 10 May 1893 | Georgia, USA | P3463 |
42 | ![]() | Aug 1880 | Georgia, USA | P3461 |
43 | ![]() | 22 Dec 1938 | Georgia, USA | P12902 |
44 | ![]() | Abt. 1920 | Georgia, USA | P3459 |
45 | ![]() | 10 Jun 1972 | Georgia, USA | P12901 |
46 | ![]() | 28 Dec 1849 | Georgia, USA | P3464 |
47 | ![]() | 18 Sep 1933 | Georgia, USA | P2057 |
48 | ![]() | Bef. 2 Jul 1810 | Georgia, USA | P17036 |
49 | ![]() | Abt. 1800 | Georgia, USA | P7296 |
50 | ![]() | 23 May 1843 | Georgia, USA | P11194 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Georgia, USA | P440 |
Civic Activities …
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Civic Activities … ![]() |
Person ID | ||
1 | ![]() | 1790's | Georgia, USA | P10377 |
History …
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
History … ![]() |
Person ID | ||
1 | ![]() | 1911 | Georgia, USA | P8229 |
Residence
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Bet. 1917-1918 | Georgia, USA | P106 |
2 | ![]() | 1790 | Georgia, USA | P711 |
3 | ![]() | 1790 | Georgia, USA | P220 |
4 | ![]() | 1 Oct 1861 | Georgia, USA | P657 |
5 | ![]() | 29 Feb 1864 | Georgia, USA | P6462 |
6 | ![]() | Bet. 1828-1833 | Georgia, USA | P7218 |
7 | ![]() | 1864 | Georgia, USA | P2941 |
8 | ![]() | Bef. 9 Feb 1790 | Georgia, USA | P9706 |
9 | ![]() | 1876 | Georgia, USA | P8067 |
10 | ![]() | 1877 | Georgia, USA | P8067 |
11 | ![]() | Abt. 1787 | Georgia, USA | P9775 |
12 | ![]() | Abt. 1811 | Georgia, USA | P3466 |
13 | ![]() | Bef. 13 Aug 1798 | Georgia, USA | P16320 |
_MILT
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | ||
1 | ![]() | 4 Mar 1862 | Georgia, USA | P104 |
2 | ![]() | 15 Oct 1861 | Georgia, USA | P657 |
3 | ![]() | 4 Mar 1862 | Georgia, USA | P6460 |
4 | ![]() | 29 Apr 1864 | Georgia, USA | P6463 |
5 | ![]() | 7 Sep 1864 | Georgia, USA | P6463 |
6 | ![]() | 29 Apr 1864 | Georgia, USA | P6465 |
7 | ![]() | Georgia, USA | P6462 | |
8 | ![]() | 29 Feb 1864 | Georgia, USA | P6462 |
9 | ![]() | Aft. 1 Aug 1861 | Georgia, USA | P813 |
10 | ![]() | Aft. 1863 | Georgia, USA | P5817 |
11 | ![]() | 12 Aug 1861 | Georgia, USA | P2958 |
12 | ![]() | 24 Aug 1861 | Georgia, USA | P5240 |
13 | ![]() | Bef. 15 Sep 1864 | Georgia, USA | P15198 |
14 | ![]() | 13 May 1862 | Georgia, USA | P751 |
15 | ![]() | 1861 | Georgia, USA | P748 |
16 | ![]() | 1862 | Georgia, USA | P748 |
17 | ![]() | Aft. 1861 | Georgia, USA | P441 |
18 | ![]() | 1 Oct 1861 | Georgia, USA | P744 |
19 | ![]() | Bet. 01 Apr 1779-01 Feb 1780 | Georgia, USA | P412 |
20 | ![]() | 24 Jul 1861 | Georgia, USA | P419 |
21 | ![]() | Aft. 1812 | Georgia, USA | P435 |
22 | ![]() | Aft. 1861 | Georgia, USA | P3483 |
23 | ![]() | Georgia, USA | P2616 | |
24 | ![]() | 9 Aug 1861 | Georgia, USA | P861 |
25 | ![]() | 1795 | Georgia, USA | P10377 |
26 | ![]() | Abt. 1776 | Georgia, USA | P238 |
27 | ![]() | Aft. 1775 | Georgia, USA | P187 |
28 | ![]() | 1778 | Georgia, USA | P10701 |
Married
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | ||
1 | Chandler + ?? / Turman + ?? | 1777 | Georgia, USA | F1004 |
2 | Chapman / Hart | 12 Jan 1809 | Georgia, USA | F158 |
3 | Christian / Maxwell | Abt. 1807 | Georgia, USA | F879 |
4 | Clements + / Connors + | | Abt. 1800 | Georgia, USA | F1411 |
5 | Flanagan / Nix | 10 Aug 1918 | Georgia, USA | F367 |
6 | Hardman + / Jackson + | Bef. 1775 | Georgia, USA | F994 |
7 | Hilliard + / Daniel + | Abt. 1809 | Georgia, USA | F1353 |
8 | Lewis + / Godbold + | Georgia, USA | F899 | |
9 | Roberts / Knight | 22 Dec 1825 | Georgia, USA | F117 |
10 | Smith / Tharp | Bef. 1809 | Georgia, USA | F1880 |
11 | Staples / NN (Staples) | Abt. 1818 | Georgia, USA | F1861 |