Grand Rapids, Kent, Michigan, USA

Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Dec 1890 | Grand Rapids, Kent, Michigan, USA | I242002127257 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Mar 1886 | Grand Rapids, Kent, Michigan, USA | I240079103777 |
2 | ![]() | 4 Sep 1940 | Grand Rapids, Kent, Michigan, USA | I240079103773 |
3 | ![]() | 4 Jun 1907 | Grand Rapids, Kent, Michigan, USA | I7028317794 |
4 | ![]() | 10 Jul 1913 | Grand Rapids, Kent, Michigan, USA | I24223101567 |
5 | ![]() | 26 Jan 1962 | Grand Rapids, Kent, Michigan, USA | I242002127257 |
6 | ![]() | 17 Sep 1967 | Grand Rapids, Kent, Michigan, USA | I242002036223 |
7 | ![]() | 9 May 1916 | Grand Rapids, Kent, Michigan, USA | I242002036189 |
8 | ![]() | 6 May 1908 | Grand Rapids, Kent, Michigan, USA | I240079085400 |
9 | ![]() | 2 Apr 2016 | Grand Rapids, Kent, Michigan, USA | I240190901401 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Mar 1924 | Grand Rapids, Kent, Michigan, USA | I240079103776 |
2 | ![]() | Mar 1886 | Grand Rapids, Kent, Michigan, USA | I240079103777 |
3 | ![]() | Jun 1907 | Grand Rapids, Kent, Michigan, USA | I7028317794 |
4 | ![]() | May 1908 | Grand Rapids, Kent, Michigan, USA | I240079085400 |
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1880 | Grand Rapids, Kent, Michigan, USA | I240079103776 |
2 | ![]() | 1900 | Grand Rapids, Kent, Michigan, USA | I240079103776 |
3 | ![]() | 1880 | Grand Rapids, Kent, Michigan, USA | I240079103777 |
4 | ![]() | 1880 | Grand Rapids, Kent, Michigan, USA | I240079103773 |
5 | ![]() | 1900 | Grand Rapids, Kent, Michigan, USA | I240079103773 |
6 | ![]() | Abt. 1877 | Grand Rapids, Kent, Michigan, USA | I7028317794 |
7 | ![]() | 1880 | Grand Rapids, Kent, Michigan, USA | I7028317794 |
8 | ![]() | 1900 | Grand Rapids, Kent, Michigan, USA | I7028317794 |
9 | ![]() | Bef. 4 Jun 1907 | Grand Rapids, Kent, Michigan, USA | I7028317794 |
10 | ![]() | 1880 | Grand Rapids, Kent, Michigan, USA | I240079085400 |
11 | ![]() | 1900 | Grand Rapids, Kent, Michigan, USA | I240079085400 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Ford / Bloomer | 15 Oct 1948 | Grand Rapids, Kent, Michigan, USA | F3869 |