Hanover, Grey, Ontario, Canada

Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Jun 1858 | Hanover, Grey, Ontario, Canada | I240079103777 |
2 | ![]() | 18 Oct 1875 | Hanover, Grey, Ontario, Canada | I240079115516 |
3 | ![]() | 14 Jul 1867 | Hanover, Grey, Ontario, Canada | I240079066799 |
4 | ![]() | 4 Aug 1871 | Hanover, Grey, Ontario, Canada | I240079066933 |
5 | ![]() | 16 Oct 1859 | Hanover, Grey, Ontario, Canada | I240079066217 |
6 | ![]() | 7 Nov 1877 | Hanover, Grey, Ontario, Canada | I240079115555 |
7 | ![]() | 8 Jan 1858 | Hanover, Grey, Ontario, Canada | I240079066167 |
8 | ![]() | 20 Mar 1873 | Hanover, Grey, Ontario, Canada | I240079066981 |
9 | ![]() | 25 Oct 1861 | Hanover, Grey, Ontario, Canada | I240079066257 |
10 | ![]() | 6 Aug 1869 | Hanover, Grey, Ontario, Canada | I240079066869 |
11 | ![]() | 15 Sep 1863 | Hanover, Grey, Ontario, Canada | I240061318818 |
12 | ![]() | Abt. 1879 | Hanover, Grey, Ontario, Canada | I240173617932 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Aug 1856 | Hanover, Grey, Ontario, Canada | I240079065669 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aug 1879 | Hanover, Grey, Ontario, Canada | I242064626981 |
2 | ![]() | Apr 1873 | Hanover, Grey, Ontario, Canada | I240079066094 |
3 | ![]() | Aug 1856 | Hanover, Grey, Ontario, Canada | I240079065669 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1857 | Hanover, Grey, Ontario, Canada | I7028317785 |
2 | ![]() | Abt. 1845 | Hanover, Grey, Ontario, Canada | I240079065669 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Adams / Garrett | 4 Sep 1889 | Hanover, Grey, Ontario, Canada | F5504 |