Hanover, Virginia, USA

Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Oct 1743 | Hanover, Virginia, USA | I240080845583 |
2 | ![]() | 20 Sep 1748 | Hanover, Virginia, USA | I242058621075 |
3 | ![]() | Abt. 1724 | Hanover, Virginia, USA | I242268165797 |
4 | ![]() | Abt. 1688 | Hanover, Virginia, USA | I240053463334 |
5 | ![]() | 31 Oct 1737 | Hanover, Virginia, USA | I242130060997 |
6 | ![]() | 20 Nov 1769 | Hanover, Virginia, USA | I240080847105 |
7 | ![]() | 1704 | Hanover, Virginia, USA | I240143847506 |
8 | ![]() | Abt. 1725 | Hanover, Virginia, USA | I242249791121 |
9 | ![]() | Abt. 1728 | Hanover, Virginia, USA | I242409814535 |
10 | ![]() | 11 Nov 1667 | Hanover, Virginia, USA | I240058968150 |
11 | ![]() | Abt. 1703 | Hanover, Virginia, USA | I240080845666 |
12 | ![]() | Abt. 1736 | Hanover, Virginia, USA | I240187563665 |
13 | ![]() | Abt. 1745 | Hanover, Virginia, USA | I240187565984 |
14 | ![]() | Abt. 1738 | Hanover, Virginia, USA | I240187565572 |
15 | ![]() | Abt. 1737 | Hanover, Virginia, USA | I240187564236 |
16 | ![]() | Abt. 1750 | Hanover, Virginia, USA | I240187563891 |
17 | ![]() | Abt. 1744 | Hanover, Virginia, USA | I240187563936 |
18 | ![]() | Abt. 1740 | Hanover, Virginia, USA | I240187563988 |
19 | ![]() | Abt. 1742 | Hanover, Virginia, USA | I240187565694 |
20 | ![]() | 1712 | Hanover, Virginia, USA | I240074177899 |
21 | ![]() | Abt. 1748 | Hanover, Virginia, USA | I240071986745 |
22 | ![]() | Abt. 1660 | Hanover, Virginia, USA | I240187566539 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt. 1748 | Hanover, Virginia, USA | I240086887801 |
2 | ![]() | Abt. 1783 | Hanover, Virginia, USA | I240080845589 |
3 | ![]() | 27 Sep 1779 | Hanover, Virginia, USA | I242249791011 |
4 | ![]() | 11 Mar 1736 | Hanover, Virginia, USA | I242060953469 |
5 | ![]() | Abt. 1683 | Hanover, Virginia, USA | I240187566798 |
6 | ![]() | Abt. 1731 | Hanover, Virginia, USA | I240060489634 |
7 | ![]() | Bef. 1 Mar 1734 | Hanover, Virginia, USA | I242249790448 |
8 | ![]() | 1734 | Hanover, Virginia, USA | I240079721239 |
9 | ![]() | 1734 | Hanover, Virginia, USA | I240058968150 |
10 | ![]() | Abt. 1690 | Hanover, Virginia, USA | I240187566539 |
History …
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
History … ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Nov 1720 | Hanover, Virginia, USA | I242268165797 |
2 | ![]() | 20 Nov 1720 | Hanover, Virginia, USA | I242268171142 |
3 | ![]() | 20 Nov 1720 | Hanover, Virginia, USA | I242268170098 |
4 | ![]() | 20 Nov 1720 | Hanover, Virginia, USA | I242249790662 |
5 | ![]() | 20 Nov 1720 | Hanover, Virginia, USA | I242268165428 |
6 | ![]() | 20 Nov 1720 | Hanover, Virginia, USA | I242268126930 |
7 | ![]() | 20 Nov 1720 | Hanover, Virginia, USA | I242268170778 |
8 | ![]() | 20 Nov 1720 | Hanover, Virginia, USA | I242268126840 |
9 | ![]() | 2 Apr 1677 | Hanover, Virginia, USA | I240053463558 |
10 | ![]() | 1720 | Hanover, Virginia, USA | I240053462514 |
11 | ![]() | 20 Nov 1720 | Hanover, Virginia, USA | I240053463558 |
12 | ![]() | 20 Nov 1720 | Hanover, Virginia, USA | I242249790448 |
Residence
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt. 1730 | Hanover, Virginia, USA | I242268171142 |
2 | ![]() | Bef. 6 Nov 1750 | Hanover, Virginia, USA | I242249790662 |
3 | ![]() | Bef. 28 Sep 1769 | Hanover, Virginia, USA | I242249790662 |
4 | ![]() | 1730 | Hanover, Virginia, USA | I242268170778 |
5 | ![]() | Bef. 12 Nov 1699 | Hanover, Virginia, USA | I242188268076 |
6 | ![]() | 1782 | Hanover, Virginia, USA | I242269627505 |
7 | ![]() | Hanover, Virginia, USA | I240080845534 | |
8 | ![]() | 1711 | Hanover, Virginia, USA | I240053463558 |
9 | ![]() | 30 Mar 1720 | Hanover, Virginia, USA | I240053463558 |
10 | ![]() | 30 Mar 1720 | Hanover, Virginia, USA | I240053462514 |
11 | ![]() | 29 Oct 1731 | Hanover, Virginia, USA | I242249790448 |
12 | ![]() | Jan 1706 | Hanover, Virginia, USA | I240058968092 |
13 | ![]() | Aft. 1720 | Hanover, Virginia, USA | I240058968092 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Yancey + / Thornton + | 8 Jan 1734/1735 | Hanover, Virginia, USA | F3274 |
2 | Yancey + ?? / Bartlett + ?? | Bet. 1 Jan 1703-4 Feb 1703 | Hanover, Virginia, USA | F1608 |