Michigan, USA

Birth
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Dec 1845 | Michigan, USA | P590 |
2 | ![]() | Abt. 1899 | Michigan, USA | P14345 |
3 | ![]() | Abt. 1902 | Michigan, USA | P14259 |
4 | ![]() | 8 May 1887 | Michigan, USA | P9472 |
5 | ![]() | 31 Mar 1869 | Michigan, USA | P1202 |
6 | ![]() | Abt. 1837 | Michigan, USA | P11479 |
7 | ![]() | 8 Aug 1895 | Michigan, USA | P9466 |
8 | ![]() | Abt. 1878 | Michigan, USA | P11507 |
9 | ![]() | Jun 1879 | Michigan, USA | P11506 |
10 | ![]() | Abt. 1854 | Michigan, USA | P1383 |
11 | ![]() | Abt. 1847 | Michigan, USA | P11684 |
12 | ![]() | Apr 1890 | Michigan, USA | P11497 |
13 | ![]() | Abt. 1877 | Michigan, USA | P11498 |
14 | ![]() | Abt. 1857 | Michigan, USA | P11491 |
15 | ![]() | Dec 1838 | Michigan, USA | P11492 |
16 | ![]() | Abt. 1836 | Michigan, USA | P1443 |
17 | ![]() | Abt. 1857 | Michigan, USA | P11484 |
18 | ![]() | 14 Aug 1867 | Michigan, USA | P10573 |
19 | ![]() | Abt. 1871 | Michigan, USA | P11481 |
20 | ![]() | 9 Nov 1864 | Michigan, USA | P4026 |
21 | ![]() | May 1861 | Michigan, USA | P1439 |
22 | ![]() | Jun 1850 | Michigan, USA | P9463 |
23 | ![]() | Aug 1894 | Michigan, USA | P9465 |
24 | ![]() | 19 Jul 1898 | Michigan, USA | P9464 |
25 | ![]() | Abt. 1903 | Michigan, USA | P12294 |
26 | ![]() | Abt. 1865 | Michigan, USA | P11501 |
27 | ![]() | 13 May 1841 | Michigan, USA | P11502 |
28 | ![]() | Abt. 1900 | Michigan, USA | P14330 |
29 | ![]() | Abt. 1875 | Michigan, USA | P1442 |
30 | ![]() | 10 Mar 1892 | Michigan, USA | P10829 |
31 | ![]() | Abt. 1910 | Michigan, USA | P10826 |
32 | ![]() | Abt. 1867 | Michigan, USA | P1445 |
33 | ![]() | 23 Jul 1861 | Michigan, USA | P1380 |
34 | ![]() | Abt. 1865 | Michigan, USA | P1446 |
35 | ![]() | Abt. 1850 | Michigan, USA | P1406 |
36 | ![]() | Abt. 1847 | Michigan, USA | P1418 |
37 | ![]() | 21 Feb 1870 | Michigan, USA | P510 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Oct 1868 | Michigan, USA | P8710 |
2 | ![]() | Bef. 1900 | Michigan, USA | P1436 |
3 | ![]() | 1928 | Michigan, USA | P1439 |
4 | ![]() | 2 Jul 1896 | Michigan, USA | P1441 |
5 | ![]() | Bet. 1845-1849 | Michigan, USA | P1054 |
6 | ![]() | 23 Nov 1866 | Michigan, USA | P1382 |
Relationship …
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Relationship … ![]() |
Person ID | ||
1 | ![]() | 15 Dec 1845 | Michigan, USA | P590 |
2 | ![]() | 15 Dec 1845 | Michigan, USA | P590 |
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Bet. 1845-1847 | Michigan, USA | P1297 |
2 | ![]() | Bet. 1845-1847 | Michigan, USA | P1296 |
3 | ![]() | Bet. 1845-1847 | Michigan, USA | P1130 |
4 | ![]() | Bet. 1845-1847 | Michigan, USA | P1055 |
5 | ![]() | Bef. 20 Feb 1887 | Michigan, USA | P1376 |
6 | ![]() | 1862 | Michigan, USA | P6867 |
7 | ![]() | 16 Dec 1893 | Michigan, USA | P1443 |
8 | ![]() | 18 Sep 1904 | Michigan, USA | P12811 |
9 | ![]() | Michigan, USA | P1408 | |
10 | ![]() | 11 Aug 1862 | Michigan, USA | P1408 |
11 | ![]() | Abt. 1838 | Michigan, USA | P1382 |