Missouri, USA

Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Nov 1848 | Missouri, USA | I240079065951 |
2 | ![]() | Abt. 1912 | Missouri, USA | I242160525119 |
3 | ![]() | Abt. 1850 | Missouri, USA | I240071381542 |
4 | ![]() | Abt. 1873 | Missouri, USA | I240065898904 |
5 | ![]() | Abt. 1844 | Missouri, USA | I242308896742 |
6 | ![]() | Abt. 1875 | Missouri, USA | I242019119877 |
7 | ![]() | 30 Apr 1839 | Missouri, USA | I240049187499 |
8 | ![]() | Abt. 1849 | Missouri, USA | I242308903195 |
9 | ![]() | Abt. 1844 | Missouri, USA | I242308901058 |
10 | ![]() | 27 Nov 1911 | Missouri, USA | I240161279604 |
11 | ![]() | 2 Mar 1854 | Missouri, USA | I240078775134 |
12 | ![]() | Dec 1883 | Missouri, USA | I242033855663 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Mar 1976 | Missouri, USA | I242022713898 |
2 | ![]() | Aft. 1850 | Missouri, USA | I242308900167 |
3 | ![]() | 6 Nov 1872 | Missouri, USA | I242170514306 |
4 | ![]() | 28 Nov 1867 | Missouri, USA | I240049187449 |
5 | ![]() | 24 Apr 1881 | Missouri, USA | I240078780265 |
Relationship …
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Relationship … ![]() |
Person ID | ||
1 | ![]() | Aft. 1844 | Missouri, USA | I7028293017 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Abt. 1844 | Missouri, USA | I7028317792 |
2 | ![]() | 1844 | Missouri, USA | I7028317790 |
3 | ![]() | Abt. 1844 | Missouri, USA | I7028317795 |
4 | ![]() | Abt. 1844 | Missouri, USA | I7028293017 |
5 | ![]() | Abt. 1844 | Missouri, USA | I7028317785 |
6 | ![]() | Nov 1848 | Missouri, USA | I7028317785 |
7 | ![]() | Abt. 1844 | Missouri, USA | I24223099537 |