Montgomery, Indiana, USA

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Dec 1834 | Montgomery, Indiana, USA | I242127269135 |
2 | ![]() | 12 Oct 1833 | Montgomery, Indiana, USA | I242127258663 |
3 | ![]() | Jan 1859 | Montgomery, Indiana, USA | I242127268894 |
4 | ![]() | 14 Apr 1833 | Montgomery, Indiana, USA | I242127269883 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Sep 1845 | Montgomery, Indiana, USA | I242127308060 |
2 | ![]() | 14 Jul 1875 | Montgomery, Indiana, USA | I242127268654 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Bef. 1846 | Montgomery, Indiana, USA | I242127403937 |
2 | ![]() | Abt. 1829 | Montgomery, Indiana, USA | I242127268698 |
3 | ![]() | Abt. 1829 | Montgomery, Indiana, USA | I242119387627 |
4 | ![]() | 1830 | Montgomery, Indiana, USA | I242119387627 |
5 | ![]() | Abt. 1829 | Montgomery, Indiana, USA | I242123692395 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Dearth / Strain | 4 Jun 1878 | Montgomery, Indiana, USA | F6153 |
2 | Strain / Boots | 13 Aug 1846 | Montgomery, Indiana, USA | F4351 |
3 | Strain / Clowser | 6 Mar 1841 | Montgomery, Indiana, USA | F4738 |