New Kent, Virginia, USA

Birth
Matches 1 to 50 of 55
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt. 1740 | New Kent, Virginia, USA | I242010907119 |
2 | ![]() | Abt. 1717 | New Kent, Virginia, USA | I240074178510 |
3 | ![]() | 27 Nov 1754 | New Kent, Virginia, USA | I242019084307 |
4 | ![]() | 13 Jun 1731 | New Kent, Virginia, USA | I242017216403 |
5 | ![]() | 23 Nov 1675 | New Kent, Virginia, USA | I240080979190 |
6 | ![]() | Abt. 1713 | New Kent, Virginia, USA | I7026785434 |
7 | ![]() | Bef. 29 Aug 1687 | New Kent, Virginia, USA | I242268168538 |
8 | ![]() | Bef. 13 Dec 1702 | New Kent, Virginia, USA | I242268169199 |
9 | ![]() | Abt. 1682 | New Kent, Virginia, USA | I242249790662 |
10 | ![]() | Bef. 30 May 1697 | New Kent, Virginia, USA | I242268165428 |
11 | ![]() | Bef. 10 Apr 1687 | New Kent, Virginia, USA | I242268168336 |
12 | ![]() | Abt. 1702 | New Kent, Virginia, USA | I240067009597 |
13 | ![]() | Abt. 1756 | New Kent, Virginia, USA | I240148693582 |
14 | ![]() | Abt. 1691 | New Kent, Virginia, USA | I6847998616 |
15 | ![]() | 14 Apr 1698 | New Kent, Virginia, USA | I240060465109 |
16 | ![]() | Abt. 1692 | New Kent, Virginia, USA | I240080728833 |
17 | ![]() | Abt. 1705 | New Kent, Virginia, USA | I240159385729 |
18 | ![]() | Oct 1665 | New Kent, Virginia, USA | I242060947258 |
19 | ![]() | Abt. 1713 | New Kent, Virginia, USA | I242060944711 |
20 | ![]() | 14 Apr 1730 | New Kent, Virginia, USA | I242057536291 |
21 | ![]() | Bef. 11 Oct 1717 | New Kent, Virginia, USA | I242057401456 |
22 | ![]() | 24 Jan 1683 | New Kent, Virginia, USA | I242057398589 |
23 | ![]() | 9 Jan 1714 | New Kent, Virginia, USA | I242057402112 |
24 | ![]() | 20 Apr 1720 | New Kent, Virginia, USA | I242057398740 |
25 | ![]() | 3 Oct 1717 | New Kent, Virginia, USA | I240154533811 |
26 | ![]() | Abt. 1680 | New Kent, Virginia, USA | I240154533903 |
27 | ![]() | Abt. 1660 | New Kent, Virginia, USA | I240154533969 |
28 | ![]() | Abt. 1682 | New Kent, Virginia, USA | I240154533944 |
29 | ![]() | Abt. 1706 | New Kent, Virginia, USA | I242260217717 |
30 | ![]() | Bef. 21 Nov 1689 | New Kent, Virginia, USA | I240053462514 |
31 | ![]() | Abt. 1712 | New Kent, Virginia, USA | I7026785429 |
32 | ![]() | Bef. 12 Nov 1699 | New Kent, Virginia, USA | I242006380691 |
33 | ![]() | Abt. 1700 | New Kent, Virginia, USA | I242249790875 |
34 | ![]() | 27 Jan 1734 | New Kent, Virginia, USA | I242170424057 |
35 | ![]() | 18 May 1737 | New Kent, Virginia, USA | I242188259727 |
36 | ![]() | 24 May 1739 | New Kent, Virginia, USA | I242170424166 |
37 | ![]() | Bef. 25 Jan 1690 | New Kent, Virginia, USA | I242188260988 |
38 | ![]() | Oct 1710 | New Kent, Virginia, USA | I242014157238 |
39 | ![]() | Abt. 1662 | New Kent, Virginia, USA | I242006174469 |
40 | ![]() | 8 Nov 1719 | New Kent, Virginia, USA | I242188263741 |
41 | ![]() | 26 Jan 1717 | New Kent, Virginia, USA | I240067598347 |
42 | ![]() | 1695 | New Kent, Virginia, USA | I240079721239 |
43 | ![]() | Bef. 16 Mar 1704 | New Kent, Virginia, USA | I240079891869 |
44 | ![]() | Bet. 1690-1710 | New Kent, Virginia, USA | I240079891555 |
45 | ![]() | Bet. 1690-1710 | New Kent, Virginia, USA | I240079893224 |
46 | ![]() | 1692 | New Kent, Virginia, USA | I240079721240 |
47 | ![]() | Bet. 1690-1710 | New Kent, Virginia, USA | I240079893271 |
48 | ![]() | 1705 | New Kent, Virginia, USA | I240056648998 |
49 | ![]() | Abt. 1690 | New Kent, Virginia, USA | I240079720319 |
50 | ![]() | Bet. 1659-1660 | New Kent, Virginia, USA | I240058968092 |
Death
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt. 1717 | New Kent, Virginia, USA | I242260231502 |
2 | ![]() | 24 Jul 1707 | New Kent, Virginia, USA | I240123620325 |
3 | ![]() | Abt. 1775 | New Kent, Virginia, USA | I242249790662 |
4 | ![]() | 9 Apr 1785 | New Kent, Virginia, USA | I242058622246 |
5 | ![]() | 21 Aug 1657 | New Kent, Virginia, USA | I240060601063 |
6 | ![]() | 21 Aug 1689 | New Kent, Virginia, USA | I240069132040 |
7 | ![]() | Abt. 1660 | New Kent, Virginia, USA | I240069131942 |
8 | ![]() | 15 Feb 1687 | New Kent, Virginia, USA | I240087782962 |
9 | ![]() | 11 Dec 1726 | New Kent, Virginia, USA | I240154533903 |
10 | ![]() | 29 Jan 1713 | New Kent, Virginia, USA | I240154533969 |
11 | ![]() | Bef. 11 Oct 1746 | New Kent, Virginia, USA | I240154533944 |
12 | ![]() | 20 Mar 1711/12 | New Kent, Virginia, USA | I240154534169 |
13 | ![]() | Abt. 1707 | New Kent, Virginia, USA | I240123620450 |
14 | ![]() | Aft. 20 Feb 1738 | New Kent, Virginia, USA | I240053462514 |
15 | ![]() | Bef. 23 May 1739 | New Kent, Virginia, USA | I242188259727 |
16 | ![]() | 1758 | New Kent, Virginia, USA | I240079721240 |
17 | ![]() | 3 Apr 1744 | New Kent, Virginia, USA | I240058968092 |
18 | ![]() | 12 Jan 1679 | New Kent, Virginia, USA | I240058968116 |
19 | ![]() | 27 Apr 1720 | New Kent, Virginia, USA | I240081955157 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jul 1707 | New Kent, Virginia, USA | I240123620325 |
2 | ![]() | 1707 | New Kent, Virginia, USA | I240123620450 |
History …
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
History … ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1654 | New Kent, Virginia, USA | I242268168538 |
2 | ![]() | 1654 | New Kent, Virginia, USA | I242268171142 |
3 | ![]() | 1654 | New Kent, Virginia, USA | I242268170098 |
4 | ![]() | 1654 | New Kent, Virginia, USA | I242268169199 |
5 | ![]() | 1654 | New Kent, Virginia, USA | I242249790662 |
6 | ![]() | 1654 | New Kent, Virginia, USA | I242268165428 |
7 | ![]() | 1654 | New Kent, Virginia, USA | I242268126930 |
8 | ![]() | 1654 | New Kent, Virginia, USA | I242268170778 |
9 | ![]() | 1654 | New Kent, Virginia, USA | I242268126840 |
10 | ![]() | 1654 | New Kent, Virginia, USA | I240053463558 |
11 | ![]() | 1654 | New Kent, Virginia, USA | I240053462514 |
12 | ![]() | 1654 | New Kent, Virginia, USA | I242249790448 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Nov 1689 | New Kent, Virginia, USA | I240053463558 |
2 | ![]() | Bef. 12 Nov 1699 | New Kent, Virginia, USA | I240053463558 |
3 | ![]() | New Kent, Virginia, USA | I242142325441 | |
4 | ![]() | New Kent, Virginia, USA | I240079887035 | |
5 | ![]() | Apr 1677 | New Kent, Virginia, USA | I240058968116 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Dandridge / Jones | 22 Jul 1730 | New Kent, Virginia, USA | F5313 |
2 | Martin + p?? / Bell + p?? | 1674 | New Kent, Virginia, USA | F6312 |
3 | Martin + p?? / Lewis + | 27 Feb 1700 | New Kent, Virginia, USA | F1332 |
4 | Meriwether / Holmes | Abt. 1713 | New Kent, Virginia, USA | F3701 |
5 | Moon / Smith | 24 Nov 1709 | New Kent, Virginia, USA | F1247 |
6 | Stone + / Dennett | 20 Jan 1710 | New Kent, Virginia, USA | F5966 |