Rutland, Worcester, Massachusetts, USA

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Aug 1759 | Rutland, Worcester, Massachusetts, USA | I242005419283 |
2 | ![]() | 5 May 1765 | Rutland, Worcester, Massachusetts, USA | I242005419378 |
3 | ![]() | 16 Jul 1763 | Rutland, Worcester, Massachusetts, USA | I242005419332 |
4 | ![]() | 24 Apr 1774 | Rutland, Worcester, Massachusetts, USA | I242005419482 |
5 | ![]() | 9 Aug 1767 | Rutland, Worcester, Massachusetts, USA | I242005419414 |
6 | ![]() | Bef. 20 Jul 1777 | Rutland, Worcester, Massachusetts, USA | I240049295996 |
7 | ![]() | 15 Jun 1737 | Rutland, Worcester, Massachusetts, USA | I240049296098 |
8 | ![]() | 6 Apr 1760 | Rutland, Worcester, Massachusetts, USA | I242006052407 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1810 | Rutland, Worcester, Massachusetts, USA | I240067734170 |
2 | ![]() | 19 Apr 1766 | Rutland, Worcester, Massachusetts, USA | I240049296124 |
3 | ![]() | 9 Oct 1741 | Rutland, Worcester, Massachusetts, USA | I240153546606 |
Interesting …
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Interesting … ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Apr 1775 | Rutland, Worcester, Massachusetts, USA | I240067566962 |
_MILT
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Apr 1775 | Rutland, Worcester, Massachusetts, USA | I240067566962 |
2 | ![]() | 5 Jul 1778 | Rutland, Worcester, Massachusetts, USA | I240067566962 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Ames + / Ball + | 8 Jul 1756 | Rutland, Worcester, Massachusetts, USA | F5931 |