Salem, Essex, Massachusetts, USA

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Jun 1639 | Salem, Essex, Massachusetts, USA | I24223105903 |
2 | ![]() | 1 Jun 1662 | Salem, Essex, Massachusetts, USA | I242007376920 |
3 | ![]() | 11 June 1646 | Salem, Essex, Massachusetts, USA | I240154597484 |
4 | ![]() | Abt. 1634 | Salem, Essex, Massachusetts, USA | I242080285289 |
5 | ![]() | 28 Mar 1641 | Salem, Essex, Massachusetts, USA | I240069429400 |
6 | ![]() | 17 Mar 1693 | Salem, Essex, Massachusetts, USA | I24223102686 |
7 | ![]() | Abt. 1655 | Salem, Essex, Massachusetts, USA | I242129710707 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Jan 1637 | Salem, Essex, Massachusetts, USA | I242080285289 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt. 1668 | Salem, Essex, Massachusetts, USA | I242080285603 |
2 | ![]() | 1 Apr 1690 | Salem, Essex, Massachusetts, USA | I240174940329 |
3 | ![]() | Abt. 1638 | Salem, Essex, Massachusetts, USA | I242080811279 |
4 | ![]() | 4 Oct 1703 | Salem, Essex, Massachusetts, USA | I240067600224 |
5 | ![]() | Abt. 1651 | Salem, Essex, Massachusetts, USA | I242047279098 |
6 | ![]() | 13 Oct 1722 | Salem, Essex, Massachusetts, USA | I240154571709 |
7 | ![]() | 01 Mar 1788 | Salem, Essex, Massachusetts, USA | I240159366621 |
Arrival
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt. 1635 | Salem, Essex, Massachusetts, USA | I242080285395 |
2 | ![]() | Jun 1630 | Salem, Essex, Massachusetts, USA | I242080803221 |
History …
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
History … ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Aug 1692 | Salem, Essex, Massachusetts, USA | I242005293279 |
2 | ![]() | 19 Aug 1692 | Salem, Essex, Massachusetts, USA | I242005293279 |
3 | ![]() | 31 Aug 1692 | Salem, Essex, Massachusetts, USA | I242005293279 |
4 | ![]() | 15 Sep 1692 | Salem, Essex, Massachusetts, USA | I242005293279 |
5 | ![]() | 15 Sep 1692 | Salem, Essex, Massachusetts, USA | I242005293279 |
6 | ![]() | 17 Sep 1692 | Salem, Essex, Massachusetts, USA | I242005293279 |
7 | ![]() | 5 Dec 1692 | Salem, Essex, Massachusetts, USA | I242005293279 |
8 | ![]() | Mar 1693 | Salem, Essex, Massachusetts, USA | I242005293279 |
Legal …
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Legal … ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 03 May 1646 | Salem, Essex, Massachusetts, USA | I240063774346 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1638 | Salem, Essex, Massachusetts, USA | I24223104263 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Sibley / Follett | 4 Feb 1684 | Salem, Essex, Massachusetts, USA | F1998 |