South Carolina, USA

Birth
Matches 1 to 50 of 77
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt. 1887 | South Carolina, USA | I242068668723 |
2 | ![]() | Abt. 1911 | South Carolina, USA | I242068672608 |
3 | ![]() | Abt. 1910 | South Carolina, USA | I242068673584 |
4 | ![]() | 18 Aug 1904 | South Carolina, USA | I242068669308 |
5 | ![]() | 27 Nov 1923 | South Carolina, USA | I242068669120 |
6 | ![]() | 1798 | South Carolina, USA | I240071419539 |
7 | ![]() | 1 Nov 1788 | South Carolina, USA | I7026922620 |
8 | ![]() | 25 Jul 1802 | South Carolina, USA | I6847804013 |
9 | ![]() | 29 Apr 1939 | South Carolina, USA | I242041766607 |
10 | ![]() | 1901 | South Carolina, USA | I240066560293 |
11 | ![]() | 16 Feb 1780 | South Carolina, USA | I6847978633 |
12 | ![]() | Feb 1858 | South Carolina, USA | I24223633514 |
13 | ![]() | Abt. 1892 | South Carolina, USA | I242037294117 |
14 | ![]() | 7 Jun 1893 | South Carolina, USA | I24223466488 |
15 | ![]() | Abt. 1871 | South Carolina, USA | I242037294115 |
16 | ![]() | 1 Aug 1817 | South Carolina, USA | I242262544271 |
17 | ![]() | 20 Jan 1795 | South Carolina, USA | I242127404555 |
18 | ![]() | 22 May 1800 | South Carolina, USA | I240060569278 |
19 | ![]() | 22 Aug 1774 | South Carolina, USA | I240060593963 |
20 | ![]() | Abt. 1703 | South Carolina, USA | I242249791011 |
21 | ![]() | Abt. 1880 | South Carolina, USA | I24223456657 |
22 | ![]() | 1744 | South Carolina, USA | I240087928591 |
23 | ![]() | Abt. 1826 | South Carolina, USA | I240079649788 |
24 | ![]() | Abt. 1784 | South Carolina, USA | I242010752825 |
25 | ![]() | 28 Feb 1806 | South Carolina, USA | I240112895741 |
26 | ![]() | Abt. 1740 | South Carolina, USA | I242193848125 |
27 | ![]() | Abt. 1809 | South Carolina, USA | I242351913645 |
28 | ![]() | Abt. 1784 | South Carolina, USA | I240154829676 |
29 | ![]() | 14 Apr 1811 | South Carolina, USA | I240056310496 |
30 | ![]() | 8 Aug 1763 | South Carolina, USA | I240060688917 |
31 | ![]() | Abt. 1748 | South Carolina, USA | I240060569936 |
32 | ![]() | Abt. 1831 | South Carolina, USA | I242307769457 |
33 | ![]() | 9 Jun 1820 | South Carolina, USA | I242307695181 |
34 | ![]() | Abt. 1820 | South Carolina, USA | I24222872726 |
35 | ![]() | Abt. 1832 | South Carolina, USA | I242307769502 |
36 | ![]() | 8 Feb 1778 | South Carolina, USA | I6847978630 |
37 | ![]() | Abt. 1901 | South Carolina, USA | I24223468083 |
38 | ![]() | 1695 | South Carolina, USA | I240060570044 |
39 | ![]() | 18 Nov 1919 | South Carolina, USA | I242041766555 |
40 | ![]() | Abt. 1775 | South Carolina, USA | I240079608698 |
41 | ![]() | Sep 1721 | South Carolina, USA | I240176395496 |
42 | ![]() | Jul 1861 | South Carolina, USA | I242065712337 |
43 | ![]() | Abt. 1824 | South Carolina, USA | I242072017665 |
44 | ![]() | Abt. 1803 | South Carolina, USA | I242307713636 |
45 | ![]() | Abt. 1847 | South Carolina, USA | I242307707588 |
46 | ![]() | 24 Feb 1816 | South Carolina, USA | I240112217472 |
47 | ![]() | 7 Dec 1879 | South Carolina, USA | I240191686407 |
48 | ![]() | 10 Jan 1907 | South Carolina, USA | I242041924326 |
49 | ![]() | Abt. 1790 | South Carolina, USA | I242307769379 |
50 | ![]() | Abt. 1824 | South Carolina, USA | I240079599564 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Apr 1923 | South Carolina, USA | I242068670174 |
2 | ![]() | Aug 1969 | South Carolina, USA | I242025513508 |
3 | ![]() | Bef. 16 Jul 1783 | South Carolina, USA | I240087931486 |
4 | ![]() | Abt. 1866 | South Carolina, USA | I240062207054 |
5 | ![]() | Bef. 7 Feb 1785 | South Carolina, USA | I242135201943 |
6 | ![]() | 8 Oct 1817 | South Carolina, USA | I242269628010 |
7 | ![]() | 30 Dec 1783 | South Carolina, USA | I242249790875 |
8 | ![]() | 25 Nov 2001 | South Carolina, USA | I242065307243 |
9 | ![]() | Bef. 5 Nov 1798 | South Carolina, USA | I242127405309 |
10 | ![]() | Jun 1786 | South Carolina, USA | I240063094297 |
11 | ![]() | Abt. 1826 | South Carolina, USA | I240112893248 |
Arrival
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1675 | South Carolina, USA | I240060681302 |
2 | ![]() | 1675 | South Carolina, USA | I240060570092 |
_MILT
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bet. 1779-1783 | South Carolina, USA | I240087928581 |
2 | ![]() | Abt. 1779 | South Carolina, USA | I242124473080 |
3 | ![]() | Bet. 1781-1782 | South Carolina, USA | I242124473080 |
4 | ![]() | Abt. 1779 | South Carolina, USA | I242102251612 |
5 | ![]() | Abt. 1781 | South Carolina, USA | I242102251612 |
6 | ![]() | Abt. 1782 | South Carolina, USA | I242102251612 |
7 | ![]() | Abt. 1780 | South Carolina, USA | I242127405309 |
8 | ![]() | Jul 1779 | South Carolina, USA | I242119387640 |
9 | ![]() | Bef. 1 Mar 1776 | South Carolina, USA | I240112216542 |
10 | ![]() | Bet. 1775-1781 | South Carolina, USA | I240112216542 |
Marriage
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Chapman / Summers | 14 Sep 1775 | South Carolina, USA | F476 |
2 | Godbold / Herron | 2 Jul 1767 | South Carolina, USA | F5728 |
3 | Godbold + / Fladger + | 1797 | South Carolina, USA | F2690 |
4 | Godbold + | / McGurney + | 1736 | South Carolina, USA | F717 |
5 | Lewis + / Horry + | 8 Aug 1713 | South Carolina, USA | F4790 |
6 | Ruff + ?? / Schoepplin + ?? | 29 Aug 1758 | South Carolina, USA | F5434 |
7 | Stroud + / Connelly + | 1755 | South Carolina, USA | F2048 |
8 | Tutt / Perrin | 6 Nov 1777 | South Carolina, USA | F2415 |
9 | White + / Gray + | 27 Sep 1824 | South Carolina, USA | F6111 |