South Dakota, USA

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1885 | South Dakota, USA | I242067630396 |
2 | ![]() | 6 Sep 1915 | South Dakota, USA | I240179396391 |
3 | ![]() | 13 Dec 1921 | South Dakota, USA | I240179396614 |
4 | ![]() | Abt. 1898 | South Dakota, USA | I240179465423 |
5 | ![]() | Abt. 1892 | South Dakota, USA | I242015910057 |
6 | ![]() | Abt. 1905 | South Dakota, USA | I242015910061 |
7 | ![]() | Abt. 1897 | South Dakota, USA | I242015910060 |
8 | ![]() | Abt. 1894 | South Dakota, USA | I242015910058 |
9 | ![]() | Abt. 1890 | South Dakota, USA | I242015910055 |
10 | ![]() | 13 May 1919 | South Dakota, USA | I24000180233 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1932 | South Dakota, USA | I242127334156 |
2 | ![]() | 10 Sep 1929 | South Dakota, USA | I6848101607 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1925 | South Dakota, USA | I24000179969 |
2 | ![]() | 1925 | South Dakota, USA | I7028330868 |
3 | ![]() | 1925 | South Dakota, USA | I24000179970 |