Stow, Middlesex, Massachusetts, USA


Birth
Matches 1 to 50 of 124
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 20 Feb 1705 | Stow, Middlesex, Massachusetts, USA | P9954 |
2 | ![]() | 29 Apr 1753 | Stow, Middlesex, Massachusetts, USA | P14044 |
3 | ![]() | 19 Nov 1727 | Stow, Middlesex, Massachusetts, USA | P9185 |
4 | ![]() | 26 Nov 1672 | Stow, Middlesex, Massachusetts, USA | P9848 |
5 | ![]() | 14 Sep 1791 | Stow, Middlesex, Massachusetts, USA | P4827 |
6 | ![]() | 25 Apr 1753 | Stow, Middlesex, Massachusetts, USA | P4790 |
7 | ![]() | 1 May 1734 | Stow, Middlesex, Massachusetts, USA | P14064 |
8 | ![]() | 29 Sep 1754 | Stow, Middlesex, Massachusetts, USA | P4577 |
9 | ![]() | 20 Aug 1725 | Stow, Middlesex, Massachusetts, USA | P11014 |
10 | ![]() | 19 Feb 1714 | Stow, Middlesex, Massachusetts, USA | P4756 |
11 | ![]() | 26 Apr 1717 | Stow, Middlesex, Massachusetts, USA | P4772 |
12 | ![]() | 6 Nov 1704 | Stow, Middlesex, Massachusetts, USA | P14040 |
13 | ![]() | 7 Sep 1755 | Stow, Middlesex, Massachusetts, USA | P9198 |
14 | ![]() | Abt. 1746 | Stow, Middlesex, Massachusetts, USA | P11008 |
15 | ![]() | 12 Nov 1780 | Stow, Middlesex, Massachusetts, USA | P11021 |
16 | ![]() | 25 Oct 1716 | Stow, Middlesex, Massachusetts, USA | P9201 |
17 | ![]() | 24 Feb 1751 | Stow, Middlesex, Massachusetts, USA | P11005 |
18 | ![]() | 12 Jun 1743 | Stow, Middlesex, Massachusetts, USA | P11007 |
19 | ![]() | 11 Sep 1747 | Stow, Middlesex, Massachusetts, USA | P11006 |
20 | ![]() | 27 Oct 1758 | Stow, Middlesex, Massachusetts, USA | P11004 |
21 | ![]() | Abt. 1686 | Stow, Middlesex, Massachusetts, USA | P14504 |
22 | ![]() | Abt. 1757 | Stow, Middlesex, Massachusetts, USA | P9880 |
23 | ![]() | 11 Feb 1753 | Stow, Middlesex, Massachusetts, USA | P9950 |
24 | ![]() | 14 Nov 1783 | Stow, Middlesex, Massachusetts, USA | P4807 |
25 | ![]() | 7 Jun 1737 | Stow, Middlesex, Massachusetts, USA | P4729 |
26 | ![]() | 15 Mar 1753 | Stow, Middlesex, Massachusetts, USA | P4770 |
27 | ![]() | Abt. 1699 | Stow, Middlesex, Massachusetts, USA | P4412 |
28 | ![]() | Bef. 20 May 1787 | Stow, Middlesex, Massachusetts, USA | P14052 |
29 | ![]() | Abt. 1685 | Stow, Middlesex, Massachusetts, USA | P4421 |
30 | ![]() | 28 Feb 1723 | Stow, Middlesex, Massachusetts, USA | P4611 |
31 | ![]() | 7 Oct 1720 | Stow, Middlesex, Massachusetts, USA | P4613 |
32 | ![]() | 20 Dec 1752 | Stow, Middlesex, Massachusetts, USA | P9882 |
33 | ![]() | 21 Apr 1715 | Stow, Middlesex, Massachusetts, USA | P4612 |
34 | ![]() | 23 Nov 1747 | Stow, Middlesex, Massachusetts, USA | P4769 |
35 | ![]() | Abt. 1724 | Stow, Middlesex, Massachusetts, USA | P4630 |
36 | ![]() | 5 Jun 1747 | Stow, Middlesex, Massachusetts, USA | P9883 |
37 | ![]() | 3 Jun 1756 | Stow, Middlesex, Massachusetts, USA | P4771 |
38 | ![]() | 31 Jul 1746 | Stow, Middlesex, Massachusetts, USA | P4727 |
39 | ![]() | 7 Jun 1737 | Stow, Middlesex, Massachusetts, USA | P4730 |
40 | ![]() | 19 Feb 1710 | Stow, Middlesex, Massachusetts, USA | P4409 |
41 | ![]() | 19 Jun 1761 | Stow, Middlesex, Massachusetts, USA | P7718 |
42 | ![]() | 17 Jul 1796 | Stow, Middlesex, Massachusetts, USA | P9191 |
43 | ![]() | 18 Jul 1756 | Stow, Middlesex, Massachusetts, USA | P9948 |
44 | ![]() | 19 Apr 1783 | Stow, Middlesex, Massachusetts, USA | P9917 |
45 | ![]() | 22 Apr 1749 | Stow, Middlesex, Massachusetts, USA | P9896 |
46 | ![]() | Bet. 1755-1760 | Stow, Middlesex, Massachusetts, USA | P9786 |
47 | ![]() | Abt. 1725 | Stow, Middlesex, Massachusetts, USA | P4615 |
48 | ![]() | 24 Aug 1741 | Stow, Middlesex, Massachusetts, USA | P4767 |
49 | ![]() | Abt. 1745 | Stow, Middlesex, Massachusetts, USA | P4736 |
50 | ![]() | Jul 1706 | Stow, Middlesex, Massachusetts, USA | P4407 |
Died
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt. Jan 1711 | Stow, Middlesex, Massachusetts, USA | P14503 |
2 | ![]() | 5 Mar 1711 | Stow, Middlesex, Massachusetts, USA | P9179 |
3 | ![]() | 18 Jun 1780 | Stow, Middlesex, Massachusetts, USA | P4614 |
4 | ![]() | 30 Jun 1672 | Stow, Middlesex, Massachusetts, USA | P3079 |
5 | ![]() | 12 Sep 1769 | Stow, Middlesex, Massachusetts, USA | P11016 |
6 | ![]() | 8 Jan 1800 | Stow, Middlesex, Massachusetts, USA | P14065 |
7 | ![]() | 22 Nov 1836 | Stow, Middlesex, Massachusetts, USA | P4577 |
8 | ![]() | 6 Aug 1822 | Stow, Middlesex, Massachusetts, USA | P4775 |
9 | ![]() | 11 Oct 1813 | Stow, Middlesex, Massachusetts, USA | P9923 |
10 | ![]() | 12 Mar 1750 | Stow, Middlesex, Massachusetts, USA | P4738 |
11 | ![]() | 5 Jun 1684 | Stow, Middlesex, Massachusetts, USA | P4416 |
12 | ![]() | 23 May 1753 | Stow, Middlesex, Massachusetts, USA | P4664 |
13 | ![]() | 24 Nov 1723 | Stow, Middlesex, Massachusetts, USA | P3072 |
14 | ![]() | 19 Mar 1840 | Stow, Middlesex, Massachusetts, USA | P11049 |
15 | ![]() | 7 Oct 1837 | Stow, Middlesex, Massachusetts, USA | P11005 |
16 | ![]() | 20 Dec 1776 | Stow, Middlesex, Massachusetts, USA | P4412 |
17 | ![]() | Bef. 26 Jan 1761 | Stow, Middlesex, Massachusetts, USA | P4421 |
18 | ![]() | Aft. 10 Sep 1785 | Stow, Middlesex, Massachusetts, USA | P4613 |
19 | ![]() | 15 May 1794 | Stow, Middlesex, Massachusetts, USA | P4767 |
20 | ![]() | Dec 1835 | Stow, Middlesex, Massachusetts, USA | P9182 |
21 | ![]() | 1 Apr 1777 | Stow, Middlesex, Massachusetts, USA | P4764 |
22 | ![]() | 15 Oct 1779 | Stow, Middlesex, Massachusetts, USA | P4750 |
23 | ![]() | 22 Feb 1769 | Stow, Middlesex, Massachusetts, USA | P4423 |
24 | ![]() | Bef. 1 Apr 1711 | Stow, Middlesex, Massachusetts, USA | P4415 |
25 | ![]() | 23 Nov 1843 | Stow, Middlesex, Massachusetts, USA | P9775 |
26 | ![]() | 17 Nov 1743 | Stow, Middlesex, Massachusetts, USA | P9885 |
27 | ![]() | 03 Dec 1873 | Stow, Middlesex, Massachusetts, USA | P9783 |
28 | ![]() | Stow, Middlesex, Massachusetts, USA | P9770 | |
29 | ![]() | 20 Apr 1812 | Stow, Middlesex, Massachusetts, USA | P9771 |
30 | ![]() | 30 Sep 1782 | Stow, Middlesex, Massachusetts, USA | P9924 |
31 | ![]() | 27 Apr 1775 | Stow, Middlesex, Massachusetts, USA | P3081 |
32 | ![]() | 15 Dec 1723 | Stow, Middlesex, Massachusetts, USA | P3071 |
33 | ![]() | 25 Jun 1720 | Stow, Middlesex, Massachusetts, USA | P4398 |
34 | ![]() | 26 Nov 1827 | Stow, Middlesex, Massachusetts, USA | P4780 |
Buried
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Nov 1836 | Stow, Middlesex, Massachusetts, USA | P4577 |
2 | ![]() | Nov 1723 | Stow, Middlesex, Massachusetts, USA | P3072 |
3 | ![]() | Jan 1852 | Stow, Middlesex, Massachusetts, USA | P4771 |
4 | ![]() | Apr 1777 | Stow, Middlesex, Massachusetts, USA | P4764 |
5 | ![]() | 1868 | Stow, Middlesex, Massachusetts, USA | P4808 |
6 | ![]() | Bef. 1 Apr 1711 | Stow, Middlesex, Massachusetts, USA | P4415 |
7 | ![]() | Apr 1812 | Stow, Middlesex, Massachusetts, USA | P9771 |
8 | ![]() | Dec 1723 | Stow, Middlesex, Massachusetts, USA | P3071 |
History …
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
History … ![]() |
Person ID | ||
1 | ![]() | 31 Jan 1775 | Stow, Middlesex, Massachusetts, USA | P11049 |
2 | ![]() | 31 Jan 1775 | Stow, Middlesex, Massachusetts, USA | P4412 |
3 | ![]() | 31 Jan 1775 | Stow, Middlesex, Massachusetts, USA | P9882 |
4 | ![]() | 31 Jan 1775 | Stow, Middlesex, Massachusetts, USA | P9184 |
5 | ![]() | 31 Jan 1775 | Stow, Middlesex, Massachusetts, USA | P4735 |
6 | ![]() | 31 Jan 1775 | Stow, Middlesex, Massachusetts, USA | P4616 |
7 | ![]() | 31 Jan 1775 | Stow, Middlesex, Massachusetts, USA | P9852 |
8 | ![]() | 31 Jan 1775 | Stow, Middlesex, Massachusetts, USA | P9772 |
9 | ![]() | 31 Jan 1775 | Stow, Middlesex, Massachusetts, USA | P9850 |
Interesting …
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Interesting … ![]() |
Person ID | ||
1 | ![]() | 19 Apr 1775 | Stow, Middlesex, Massachusetts, USA | P11088 |
2 | ![]() | 19 Apr 1775 | Stow, Middlesex, Massachusetts, USA | P11008 |
3 | ![]() | 19 Apr 1775 | Stow, Middlesex, Massachusetts, USA | P11049 |
4 | ![]() | 19 Apr 1775 | Stow, Middlesex, Massachusetts, USA | P11005 |
5 | ![]() | 19 Apr 1775 | Stow, Middlesex, Massachusetts, USA | P11041 |
6 | ![]() | 19 Apr 1775 | Stow, Middlesex, Massachusetts, USA | P4767 |
7 | ![]() | 19 Apr 1775 | Stow, Middlesex, Massachusetts, USA | P9182 |
8 | ![]() | 19 Apr 1775 | Stow, Middlesex, Massachusetts, USA | P4616 |
9 | ![]() | 19 Apr 1775 | Stow, Middlesex, Massachusetts, USA | P4765 |
10 | ![]() | 19 Apr 1775 | Stow, Middlesex, Massachusetts, USA | P9181 |
11 | ![]() | 19 Apr 1775 | Stow, Middlesex, Massachusetts, USA | P9771 |
Residence
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Stow, Middlesex, Massachusetts, USA | P7722 | |
2 | ![]() | Aft. 6 Oct 1767 | Stow, Middlesex, Massachusetts, USA | P9787 |
3 | ![]() | Stow, Middlesex, Massachusetts, USA | P14567 | |
4 | ![]() | Stow, Middlesex, Massachusetts, USA | P4772 | |
5 | ![]() | 26 Feb 1777 | Stow, Middlesex, Massachusetts, USA | P4772 |
6 | ![]() | Stow, Middlesex, Massachusetts, USA | P15180 | |
7 | ![]() | Bef. 5 Jun 1684 | Stow, Middlesex, Massachusetts, USA | P4416 |
8 | ![]() | Stow, Middlesex, Massachusetts, USA | P14108 | |
9 | ![]() | Stow, Middlesex, Massachusetts, USA | P11075 | |
10 | ![]() | Stow, Middlesex, Massachusetts, USA | P11022 | |
11 | ![]() | Abt. 4 Dec 1784 | Stow, Middlesex, Massachusetts, USA | P9182 |
12 | ![]() | 1790 | Stow, Middlesex, Massachusetts, USA | P9182 |
13 | ![]() | 1820 | Stow, Middlesex, Massachusetts, USA | P9182 |
14 | ![]() | Bef. 1801 | Stow, Middlesex, Massachusetts, USA | P4800 |
15 | ![]() | Stow, Middlesex, Massachusetts, USA | P11034 | |
16 | ![]() | Stow, Middlesex, Massachusetts, USA | P4765 | |
17 | ![]() | Stow, Middlesex, Massachusetts, USA | P4413 | |
18 | ![]() | Bef. 5 Jun 1684 | Stow, Middlesex, Massachusetts, USA | P4415 |
19 | ![]() | Bef. 1 Apr 1711 | Stow, Middlesex, Massachusetts, USA | P4415 |
20 | ![]() | Stow, Middlesex, Massachusetts, USA | P14139 | |
21 | ![]() | Bef. 1801 | Stow, Middlesex, Massachusetts, USA | P9788 |
22 | ![]() | Stow, Middlesex, Massachusetts, USA | P9780 | |
23 | ![]() | Aft. 6 Oct 1767 | Stow, Middlesex, Massachusetts, USA | P9779 |
24 | ![]() | Stow, Middlesex, Massachusetts, USA | P9858 | |
25 | ![]() | Stow, Middlesex, Massachusetts, USA | P4856 | |
26 | ![]() | Bef. 2 Jun 1698 | Stow, Middlesex, Massachusetts, USA | P4398 |
27 | ![]() | Stow, Middlesex, Massachusetts, USA | P9782 |
_MILT
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | ||
1 | ![]() | 19 Apr 1775 | Stow, Middlesex, Massachusetts, USA | P11088 |
2 | ![]() | 19 Apr 1775 | Stow, Middlesex, Massachusetts, USA | P11008 |
3 | ![]() | 19 Apr 1775 | Stow, Middlesex, Massachusetts, USA | P11049 |
4 | ![]() | 19 Apr 1775 | Stow, Middlesex, Massachusetts, USA | P11005 |
5 | ![]() | 19 Apr 1775 | Stow, Middlesex, Massachusetts, USA | P11041 |
6 | ![]() | Apr 1775 | Stow, Middlesex, Massachusetts, USA | P4771 |
7 | ![]() | 19 Apr 1775 | Stow, Middlesex, Massachusetts, USA | P4767 |
8 | ![]() | 19 Apr 1775 | Stow, Middlesex, Massachusetts, USA | P9182 |
9 | ![]() | 7 Oct 1775 | Stow, Middlesex, Massachusetts, USA | P9182 |
10 | ![]() | 19 Apr 1775 | Stow, Middlesex, Massachusetts, USA | P4616 |
11 | ![]() | 19 Apr 1775 | Stow, Middlesex, Massachusetts, USA | P4765 |
12 | ![]() | 19 Apr 1775 | Stow, Middlesex, Massachusetts, USA | P9181 |
13 | ![]() | 19 Apr 1775 | Stow, Middlesex, Massachusetts, USA | P9771 |
Married
Matches 1 to 27 of 27
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brown / Fuller | 30 Sep 1695 | Stow, Middlesex, Massachusetts, USA | F5043 |
2 | Brown / Wetherbee | 30 Aug 1750 | Stow, Middlesex, Massachusetts, USA | F4891 |
3 | Conant / Wetherbee | 24 Mar 1814 | Stow, Middlesex, Massachusetts, USA | F4207 |
4 | Dudley / Wetherby | 15 Oct 1726 | Stow, Middlesex, Massachusetts, USA | F2586 |
5 | Gates / Whitcomb | 21 Feb 1757 | Stow, Middlesex, Massachusetts, USA | F4800 |
6 | Wetherbee / Brown | 29 May 1749 | Stow, Middlesex, Massachusetts, USA | F2590 |
7 | Wetherbee / Davidson | 1 Oct 1782 | Stow, Middlesex, Massachusetts, USA | F4977 |
8 | Wetherbee / Farwell | 11 May 1772 | Stow, Middlesex, Massachusetts, USA | F2972 |
9 | Wetherbee / Gates | 27 Jan 1768 | Stow, Middlesex, Massachusetts, USA | F1066 |
10 | Wetherbee / Gates | 17 Oct 1772 | Stow, Middlesex, Massachusetts, USA | F1072 |
11 | Wetherbee / Gates | 19 Jan 1780 | Stow, Middlesex, Massachusetts, USA | F1069 |
12 | Wetherbee / Hall | 26 Jul 1729 | Stow, Middlesex, Massachusetts, USA | F1059 |
13 | Wetherbee / Howe | 16 Apr 1778 | Stow, Middlesex, Massachusetts, USA | F4973 |
14 | Wetherbee / Robbins | 2 Jan 1773 | Stow, Middlesex, Massachusetts, USA | F2593 |
15 | Wetherbee / Whitcomb | 28 Feb 1817 | Stow, Middlesex, Massachusetts, USA | F2931 |
16 | Wetherbee / Whitman | 19 Jun 1781 | Stow, Middlesex, Massachusetts, USA | F2591 |
17 | Wetherbee / Whitney | 30 Apr 1743 | Stow, Middlesex, Massachusetts, USA | F2965 |
18 | Wetherbee / Whitney | Aft. 16 Apr 1748 | Stow, Middlesex, Massachusetts, USA | F2975 |
19 | Wetherbee / Wood | 15 Jan 1778 | Stow, Middlesex, Massachusetts, USA | F4975 |
20 | Wetherbee + / Whitney + | 21 Jan 1723 | Stow, Middlesex, Massachusetts, USA | F983 |
21 | Wetherby / Hall | 20 Apr 1721 | Stow, Middlesex, Massachusetts, USA | F1036 |
22 | Wetherby + | / Moore | 16 Sep 1684 | Stow, Middlesex, Massachusetts, USA | F987 |
23 | Whitcomb / Fletcher | 11 Dec 1780 | Stow, Middlesex, Massachusetts, USA | F4801 |
24 | Whitcomb / Wetherbee | 14 Jun 1790 | Stow, Middlesex, Massachusetts, USA | F2933 |
25 | Whitcomb / Whitney | 23 Dec 1769 | Stow, Middlesex, Massachusetts, USA | F2960 |
26 | Whitney / Knight | 30 Sep 1686 | Stow, Middlesex, Massachusetts, USA | F1097 |
27 | Whitney / Whitcomb | Bef. 1715 | Stow, Middlesex, Massachusetts, USA | F2998 |