Toronto, Ontario, Canada

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Sep 1858 | Toronto, Ontario, Canada | I7028317798 |
2 | ![]() | 13 Mar 1863 | Toronto, Ontario, Canada | I7028317797 |
3 | ![]() | Abt. 1866 | Toronto, Ontario, Canada | I7028317799 |
4 | ![]() | 28 Aug 1915 | Toronto, Ontario, Canada | I240190965429 |
5 | ![]() | 12 Jul 1923 | Toronto, Ontario, Canada | I242033308024 |
6 | ![]() | 22 Oct 1870 | Toronto, Ontario, Canada | I240194376318 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Oct 1868 | Toronto, Ontario, Canada | I7028317798 |
2 | ![]() | 21 Dec 1863 | Toronto, Ontario, Canada | I7028317790 |
3 | ![]() | 19 Aug 1869 | Toronto, Ontario, Canada | I7028317797 |
4 | ![]() | 27 Oct 1943 | Toronto, Ontario, Canada | I7028317799 |
5 | ![]() | 17 Oct 1916 | Toronto, Ontario, Canada | I24223100274 |
6 | ![]() | 16 Jan 1899 | Toronto, Ontario, Canada | I7028293017 |
7 | ![]() | 29 Aug 1948 | Toronto, Ontario, Canada | I240079566505 |
8 | ![]() | 21 Jul 1908 | Toronto, Ontario, Canada | I240079100445 |
9 | ![]() | 28 Oct 1896 | Toronto, Ontario, Canada | I240079101530 |
10 | ![]() | 13 Jul 1946 | Toronto, Ontario, Canada | I242190180935 |
11 | ![]() | 28 Oct 1919 | Toronto, Ontario, Canada | I240089051405 |
12 | ![]() | 18 Mar 1928 | Toronto, Ontario, Canada | I242191783667 |
13 | ![]() | Abt. 1960 | Toronto, Ontario, Canada | I242022713954 |
14 | ![]() | 14 May 1982 | Toronto, Ontario, Canada | I242022138580 |
15 | ![]() | 10 Apr 1909 | Toronto, Ontario, Canada | I7028317796 |
16 | ![]() | 18 Oct 1926 | Toronto, Ontario, Canada | I242033308554 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Toronto, Ontario, Canada | I7028317798 | |
2 | ![]() | Toronto, Ontario, Canada | I7028317797 | |
3 | ![]() | Toronto, Ontario, Canada | I7028317799 | |
4 | ![]() | 6 Apr 1899 | Toronto, Ontario, Canada | I7028293017 |
5 | ![]() | 20 Mar 1928 | Toronto, Ontario, Canada | I242191783667 |
6 | ![]() | Toronto, Ontario, Canada | I7028317796 |
Arrival
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt. 1840 | Toronto, Ontario, Canada | I7027723601 |
Civic Activities …
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Civic Activities … ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Toronto, Ontario, Canada | I24223100273 | |
2 | ![]() | Toronto, Ontario, Canada | I24223100273 | |
3 | ![]() | Toronto, Ontario, Canada | I24223100273 |
History …
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
History … ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1872 | Toronto, Ontario, Canada | I24223100273 |
Residence
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1871 | Toronto, Ontario, Canada | I240194375288 |
2 | ![]() | 1871 | Toronto, Ontario, Canada | I24223100273 |
3 | ![]() | 1871 | Toronto, Ontario, Canada | I24223100273 |
4 | ![]() | 1871 | Toronto, Ontario, Canada | I7028317799 |
5 | ![]() | 1881 | Toronto, Ontario, Canada | I7028317799 |
6 | ![]() | 1891 | Toronto, Ontario, Canada | I7028317799 |
7 | ![]() | Abt. 1854 | Toronto, Ontario, Canada | I7028293017 |
8 | ![]() | 1871 | Toronto, Ontario, Canada | I7028293017 |
9 | ![]() | 1881 | Toronto, Ontario, Canada | I7028293017 |
10 | ![]() | 1891 | Toronto, Ontario, Canada | I7028293017 |
11 | ![]() | Toronto, Ontario, Canada | I240079100445 | |
12 | ![]() | Bef. 18 Mary 1928 | Toronto, Ontario, Canada | I242190180935 |
13 | ![]() | Bef. Apr 1930 | Toronto, Ontario, Canada | I242190180935 |
14 | ![]() | Bef. 18 Mar 1928 | Toronto, Ontario, Canada | I242191783667 |
15 | ![]() | 1871 | Toronto, Ontario, Canada | I7028317796 |
16 | ![]() | 1881 | Toronto, Ontario, Canada | I7028317796 |
17 | ![]() | 1891 | Toronto, Ontario, Canada | I7028317796 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hurlburt / Kilborn | 12 Jan 1865 | Toronto, Ontario, Canada | F1342 |
2 | Mitchell / Catherwood | Abt. 1933 | Toronto, Ontario, Canada | F2681 |
3 | Walker / Eadie | 22 Sep 1938 | Toronto, Ontario, Canada | F5016 |