USA

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Mar 1911 | USA | I24223327817 |
2 | ![]() | 18 Feb 1817 | USA | I7026925704 |
3 | ![]() | 1865 | USA | I240091660707 |
4 | ![]() | Abt. 1792 | USA | I240079113133 |
5 | ![]() | 1813 | USA | I240056753966 |
6 | ![]() | Abt. 1791 | USA | I242073442238 |
7 | ![]() | Abt. 1903 | USA | I242005259013 |
8 | ![]() | 6 Oct 1782 | USA | I240081917926 |
9 | ![]() | 1 Mar 1779 | USA | I240081917925 |
10 | ![]() | 14 Aug 1761 | USA | I242086087527 |
Died
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Oct 1847 | USA | I242005419283 |
2 | ![]() | USA | I240067734168 | |
3 | ![]() | Jun 1951 | USA | I24223752294 |
4 | ![]() | Bef. 1938 | USA | I242052772757 |
5 | ![]() | 3 Mar 1977 | USA | I24223752266 |
6 | ![]() | 1865 | USA | I240079599087 |
7 | ![]() | 1864 | USA | I240079599121 |
8 | ![]() | 1862 | USA | I24222872649 |
9 | ![]() | 11 Nov 1923 | USA | I6906316215 |
10 | ![]() | 29 Sep 1733 | USA | I240069233441 |
11 | ![]() | Abt. 1831 | USA | I242052778928 |
12 | ![]() | 8 Mar 1879 | USA | I24222849035 |
13 | ![]() | Bef. 1883 | USA | I240079592904 |
14 | ![]() | USA | I240071121051 | |
15 | ![]() | Abt. 1847 | USA | I242221323527 |
16 | ![]() | 20 Feb 1871 | USA | I242013144589 |
17 | ![]() | Abt. 1731 | USA | I242018567141 |
18 | ![]() | 12 Jun 1938 | USA | I240071106935 |
19 | ![]() | USA | I240071106936 | |
20 | ![]() | 3 Dec 1971 | USA | I240071106933 |
21 | ![]() | 1903 | USA | I240071106931 |
22 | ![]() | 1 May 1900 | USA | I240071106934 |
Arrival
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
1 | ![]() | Abt. 1883 | USA | I7028293028 |
2 | ![]() | Abt. 1884 | USA | I7028293028 |
3 | ![]() | 1841 | USA | I7028317794 |
4 | ![]() | 1884 | USA | I7028293024 |
5 | ![]() | Abt. 1882 | USA | I7028293032 |
6 | ![]() | Abt. 1884 | USA | I7028293032 |
7 | ![]() | Abt. 1887 | USA | I7028293032 |
8 | ![]() | 1884 | USA | I7027724780 |
9 | ![]() | Apr 1880 | USA | I7028317785 |
10 | ![]() | Abt. 1634 | USA | I242080289631 |
11 | ![]() | Abt. 1687 | USA | I242004180792 |
12 | ![]() | Abt. 1885 | USA | I7028294508 |
13 | ![]() | Abt. 1687 | USA | I242004178437 |
14 | ![]() | Abt. 1687 | USA | I240193860859 |
15 | ![]() | 1885 | USA | I7028072889 |
16 | ![]() | 1887 | USA | I7028072889 |
17 | ![]() | 1890 | USA | I7028072889 |
18 | ![]() | 1886 | USA | I7027723601 |
19 | ![]() | 1864 | USA | I24000165447 |
20 | ![]() | 1865 | USA | I24000165447 |
21 | ![]() | Abt. 1750 | USA | I242119385452 |
22 | ![]() | Abt. 1760 | USA | I242119385452 |
Family Story …
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Family Story … ![]() |
Person ID | ||
1 | ![]() | Bet. 1861-1865 | USA | I7028951042 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | USA | I240100561605 |
_MILT
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | ||
1 | ![]() | Bef. 16 Dec 1776 | USA | I242013166634 |
2 | ![]() | Aft. 1861 | USA | I24223425708 |
3 | ![]() | 28 May 1863 | USA | I6847978636 |
4 | ![]() | 16 Jun 1865 | USA | I6847978636 |
5 | ![]() | 9 Oct 1778 | USA | I240067568565 |
6 | ![]() | 6 Mar 1919 | USA | I242265486133 |
7 | ![]() | 6 Apr 1919 | USA | I242265486133 |
8 | ![]() | Abt. 1812 | USA | I242052087773 |