Virginia, USA

Birth
Matches 1 to 50 of 162
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt. 1617 | Virginia, USA | P8324 |
2 | ![]() | Abt. 1752 | Virginia, USA | P16133 |
3 | ![]() | Abt. 1624 | Virginia, USA | P15864 |
4 | ![]() | Abt. 1791 | Virginia, USA | P15484 |
5 | ![]() | Abt. 1700 | Virginia, USA | P3918 |
6 | ![]() | Abt. 1660 | Virginia, USA | P8592 |
7 | ![]() | Abt. 1757 | Virginia, USA | P12578 |
8 | ![]() | 1746 | Virginia, USA | P711 |
9 | ![]() | 11 Feb 1777 | Virginia, USA | P220 |
10 | ![]() | 1738 | Virginia, USA | P1940 |
11 | ![]() | 11 May 1746 | Virginia, USA | P1942 |
12 | ![]() | 1675 | Virginia, USA | P7142 |
13 | ![]() | Abt. 1752 | Virginia, USA | P4081 |
14 | ![]() | Abt. 1705 | Virginia, USA | P7073 |
15 | ![]() | Abt. 1653 | Virginia, USA | P10345 |
16 | ![]() | Abt. 1807 | Virginia, USA | P16566 |
17 | ![]() | Abt. 1632 | Virginia, USA | P10311 |
18 | ![]() | Abt. 1862 | Virginia, USA | P9314 |
19 | ![]() | Abt. 1873 | Virginia, USA | P9310 |
20 | ![]() | Abt. 1869 | Virginia, USA | P9311 |
21 | ![]() | Bef. 30 May 1870 | Virginia, USA | P9317 |
22 | ![]() | Bef. 19 Feb 1860 | Virginia, USA | P9308 |
23 | ![]() | Abt. 1867 | Virginia, USA | P9312 |
24 | ![]() | Abt. 1909 | Virginia, USA | P14012 |
25 | ![]() | May 1858 | Virginia, USA | P9315 |
26 | ![]() | 18 Feb 1864 | Virginia, USA | P9313 |
27 | ![]() | 1680 | Virginia, USA | P9849 |
28 | ![]() | Abt. 1717 | Virginia, USA | P8272 |
29 | ![]() | Abt. 1756 | Virginia, USA | P8019 |
30 | ![]() | Abt. 1625 | Virginia, USA | P6612 |
31 | ![]() | Abt. 1730 | Virginia, USA | P8429 |
32 | ![]() | Abt. 1745 | Virginia, USA | P5303 |
33 | ![]() | Virginia, USA | P11641 | |
34 | ![]() | 1730 | Virginia, USA | P965 |
35 | ![]() | 5 Feb 1784 | Virginia, USA | P3213 |
36 | ![]() | 1720 | Virginia, USA | P4519 |
37 | ![]() | 15 Oct 1730 | Virginia, USA | P6378 |
38 | ![]() | Abt. 1754 | Virginia, USA | P8250 |
39 | ![]() | 1 Oct 1745 | Virginia, USA | P4019 |
40 | ![]() | Abt. 1625 | Virginia, USA | P6573 |
41 | ![]() | 1750 | Virginia, USA | P5177 |
42 | ![]() | 1732 | Virginia, USA | P5178 |
43 | ![]() | Abt. 1777 | Virginia, USA | P208 |
44 | ![]() | 1684 | Virginia, USA | P5825 |
45 | ![]() | Abt. 1660 | Virginia, USA | P15894 |
46 | ![]() | 2 Feb 1658 | Virginia, USA | P8346 |
47 | ![]() | 1670 | Virginia, USA | P7141 |
48 | ![]() | Abt. 1733 | Virginia, USA | P5932 |
49 | ![]() | Abt. 1690 | Virginia, USA | P5636 |
50 | ![]() | 5 Apr 1840 | Virginia, USA | P5869 |
Died
Matches 1 to 50 of 57
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft. 1665 | Virginia, USA | P8298 |
2 | ![]() | Abt. 1740 | Virginia, USA | P5410 |
3 | ![]() | Aft. 6 Aug 1650 | Virginia, USA | P9145 |
4 | ![]() | Aft. 1616 | Virginia, USA | P8325 |
5 | ![]() | Virginia, USA | P3918 | |
6 | ![]() | 10 Nov 1660 | Virginia, USA | P9719 |
7 | ![]() | 1650 | Virginia, USA | P2207 |
8 | ![]() | 1650 | Virginia, USA | P1969 |
9 | ![]() | Abt. 1757 | Virginia, USA | P7073 |
10 | ![]() | Abt. 1718 | Virginia, USA | P11475 |
11 | ![]() | Abt. 1640 | Virginia, USA | P14026 |
12 | ![]() | Abt. Jan 1678 | Virginia, USA | P8314 |
13 | ![]() | Bef. 1743 | Virginia, USA | P14445 |
14 | ![]() | Virginia, USA | P11632 | |
15 | ![]() | 1812 | Virginia, USA | P5178 |
16 | ![]() | Bef. 28 Nov 1702 | Virginia, USA | P15127 |
17 | ![]() | Bef. 23 Aug 1659 | Virginia, USA | P15908 |
18 | ![]() | 10 Oct 1700 | Virginia, USA | P15889 |
19 | ![]() | 18 Dec 1821 | Virginia, USA | P10702 |
20 | ![]() | Feb 1784 | Virginia, USA | P14881 |
21 | ![]() | Aft. 11 Dec 1783 | Virginia, USA | P4574 |
22 | ![]() | Abt. 1675 | Virginia, USA | P3336 |
23 | ![]() | Abt. 1756 | Virginia, USA | P8032 |
24 | ![]() | 22 Apr 1679 | Virginia, USA | P7313 |
25 | ![]() | Abt. 1690 | Virginia, USA | P7295 |
26 | ![]() | 28 Jun 1862 | Virginia, USA | P11246 |
27 | ![]() | Bef. 15 Oct 1751 | Virginia, USA | P14046 |
28 | ![]() | Abt. 1725 | Virginia, USA | P9854 |
29 | ![]() | Bef. 12 Jul 1636 | Virginia, USA | P8902 |
30 | ![]() | Virginia, USA | P1985 | |
31 | ![]() | 1674 | Virginia, USA | P1994 |
32 | ![]() | Bef. 14 Mar 1784 | Virginia, USA | P2792 |
33 | ![]() | Aft. 2 May 1765 | Virginia, USA | P3370 |
34 | ![]() | 17 Jun 1746 | Virginia, USA | P5409 |
35 | ![]() | Abt. 1729 | Virginia, USA | P9886 |
36 | ![]() | 5 Jun 1695 | Virginia, USA | P10350 |
37 | ![]() | 1832 | Virginia, USA | P2001 |
38 | ![]() | Abt. 1730 | Virginia, USA | P3313 |
39 | ![]() | Abt. 1781 | Virginia, USA | P4297 |
40 | ![]() | Aft. 25 Feb 1757 | Virginia, USA | P14038 |
41 | ![]() | 30 Apr 1744 | Virginia, USA | P10310 |
42 | ![]() | Aft. Jan 1771 | Virginia, USA | P10342 |
43 | ![]() | 27 Sep 1748 | Virginia, USA | P10308 |
44 | ![]() | Abt. 1688 | Virginia, USA | P10318 |
45 | ![]() | 1 Feb 1728 | Virginia, USA | P10306 |
46 | ![]() | Abt. 1750 | Virginia, USA | P10273 |
47 | ![]() | 15 Feb 1727 | Virginia, USA | P4270 |
48 | ![]() | 13 Nov 1795 | Virginia, USA | P11005 |
49 | ![]() | Abt. 1728 | Virginia, USA | P8433 |
50 | ![]() | 31 Mar 1797 | Virginia, USA | P4203 |
History …
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
History … ![]() |
Person ID | ||
1 | ![]() | 25 Apr 1787 | Virginia, USA | P2764 |
2 | ![]() | 22 Mar 1623 | Virginia, USA | P8315 |
3 | ![]() | Virginia, USA | P4119 | |
4 | ![]() | Virginia, USA | P4119 |
ISSUE …
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
ISSUE … ![]() |
Person ID | ||
1 | ![]() | 16 Feb 1624 | Virginia, USA | P8260 |
Legal …
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Legal … ![]() |
Person ID | ||
1 | ![]() | Abt. 1665 | Virginia, USA | P8265 |
2 | ![]() | Abt. 1655 | Virginia, USA | P8353 |
Residence
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1860 | Virginia, USA | P5860 |
2 | ![]() | Bef. 7 Feb 1625 | Virginia, USA | P14026 |
3 | ![]() | Aft. 1784 | Virginia, USA | P15686 |
4 | ![]() | 1935 | Virginia, USA | P12630 |
5 | ![]() | Virginia, USA | P6378 | |
6 | ![]() | 1860 | Virginia, USA | P5869 |
7 | ![]() | Virginia, USA | P14042 | |
8 | ![]() | 29 Jan 1713 | Virginia, USA | P9018 |
9 | ![]() | Virginia, USA | P860 | |
10 | ![]() | Bef. 21 Jan 1625 | Virginia, USA | P8316 |
11 | ![]() | Virginia, USA | P859 | |
12 | ![]() | Bef. 6 Dec 1674 | Virginia, USA | P11635 |
13 | ![]() | 1732 | Virginia, USA | P3568 |
14 | ![]() | Abt. 1688/89 | Virginia, USA | P10366 |
15 | ![]() | Bef. 5 Sep 1842 | Virginia, USA | P12965 |
16 | ![]() | Bef. 5 Aug 1735 | Virginia, USA | P16269 |
_MILT
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | ||
1 | ![]() | Aft. 1775 | Virginia, USA | P5182 |
2 | ![]() | 20 Apr 1861 | Virginia, USA | P9306 |
3 | ![]() | 1627 | Virginia, USA | P8260 |
4 | ![]() | Apr 1777 | Virginia, USA | P4299 |
5 | ![]() | Bet. 1775-1783 | Virginia, USA | P4299 |
6 | ![]() | Abt. 1776 | Virginia, USA | P5286 |
7 | ![]() | Aft. 1775 | Virginia, USA | P4119 |
8 | ![]() | May 1779 | Virginia, USA | P4541 |
9 | ![]() | Mar 1777 | Virginia, USA | P5336 |
10 | ![]() | Abt. Apr 1775 | Virginia, USA | P16267 |
11 | ![]() | 18 Mar 1777 | Virginia, USA | P16267 |
12 | ![]() | 19 Sep 1778 | Virginia, USA | P16267 |
13 | ![]() | Abt. 1783 | Virginia, USA | P16267 |
14 | ![]() | Abt. 1812 | Virginia, USA | P16267 |
Married
Matches 1 to 38 of 38
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bayley / NN (Farrar) + | Bef. 1616 | Virginia, USA | F2402 |
2 | Burton + / Farrar + | Abt. 1716 | Virginia, USA | F2396 |
3 | Burton + ?? / Nowell + ?? | Abt. 1686 | Virginia, USA | F2494 |
4 | Christian + / Payne + | Abt. 1778 | Virginia, USA | F550 |
5 | Christian + # / Woodson | Aft. 1730 | Virginia, USA | F880 |
6 | Cocke / Eppes ??? | 21 Jan 1821 | Virginia, USA | F2579 |
7 | Davis / Tyree | 24 Jun 1845 | Virginia, USA | F1371 |
8 | Eppes + | / Littlebury + | Abt. 1660 | Virginia, USA | F2225 |
9 | Farrar ++ / Tanner | Abt. 1707 | Virginia, USA | F2395 |
10 | French / Manley | 4 Feb 1755 | Virginia, USA | F3671 |
11 | Heyward + / Clarke + | Abt. 1650 | Virginia, USA | F5486 |
12 | Howard / Putnam | Abt. 1782 | Virginia, USA | F2248 |
13 | Keith / Randolph | Abt. 1736 | Virginia, USA | F4770 |
14 | Lawson / Brent | Bef. 3 Sep 1765 | Virginia, USA | F3584 |
15 | Leake + / Mask + | 1710 | Virginia, USA | F883 |
16 | Lewis / Carter | 1686 | Virginia, USA | F1317 |
17 | Lewis / Churchill | 27 Oct 1731 | Virginia, USA | F1799 |
18 | Lewis / Dangerfield | 15 Oct 1779 | Virginia, USA | F1802 |
19 | Lewis / Fielding | 1718 | Virginia, USA | F1798 |
20 | Lewis / Meriwether | Abt. 1725 | Virginia, USA | F2549 |
21 | Ligon / Pew | Abt. 1711 | Virginia, USA | F5198 |
22 | Ligon / Tanner | Abt. 1 Apr 1679 | Virginia, USA | F2401 |
23 | Manley / Seay | 5 Aug 1790 | Virginia, USA | F4273 |
24 | Marks / Meriwether | 13 May 1780 | Virginia, USA | F4601 |
25 | Martin + / Marshall + p?? | 2 Oct 1744 | Virginia, USA | F2143 |
26 | Payne / Dandridge | 22 Feb 1770 | Virginia, USA | F2289 |
27 | Saunders + ?? / Presley + ?? | Bef. 1702 | Virginia, USA | F3027 |
28 | Sharpe / NN (Baugh) ?? | | Aft. Aug 1620 | Virginia, USA | F2495 |
29 | Shumate + / Bailey + | Abt. 1728 | Virginia, USA | F940 |
30 | Spratling + / Munday + | Abt. 1770 | Virginia, USA | F137 |
31 | Taliaferro + / Smith + | Abt. Sep 1682 | Virginia, USA | F3062 |
32 | Thornton / Taliaferro | Abt. 1704 | Virginia, USA | F4599 |
33 | Tutt + / Stalnaker + | Abt. 1760 | Virginia, USA | F2202 |
34 | Tutt + / Underwood + | Bef. 26 May 1703 | Virginia, USA | F5661 |
35 | White + / Page + | Virginia, USA | F1387 | |
36 | Williams / Honaker | 1860 | Virginia, USA | F1373 |
37 | Woodson / Lewis | Abt. 1691 | Virginia, USA | F804 |
38 | Woodson / Pleasants | Abt. 1654 | Virginia, USA | F2029 |