Virginia, USA

Birth
Matches 1 to 50 of 192
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt. 1617 | Virginia, USA | I242141889395 |
2 | ![]() | Abt. 1752 | Virginia, USA | I242166725740 |
3 | ![]() | Abt. 1624 | Virginia, USA | I242141404459 |
4 | ![]() | Abt. 1791 | Virginia, USA | I242127260802 |
5 | ![]() | Abt. 1700 | Virginia, USA | I240071547235 |
6 | ![]() | Abt. 1660 | Virginia, USA | I240156111008 |
7 | ![]() | Abt. 1778 | Virginia, USA | I242247384870 |
8 | ![]() | Abt. 1757 | Virginia, USA | I242023023753 |
9 | ![]() | 25 Mar 1729 | Virginia, USA | I240150741994 |
10 | ![]() | 1746 | Virginia, USA | I6906511779 |
11 | ![]() | 11 Feb 1777 | Virginia, USA | I6868218230 |
12 | ![]() | 1738 | Virginia, USA | I24223238977 |
13 | ![]() | 11 May 1746 | Virginia, USA | I24222818525 |
14 | ![]() | 1675 | Virginia, USA | I240081933655 |
15 | ![]() | Abt. 1752 | Virginia, USA | I242057509823 |
16 | ![]() | Abt. 1808 | Virginia, USA | I242423171757 |
17 | ![]() | Abt. 1705 | Virginia, USA | I240081105607 |
18 | ![]() | Abt. 1653 | Virginia, USA | I240193198932 |
19 | ![]() | Abt. 1807 | Virginia, USA | I242186773077 |
20 | ![]() | Abt. 1632 | Virginia, USA | I240193169210 |
21 | ![]() | Abt. 1767 | Virginia, USA | I242308900167 |
22 | ![]() | Abt. 1828 | Virginia, USA | I242423171819 |
23 | ![]() | Abt. 1862 | Virginia, USA | I242060556147 |
24 | ![]() | Abt. 1873 | Virginia, USA | I242060556654 |
25 | ![]() | Abt. 1869 | Virginia, USA | I242060556217 |
26 | ![]() | Bef. 30 May 1870 | Virginia, USA | I242060556229 |
27 | ![]() | Bef. 19 Feb 1860 | Virginia, USA | I242060556125 |
28 | ![]() | Abt. 1867 | Virginia, USA | I242060556187 |
29 | ![]() | Abt. 1909 | Virginia, USA | I242060514949 |
30 | ![]() | May 1858 | Virginia, USA | I242060556109 |
31 | ![]() | 18 Feb 1864 | Virginia, USA | I242060513869 |
32 | ![]() | 1680 | Virginia, USA | I242005864508 |
33 | ![]() | Abt. 1717 | Virginia, USA | I240123621344 |
34 | ![]() | Abt. 1756 | Virginia, USA | I240112894571 |
35 | ![]() | Abt. 1625 | Virginia, USA | I240078633859 |
36 | ![]() | Abt. 1760 | Virginia, USA | I240174763502 |
37 | ![]() | Abt. 1730 | Virginia, USA | I240143844732 |
38 | ![]() | Abt. 1745 | Virginia, USA | I240067569886 |
39 | ![]() | Virginia, USA | I242047598493 | |
40 | ![]() | 1730 | Virginia, USA | I7026798120 |
41 | ![]() | 5 Feb 1784 | Virginia, USA | I240053171338 |
42 | ![]() | 1720 | Virginia, USA | I240113412540 |
43 | ![]() | 15 Oct 1730 | Virginia, USA | I240193843889 |
44 | ![]() | Abt. 1754 | Virginia, USA | I240113412688 |
45 | ![]() | 1 Oct 1745 | Virginia, USA | I240062096852 |
46 | ![]() | Abt. 1807 | Virginia, USA | I242308900000 |
47 | ![]() | Abt. 1625 | Virginia, USA | I240074493043 |
48 | ![]() | 1750 | Virginia, USA | I240067009542 |
49 | ![]() | 1732 | Virginia, USA | I240067009571 |
50 | ![]() | Abt. 1777 | Virginia, USA | I240067009518 |
Death
Matches 1 to 50 of 61
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft. 1665 | Virginia, USA | I242136217747 |
2 | ![]() | Abt. 1740 | Virginia, USA | I242045008985 |
3 | ![]() | Aft. 6 Aug 1650 | Virginia, USA | I242141917287 |
4 | ![]() | Aft. 1616 | Virginia, USA | I240150753350 |
5 | ![]() | Virginia, USA | I240071547235 | |
6 | ![]() | 10 Nov 1660 | Virginia, USA | I240174940470 |
7 | ![]() | Virginia, USA | I242247385314 | |
8 | ![]() | 1650 | Virginia, USA | I24223193982 |
9 | ![]() | 1650 | Virginia, USA | I24222820947 |
10 | ![]() | Abt. 1757 | Virginia, USA | I240081105607 |
11 | ![]() | Abt. 1718 | Virginia, USA | I242188261717 |
12 | ![]() | Abt. 1640 | Virginia, USA | I242141456721 |
13 | ![]() | Abt. Jan 1678 | Virginia, USA | I240122204725 |
14 | ![]() | Bef. 1743 | Virginia, USA | I242079457433 |
15 | ![]() | Virginia, USA | I242268126930 | |
16 | ![]() | Virginia, USA | I242268126840 | |
17 | ![]() | Virginia, USA | I242017223268 | |
18 | ![]() | 1812 | Virginia, USA | I240067009571 |
19 | ![]() | Bef. 28 Nov 1702 | Virginia, USA | I242124616089 |
20 | ![]() | Bef. 23 Aug 1659 | Virginia, USA | I242149564639 |
21 | ![]() | 10 Oct 1700 | Virginia, USA | I242149564080 |
22 | ![]() | 18 Dec 1821 | Virginia, USA | I242001250686 |
23 | ![]() | Feb 1784 | Virginia, USA | I242088176293 |
24 | ![]() | Aft. 11 Dec 1783 | Virginia, USA | I240143847475 |
25 | ![]() | Abt. 1675 | Virginia, USA | I240176473365 |
26 | ![]() | Abt. 1756 | Virginia, USA | I240112185018 |
27 | ![]() | 22 Apr 1679 | Virginia, USA | I240082715298 |
28 | ![]() | Abt. 1690 | Virginia, USA | I240179269783 |
29 | ![]() | 28 Jun 1862 | Virginia, USA | I242011024888 |
30 | ![]() | Bef. 15 Oct 1751 | Virginia, USA | I242060947234 |
31 | ![]() | Abt. 1725 | Virginia, USA | I240176472229 |
32 | ![]() | Bef. 12 Jul 1636 | Virginia, USA | I240156118678 |
33 | ![]() | Virginia, USA | I24222821606 | |
34 | ![]() | 1674 | Virginia, USA | I24222822598 |
35 | ![]() | Bef. 14 Mar 1784 | Virginia, USA | I240049186658 |
36 | ![]() | Aft. 2 May 1765 | Virginia, USA | I240053781955 |
37 | ![]() | 17 Jun 1746 | Virginia, USA | I242045009589 |
38 | ![]() | Abt. 1729 | Virginia, USA | I240176471961 |
39 | ![]() | 5 Jun 1695 | Virginia, USA | I240193198614 |
40 | ![]() | Abt. 1729 | Virginia, USA | I242291490973 |
41 | ![]() | 1832 | Virginia, USA | I24222849428 |
42 | ![]() | Abt. 1733 | Virginia, USA | I240053463558 |
43 | ![]() | Abt. 1781 | Virginia, USA | I240067568450 |
44 | ![]() | Aft. 25 Feb 1757 | Virginia, USA | I242171623144 |
45 | ![]() | 30 Apr 1744 | Virginia, USA | I240193192725 |
46 | ![]() | Aft. Jan 1771 | Virginia, USA | I242229256329 |
47 | ![]() | 27 Sep 1748 | Virginia, USA | I240193342376 |
48 | ![]() | Abt. 1688 | Virginia, USA | I240193192400 |
49 | ![]() | 1 Feb 1728 | Virginia, USA | I242060943282 |
50 | ![]() | Abt. 1750 | Virginia, USA | I240193022779 |
Arrival
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1639 | Virginia, USA | I240150745568 |
2 | ![]() | Bef. 13 Jun 1636 | Virginia, USA | I242141917287 |
3 | ![]() | Aft. Sep 1687 | Virginia, USA | I240176686003 |
4 | ![]() | Bet. 1680-1699 | Virginia, USA | I240176686003 |
5 | ![]() | Bef. 7 Feb 1625 | Virginia, USA | I242141456721 |
6 | ![]() | Abt. 1622 | Virginia, USA | I240114113705 |
7 | ![]() | Abt. 1622 | Virginia, USA | I240114113705 |
8 | ![]() | Aft. Sep 1630 | Virginia, USA | I240114113705 |
9 | ![]() | Abt. 1621 | Virginia, USA | I242254734411 |
10 | ![]() | Abt. 1651 | Virginia, USA | I242130101310 |
11 | ![]() | Abt. 1641 | Virginia, USA | I242124616212 |
12 | ![]() | Bef. 21 Apr 1641 | Virginia, USA | I242124616212 |
13 | ![]() | 1641 | Virginia, USA | I240074492989 |
14 | ![]() | Abt. 1642 | Virginia, USA | I240074492989 |
15 | ![]() | Abt. 1768 | Virginia, USA | I242188101491 |
16 | ![]() | Aug 1620 | Virginia, USA | I240150745638 |
17 | ![]() | Aug 1611 | Virginia, USA | I240122205531 |
18 | ![]() | 1618 | Virginia, USA | I240156118678 |
19 | ![]() | Bef. 12 Feb 1673 | Virginia, USA | I242023455577 |
20 | ![]() | Abt. 1642 | Virginia, USA | I240123620606 |
21 | ![]() | Abt. 1637 | Virginia, USA | I240068987831 |
22 | ![]() | Abt. 1651 | Virginia, USA | I240129300142 |
23 | ![]() | 1628 | Virginia, USA | I240060570662 |
24 | ![]() | Abt. 1619 | Virginia, USA | I240057175474 |
25 | ![]() | Bef. 1640 | Virginia, USA | I242113790269 |
Departure
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft. Mar 1628 | Virginia, USA | I240114113705 |
2 | ![]() | 1614 | Virginia, USA | I240067604154 |
History …
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
History … ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Apr 1787 | Virginia, USA | I24223463081 |
2 | ![]() | 22 Mar 1623 | Virginia, USA | I240122205077 |
3 | ![]() | Virginia, USA | I240060479649 | |
4 | ![]() | Virginia, USA | I240060479649 |
ISSUE …
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
ISSUE … ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Feb 1624 | Virginia, USA | I240114113705 |
Legal …
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Legal … ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt. 1665 | Virginia, USA | I242060538476 |
2 | ![]() | Abt. 1655 | Virginia, USA | I240129300142 |
Residence
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1860 | Virginia, USA | I240071089519 |
2 | ![]() | Bef. 7 Feb 1625 | Virginia, USA | I242141456721 |
3 | ![]() | Aft. 1784 | Virginia, USA | I242130735829 |
4 | ![]() | 1935 | Virginia, USA | I242025415629 |
5 | ![]() | Virginia, USA | I240193843889 | |
6 | ![]() | 1860 | Virginia, USA | I240071110002 |
7 | ![]() | Virginia, USA | I242060944711 | |
8 | ![]() | 29 Jan 1713 | Virginia, USA | I240154533969 |
9 | ![]() | Virginia, USA | I7026719563 | |
10 | ![]() | Bef. 21 Jan 1625 | Virginia, USA | I240122205531 |
11 | ![]() | Aft. 22 Apr 1637 | Virginia, USA | I242257947388 |
12 | ![]() | Virginia, USA | I7026719560 | |
13 | ![]() | Bef. 6 Dec 1674 | Virginia, USA | I242017224079 |
14 | ![]() | 1732 | Virginia, USA | I240056648966 |
15 | ![]() | Abt. 1688/89 | Virginia, USA | I240193205580 |
16 | ![]() | Bef. 5 Sep 1842 | Virginia, USA | I242040812349 |
17 | ![]() | Bef. 5 Aug 1735 | Virginia, USA | I242171613164 |
_MILT
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft. 1775 | Virginia, USA | I240067012212 |
2 | ![]() | 20 Apr 1861 | Virginia, USA | I240159793157 |
3 | ![]() | 1627 | Virginia, USA | I240114113705 |
4 | ![]() | Apr 1777 | Virginia, USA | I240067568565 |
5 | ![]() | Bet. 1775-1783 | Virginia, USA | I240067568565 |
6 | ![]() | Abt. 1776 | Virginia, USA | I242047537996 |
7 | ![]() | Abt. 1779 | Virginia, USA | I242060945044 |
8 | ![]() | Aft. 1775 | Virginia, USA | I240060479649 |
9 | ![]() | May 1779 | Virginia, USA | I240074178487 |
10 | ![]() | Mar 1777 | Virginia, USA | I240192976085 |
11 | ![]() | 15 Feb 1776 | Virginia, USA | I242267515156 |
12 | ![]() | Bet. 1776-1779 | Virginia, USA | I242267515156 |
13 | ![]() | Abt. Apr 1775 | Virginia, USA | I242171617630 |
14 | ![]() | 18 Mar 1777 | Virginia, USA | I242171617630 |
15 | ![]() | 19 Sep 1778 | Virginia, USA | I242171617630 |
16 | ![]() | Abt. 1783 | Virginia, USA | I242171617630 |
17 | ![]() | Abt. 1812 | Virginia, USA | I242171617630 |
Marriage
Matches 1 to 39 of 39
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bayley / NN (Farrar) + | Bef. 1616 | Virginia, USA | F3473 |
2 | Burton + / Farrar + | Abt. 1716 | Virginia, USA | F4452 |
3 | Burton + ?? / Nowell + ?? | Abt. 1686 | Virginia, USA | F3533 |
4 | Christian + / Payne + | Abt. 1778 | Virginia, USA | F2895 |
5 | Christian + # / Woodson | Aft. 1730 | Virginia, USA | F2376 |
6 | Cocke / Eppes ??? | 21 Jan 1821 | Virginia, USA | F5839 |
7 | Davis / Tyree | 24 Jun 1845 | Virginia, USA | F138 |
8 | Eppes + | / Littlebury + | Abt. 1660 | Virginia, USA | F6318 |
9 | Farrar ++ / Baugh ++ | Abt. 1680 | Virginia, USA | F4667 |
10 | Farrar ++ / Tanner | Abt. 1707 | Virginia, USA | F4668 |
11 | French / Manley | 4 Feb 1755 | Virginia, USA | F1709 |
12 | Heyward + / Clarke + | Abt. 1650 | Virginia, USA | F6415 |
13 | Howard / Putnam | Abt. 1782 | Virginia, USA | F5494 |
14 | Keith / Randolph | Abt. 1736 | Virginia, USA | F2213 |
15 | Lawson / Brent | Bef. 3 Sep 1765 | Virginia, USA | F1801 |
16 | Leake + / Mask + | 1710 | Virginia, USA | F2512 |
17 | Lewis / Carter | 1686 | Virginia, USA | F4666 |
18 | Lewis / Churchill | 27 Oct 1731 | Virginia, USA | F3062 |
19 | Lewis / Dangerfield | 15 Oct 1779 | Virginia, USA | F4901 |
20 | Lewis / Fielding | 1718 | Virginia, USA | F5152 |
21 | Lewis / Meriwether | Abt. 1725 | Virginia, USA | F325 |
22 | Ligon / Pew | Abt. 1711 | Virginia, USA | F4758 |
23 | Ligon / Tanner | Abt. 1 Apr 1679 | Virginia, USA | F6252 |
24 | Ligon | / Harris | Bet. 1648-1650 | Virginia, USA | F4934 |
25 | Manley / Seay | 5 Aug 1790 | Virginia, USA | F1205 |
26 | Marks / Meriwether | 13 May 1780 | Virginia, USA | F6335 |
27 | Moon + / Cobb + ?? | Abt. 1736 | Virginia, USA | F3476 |
28 | Norman / Shumate | Abt. 1760 | Virginia, USA | F925 |
29 | Norman + / Shumate + | Abt. 1760 | Virginia, USA | F4848 |
30 | Payne / Dandridge | 22 Feb 1770 | Virginia, USA | F1892 |
31 | Sharpe / NN (Baugh) ?? | | Aft. Aug 1620 | Virginia, USA | F4486 |
32 | Spratling + / Munday + | Abt. 1766 | Virginia, USA | F3362 |
33 | Stokes / Jones | Abt. 1672 | Virginia, USA | F1095 |
34 | Taliaferro + | / Dedman + | Abt. 1653 | Virginia, USA | F1358 |
35 | Tutt + / Stalnaker + | Abt. 1760 | Virginia, USA | F1997 |
36 | Tutt + / Underwood + | Bef. 26 May 1703 | Virginia, USA | F4141 |
37 | Whiston + / Hallows + | | Abt. 1660 | Virginia, USA | F3537 |
38 | Williams / Honaker | 1860 | Virginia, USA | F1165 |
39 | Woodson / Pleasants | Abt. 1654 | Virginia, USA | F5928 |