Washington, Wilkes, Georgia, USA

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Jun 1804 | Washington, Wilkes, Georgia, USA | I242010865361 |
2 | ![]() | 14 Sep 1792 | Washington, Wilkes, Georgia, USA | I240053442100 |
3 | ![]() | 6 Jan 1839 | Washington, Wilkes, Georgia, USA | I242010914873 |
4 | ![]() | 2 Mar 1820 | Washington, Wilkes, Georgia, USA | I242010914797 |
5 | ![]() | 8 May 1837 | Washington, Wilkes, Georgia, USA | I242188533869 |
6 | ![]() | Abt. 1809 | Washington, Wilkes, Georgia, USA | I242011201165 |
7 | ![]() | 6 Dec 1918 | Washington, Wilkes, Georgia, USA | I242157949233 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Apr 2002 | Washington, Wilkes, Georgia, USA | I242021863563 |
2 | ![]() | 12 Sep 1859 | Washington, Wilkes, Georgia, USA | I240053442100 |
3 | ![]() | 10 Feb 1938 | Washington, Wilkes, Georgia, USA | I242129780165 |
4 | ![]() | 17 Dec 1894 | Washington, Wilkes, Georgia, USA | I242010914797 |
5 | ![]() | 22 Nov 1951 | Washington, Wilkes, Georgia, USA | I6847773960 |
6 | ![]() | 2 Jun 1971 | Washington, Wilkes, Georgia, USA | I242021863445 |
7 | ![]() | 31 March 1908 | Washington, Wilkes, Georgia, USA | I242188533869 |
8 | ![]() | 17 May 1996 | Washington, Wilkes, Georgia, USA | I242021863352 |
9 | ![]() | 11 Jul 1904 | Washington, Wilkes, Georgia, USA | I24223636080 |
10 | ![]() | 10 Dec 1895 | Washington, Wilkes, Georgia, USA | I7031170828 |
11 | ![]() | 1870 | Washington, Wilkes, Georgia, USA | I7026718870 |
Burial
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jun 1996 | Washington, Wilkes, Georgia, USA | I242100700454 |
2 | ![]() | Nov 1924 | Washington, Wilkes, Georgia, USA | I242100700453 |
3 | ![]() | Nov 1926 | Washington, Wilkes, Georgia, USA | I242100700451 |
4 | ![]() | Oct 1965 | Washington, Wilkes, Georgia, USA | I242100700136 |
5 | ![]() | Apr 1908 | Washington, Wilkes, Georgia, USA | I242188533869 |
6 | ![]() | Abt. 1898 | Washington, Wilkes, Georgia, USA | I240087684821 |
7 | ![]() | Washington, Wilkes, Georgia, USA | I24223635999 | |
8 | ![]() | Washington, Wilkes, Georgia, USA | I24223636000 | |
9 | ![]() | Nov 1919 | Washington, Wilkes, Georgia, USA | I24223636001 |
10 | ![]() | Washington, Wilkes, Georgia, USA | I24223635998 | |
11 | ![]() | Washington, Wilkes, Georgia, USA | I24223636002 | |
12 | ![]() | Washington, Wilkes, Georgia, USA | I24223636003 | |
13 | ![]() | Mar 1901 | Washington, Wilkes, Georgia, USA | I7026718872 |
14 | ![]() | Dec 1789 | Washington, Wilkes, Georgia, USA | I6847810708 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Washington, Wilkes, Georgia, USA | I7026717819 | |
2 | ![]() | Washington, Wilkes, Georgia, USA | I7031169870 | |
3 | ![]() | 1879 | Washington, Wilkes, Georgia, USA | I7026717807 |
4 | ![]() | 1850 | Washington, Wilkes, Georgia, USA | I242011383843 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Barnett / Chapman | 27 Jun 1917 | Washington, Wilkes, Georgia, USA | F630 |
2 | Brooks / Chapman | 20 Aug 1923 | Washington, Wilkes, Georgia, USA | F702 |
3 | Callaway / Howard | 11 Jan 1859 | Washington, Wilkes, Georgia, USA | F6368 |
4 | Callaway / Reeves | 5 Dec 1811 | Washington, Wilkes, Georgia, USA | F5566 |
5 | Spratlin / Sisson | 2 May 1908 | Washington, Wilkes, Georgia, USA | F2509 |