Report: Birthdays This Month
Description: Their birthday is this month. [NOTE: Birth Dates containing Abt., Bef., Bet., or Aft. may not have occurred this month.]
SQL: SELECT tng_people.living, tng_people.private, lnprefix, prefix, suffix, title, tng_people.branch, birthdate, birthdatetr, altbirthdate, altbirthdatetr, deathdate, deathdatetr,lastname, firstname,sex,birthdate,birthplace, tng_people.personID, tng_people.gedcom, nameorder, DAYOFMONTH(birthdatetr) as dayonlybirthdatetr, YEAR(birthdatetr) as yearonlybirthdatetr FROM (tng_people ) WHERE ((( birthdate LIKE "%FEB%" ) ) AND ((tng_people.living !=1 && tng_people.private != 1))) AND tng_people.gedcom = "OurFamilyTree" ORDER BY dayonlybirthdatetr,yearonlybirthdatetr,lastname,firstname
Matches 1 to 50 of 541 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | |
1 | Bolton, Anne | F | Feb 1720 | Philadelphia, Philadelphia, Pennsylvania, USA ![]() |
2 | Newton +, Mary | F | Feb 1763 | Orange, North Carolina, USA ![]() |
3 | Chapman, Giles V | M | Feb 1791 | |
4 | White, Betsy | F | Feb 1797 | Georgia, USA ![]() |
5 | Spratlin, Mary E. | F | Feb 1848 | Wilkes, Georgia, USA ![]() |
6 | Biggers, William Joseph | M | Feb 1852 | Georgia, USA ![]() |
7 | Simundsen Vatne, Tonnes | M | Feb 1855 | Norway ![]() |
8 | Stanley, Robert | M | Abt. Feb 1857 | Tower Hamlets, London, England ![]() |
9 | Cox, Oscar N. | M | Feb 1858 | South Carolina, USA ![]() |
10 | Sutton, Annie | F | Feb 1858 | Virginia, USA ![]() |
11 | Perry, Florence Adda | F | Feb 1863 | Wisconsin, USA ![]() |
12 | Wilson, Anna L. | F | Feb 1873 | Colorado, USA ![]() |
13 | Biggers, Walter E. | M | Feb 1875 | Georgia, USA ![]() |
14 | O'Kelley, William R. | M | Feb 1881 | Georgia, USA ![]() |
15 | Perkins, George | M | Feb 1884 | Georgia, USA ![]() |
16 | Adams, Ethel | F | Feb 1890 | Minnesota, USA ![]() |
17 | McRae, Lilian | F | Feb 1891 | Georgia, USA ![]() |
18 | Morland, Rod | M | Feb 1941 | |
19 | Merriman ??, Abigail | F | 1 Feb 1684 | |
20 | Whitney, Jonas I | M | 1 Feb 1699 | Harvard, Worcester, Massachusetts, USA ![]() |
21 | Hosmer, Stephen | M | 1 Feb 1740 | Acton, Middlesex, Massachusetts, USA ![]() |
22 | Holley, Robert | M | 1 Feb 1759 | Preston City, New London, Connecticut, USA ![]() |
23 | Wetherbee, Ame | F | 1 Feb 1769 | Wendell, Franklin, Massachusetts, USA ![]() |
24 | Watts, Thomas | M | 1 Feb 1791 | South Carolina, USA ![]() |
25 | Porter, Mary | F | Bef. 2 Feb 1807 | Tullynaught, Donegal, Ireland ![]() |
26 | Colvard, Mary Ann | F | 1 Feb 1811 | |
27 | Boon +, Allen | M | 1 Feb 1812 | Franklin, North Carolina, USA ![]() |
28 | Bullard, William | M | 1 Feb 1829 | Georgia, USA ![]() |
29 | Chapman, William Thomas | M | 1 Feb 1837 | Taliaferro, Georgia, USA ![]() |
30 | Harres, Amelia Josephine | F | 1 Feb 1837 | Philadelphia, Philadelphia, Pennsylvania, USA ![]() |
31 | Cameron, Isabella | F | 1 Feb 1858 | Halton, Ontario, Canada ![]() |
32 | NN (Watne), Serene | F | 1 Feb 1864 | Norway ![]() |
33 | Phillips, Clarence W. | M | 1 Feb 1884 | |
34 | Boe, Thomas | M | 1 Feb 1888 | Griggs, North Dakota, USA ![]() |
35 | Belk, Ima Eugenia | F | 1 Feb 1920 | Franklin, Georgia, USA ![]() |
36 | Sangster, Marion Joan | F | 1 Feb 1943 | Stratford, Perth, Ontario, Canada ![]() |
37 | Flanagan, Horance Oneal | M | 1 Feb 1944 | Athens, Clarke, Georgia, USA ![]() |
38 | Twigden, Amphyllis | F | 2 Feb 1602 | Spratton, Northamptonshire, England ![]() |
39 | Stanley + |, Mary | F | 2 Feb 1633/1634 | Ashford, Kent, England ![]() |
40 | Heyward +, William I | M | 2 Feb 1658 | Virginia, USA ![]() |
41 | Anderson, Caleb | M | 2 Feb 1674 | Bridlington, Yorkshire, England ![]() |
42 | Ames, Hannah | F | 2 Feb 1695 | |
43 | Whitcomb, ^ Colonel John | M | 2 Feb 1712 | Bolton, Worcester, Massachusetts, USA ![]() |
44 | Cluett, Martha | F | Bef. 3 Feb 1721 | England ![]() |
45 | Olsdatter Bjordal + ??, Kari | F | 2 Feb 1722 | Bjerkreim, Rogaland, Norway ![]() |
46 | Crosby, Doctor Samuel | M | 2 Feb 1732 | Shrewsbury, Worcester, Massachusetts, USA ![]() |
47 | Cleveland, Aaron IV | M | 02 Feb 1744 | East Haddam, Middlesex, Connecticut, USA ![]() |
48 | Key, Henry | M | 2 Feb 1763 | Franklin, Williamson, Tennessee, USA ![]() |
49 | Wetherbee ??, Rebecca | F | 2 Feb 1766 | Stow, Middlesex, Massachusetts, USA ![]() |
50 | Knight, Mary | F | Bef. 3 Feb 1770 | Sussex, Virginia, USA ![]() |
1 2 3 4 5 ... 11» Next»