Report: Birthdays This Month
Description: Their birthday is this month. [NOTE: Birth Dates containing Abt., Bef., Bet., or Aft. may not have occurred this month.]
SQL: SELECT tng_people.living, tng_people.private, lnprefix, prefix, suffix, title, tng_people.branch, birthdate, birthdatetr, altbirthdate, altbirthdatetr, deathdate, deathdatetr,lastname, firstname,sex,birthdate,birthplace, tng_people.personID, tng_people.gedcom, nameorder, DAYOFMONTH(birthdatetr) as dayonlybirthdatetr, YEAR(birthdatetr) as yearonlybirthdatetr FROM (tng_people ) WHERE ((( birthdate LIKE "%OCT%" )) AND ((tng_people.living !=1 && tng_people.private != 1))) AND tng_people.gedcom = "OurFamilyTree" ORDER BY dayonlybirthdatetr,yearonlybirthdatetr,lastname,firstname
Matches 1 to 50 of 515 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | |
---|---|---|---|---|
1 | Reece, William | M | Oct | |
2 | de Clare, Margaret | F | Oct 1292 | Caerphilly, Wales ![]() |
3 | Brasseur + ??, Margaret | F | Oct 1642 | |
4 | Holley +, Samuel | M | Oct 1642 | Cambridge, Middlesex, Massachusetts, USA ![]() |
5 | Barber, Samuel | M | Abt. Oct 1648 | |
6 | Meriwether, Nicholas II | M | Oct 1665 | New Kent, Virginia, USA ![]() |
7 | Stone +, William III | M | Oct 1710 | New Kent, Virginia, USA ![]() |
8 | Easton +, Nancy | F | Oct 1765 | Orange, Virginia, USA ![]() |
9 | Davis, Susannah | F | Oct 1769 | |
10 | Moon, Charles Gilliam | M | Oct 1817 | Elbert, Georgia, USA ![]() |
11 | Blake, Anna | F | Oct 1820 | Maine, USA ![]() |
12 | NN (Wetherbee), Mary Ann | F | Oct 1832 | England ![]() |
13 | Walker, George G. | M | Oct 1835 | Donegal, Ireland ![]() |
14 | Adams, Vincent Rice | M | Oct 1847 | Ontario, Canada ![]() |
15 | Gray, Euretta | F | Oct 1850 | Illinois, USA ![]() |
16 | Jordan, Elizabeth | F | Oct 1850 | Franklin, Georgia, USA ![]() |
17 | Mauldin, Mary Jane | F | Oct 1854 | Georgia, USA ![]() |
18 | Strain, Jacob M. | M | Abt. Oct 1859 | Indiana, USA ![]() |
19 | Spratling, Corrine C. | F | Oct 1861 | Alabama, USA ![]() |
20 | Stanley |, Henry Walter | M | Bet. Oct-Dec 1862 | London, London, England ![]() |
21 | Hines, David Wellington | M | Oct 1863 | Ontario, Canada ![]() |
22 | NN (Stanley), Elizabeth S. | F | Oct 1864 | At Sea, Atlantic Ocean ![]() |
23 | Spratling, Albert J | M | Oct 1866 | Alabama, USA ![]() |
24 | Hindman, George James | M | Abt. Oct 1870 | Ontario, Canada ![]() |
25 | Curtis, Annie V. | F | Oct 1876 | Georgia, USA ![]() |
26 | Biggers, Etta | F | Oct 1878 | Georgia, USA ![]() |
27 | Foster, Rosa A. | F | Oct 1879 | Athens, Clarke, Georgia, USA ![]() |
28 | Gorham, Herman A. | M | Oct 1879 | Georgia, USA ![]() |
29 | Spratlin, Cora Lee | F | Oct 1881 | Clarke, Georgia, USA ![]() |
30 | Futch, Alice Callie | F | Oct 1882 | Georgia, USA ![]() |
31 | Joiner, M. D. | M | Oct 1885 | Georgia, USA ![]() |
32 | Griffin, Mary | F | Oct 1887 | Georgia, USA ![]() |
33 | Haaland, Orgina Marie | F | Oct 1892 | |
34 | McGinnis, Lillie | F | Oct 1894 | Georgia, USA ![]() |
35 | Huey, Harry Thaddaus I | M | Oct 1896 | Colorado, USA ![]() |
36 | Falloon, Stanley R. | M | Oct 1904 | Ontario, Canada ![]() |
37 | Archer, James Wesley | M | Oct 1922 | Mississippi, USA ![]() |
38 | +, King Henry III of England | M | 1 Oct 1207 | Hampshire, England ![]() |
39 | Whale, Mary | F | Bef. 2 Oct 1603 | Chickney, Essex, England ![]() |
40 | Porter |, Mary | F | 1 Oct 1637 | Messing, Essex, England ![]() |
41 | Wetherby + |, John I-1642 | M | Bef. 2 Oct 1642 | England ![]() |
42 | Bigelow, Sarah | F | 1 Oct 1681 | Watertown, Middlesex, Massachusetts, USA ![]() |
43 | Sawtell, Susanna | F | Bef. 2 Oct 1687 | Watertown, Middlesex, Massachusetts, USA ![]() |
44 | Proctor, Nathan | M | 01 Oct 1698 | Chelmsford, Middlesex, Massachusetts, USA ![]() |
45 | Stratton, Margaret | F | 1 Oct 1705 | Chelmsford, Middlesex, Massachusetts, USA ![]() |
46 | Hardman +, William | M | 1 Oct 1745 | Virginia, USA ![]() |
47 | Farrar ???, ^ Lieutenant Colonel Thomas A. | M | 1 Oct 1764 | Lunenburg, Virginia, USA ![]() |
48 | Spratling, James II | M | 1 Oct 1779 | Wilkes, Georgia, USA ![]() |
49 | Dunaway, Benjamin D. | M | 1 Oct 1805 | Wilkes, Georgia, USA ![]() |
50 | Lee, Mary Anna Randolph | F | 1 Oct 1808 | Arlington, Virginia, USA ![]() |
1 2 3 4 5 ... 11» Next»