Report: Marriages This Month
Description: Their anniversary is this month. [NOTE: Marriage Dates containing Abt., Bef., Bet., or Aft. may not have occurred this month.]
SQL: SELECT tng_people.living, tng_people.private, lnprefix, prefix, suffix, title, tng_people.branch, birthdate, birthdatetr, altbirthdate, altbirthdatetr, deathdate, deathdatetr,lastname, firstname,sex,if(sex='M',families1.marrdate,families2.marrdate),if(sex='M',families1.marrplace,families2.marrplace), tng_people.personID, tng_people.gedcom, nameorder FROM (tng_people ) LEFT JOIN tng_families AS families1 ON (tng_people.gedcom = families1.gedcom AND tng_people.personID = families1.husband ) LEFT JOIN tng_families AS families2 ON (tng_people.gedcom = families2.gedcom AND tng_people.personID = families2.wife ) WHERE ((( if(sex='M',families1.marrdate,families2.marrdate) LIKE "%JUN%" )) AND ((tng_people.living !=1 && tng_people.private != 1))) AND tng_people.gedcom = "OurFamilyTree" ORDER BY lastname,firstname,if(sex='M',families1.marrdatetr,families2.marrdatetr)
Matches 1 to 50 of 339 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Marriage Date | Marriage Place | |
---|---|---|---|---|
1 | Adams, ^ Charles Frederick | M | 15 Jun 1855 | Ontario, Canada ![]() |
2 | Adams, Eliza Maria | F | 16 Jun 1871 | Grey, Ontario, Canada ![]() |
3 | Adams, Elizabeth Almira | F | 15 Jun 1832 | |
4 | Adams, Henry James | M | 12 Jun 1948 | |
5 | Adams, James Henry | M | 27 Jun 1878 | Bruce, Ontario, Canada ![]() |
6 | Adams, James Martin | M | 17 Jun 1960 | |
7 | Adams, Deacon John III | M | 27 Jun 1707 | Roxbury, Suffolk, Massachusetts, USA ![]() |
8 | Adams, John Franklin | M | 11 Jun 1890 | York, Ontario, Canada ![]() |
9 | Adams, Mary | F | 4 Jun 1857 | Monroe, Iowa, USA ![]() |
10 | Adams, Nathaniel | M | 30 Jun 1668 | Ipswich, Essex, Massachusetts, USA ![]() |
11 | Adams, Reverend Zenas | M | 19 Jun 1826 | Gilmanton, Belknap, New Hampshire, USA ![]() |
12 | Adams +, Reverend Ezra | M | 12 Jun 1814 | Cambridge, Washington, New York, USA ![]() |
13 | Allen, Anna Eliza | F | 6 Jun 1880 | Berrien, Georgia, USA ![]() |
14 | Allgar ++, Bridget | F | 24 Jun 1585 | Shalford, Essex, England ![]() |
15 | Ambjørnsdatter Mjølhus +, Gunild | F | 26 Jun 1792 | Egersund, Rogaland, Norway ![]() |
16 | Amsden, Unity | F | 2 Jun 1730 | Marlborough, Middlesex, Massachusetts, USA ![]() |
17 | Anderson, Doctor Robert Edward | M | 2 Jun 1935 | Augusta, Richmond, Georgia, USA ![]() |
18 | Armstrong, Elwood Adams | M | 30 Jun 1934 | Pelly, Saskatchewan, Canada ![]() |
19 | Armstrong, Genevieve | F | 9 Jun 1931 | Winnipeg, Manitoba, Canada ![]() |
20 | Atkinson +, Elizabeth Lydia | F | 22 Jun 1688 | Armagh, Northern Ireland ![]() |
21 | Atkinson +, John | M | 3 Jun 1700 | |
22 | Baker, Bernard Mortimer | M | Bef. Jun 1882 | |
23 | Baldwin, Jane | F | 29 Jun 1617 | Reading, Berkshire, England ![]() |
24 | Ballard, Rebecca | F | 19 Jun 1722 | Billerica, Middlesex, Massachusetts, USA ![]() |
25 | Barber, David | M | 30 Jun 1710 | Windsor, Hartford, Connecticut, USA ![]() |
26 | Barber +, Mary | F | 14 Jun 1683 | Windsor, Hartford, Connecticut, USA ![]() |
27 | Barnett, Austin Hill I | M | 27 Jun 1917 | Washington, Wilkes, Georgia, USA ![]() |
28 | Bates, Ernest | M | 31 Jun 1899 | Jackson, Georgia, USA ![]() |
29 | Bent, Martha | F | 5 Jun 1663 | Sudbury, Middlesex, Massachusetts, USA ![]() |
30 | Berge, Albert | M | 2 Jun 1919 | Cooperstown, Griggs, North Dakota, USA ![]() |
31 | Berkeley, Jone | F | 24 Jun 1527 | |
32 | Billium, Ann | F | 22 Jun 1744 | Boston, Suffolk, Massachusetts, USA ![]() |
33 | Blanchard, Mary Emily | F | 2 Jun 1935 | Augusta, Richmond, Georgia, USA ![]() |
34 | Booth, Luther Augustus | M | Aft. 19 Jun 1900 | |
35 | Boyd, Elizabeth Maria | F | 27 Jun 1878 | Bruce, Ontario, Canada ![]() |
36 | Bray, Thomas L. | M | 10 Jun 1857 | Franklin, Georgia, USA ![]() |
37 | Briggs +, Mary | F | 1 Jun 1766 | Burnham, Buckinghamshire, England ![]() |
38 | Brooke, Hannah Maria | F | 17 Jun 1847 | Preble, Ohio, USA ![]() |
39 | Burges + ??, Elizabeth | F | 16 Jun 1561 | Frome, Somerset, England ![]() |
40 | Callaway, Martha Susan | F | 20 Jun 1861 | |
41 | Calvert, William | M | Bef. 24 Jun 1661 | |
42 | Cameron, Annie Ruth | F | 7 Jun 1941 | Waycross, Ware, Georgia, USA ![]() |
43 | Cannon, Harry | M | 21 Jun 1929 | |
44 | Carman, John Bennett | M | 3 Jun 1873 | Marion, Illinois, USA ![]() |
45 | Carter, Anne Hill | F | 18 Jun 1793 | |
46 | Cassidy, Margaret | F | 2 Jun 1856 | Inver, Donegal, Ireland ![]() |
47 | Catherwood, Esther Lazette | F | 25 Jun 1927 | Minneapolis, Hennepin, Minnesota, USA ![]() |
48 | Chambliss, Mildred Ferrell | F | 14 Jun 1950 | Muscogee, Georgia, USA ![]() |
49 | Chapman, Eugenia | F | 30 Jun 1915 | |
50 | Chapman, Huntington L. | M | 23 Jun 1945 |
1 2 3 4 5 ... 7» Next»