Report: Marriages This Month
Description: Their anniversary is this month. [NOTE: Marriage Dates containing Abt., Bef., Bet., or Aft. may not have occurred this month.]
SQL: SELECT tng_people.living, tng_people.private, lnprefix, prefix, suffix, title, tng_people.branch, birthdate, birthdatetr, altbirthdate, altbirthdatetr, deathdate, deathdatetr,lastname, firstname,sex,if(sex='M',families1.marrdate,families2.marrdate),if(sex='M',families1.marrplace,families2.marrplace), tng_people.personID, tng_people.gedcom, nameorder FROM (tng_people ) LEFT JOIN tng_families AS families1 ON (tng_people.gedcom = families1.gedcom AND tng_people.personID = families1.husband ) LEFT JOIN tng_families AS families2 ON (tng_people.gedcom = families2.gedcom AND tng_people.personID = families2.wife ) WHERE ((( if(sex='M',families1.marrdate,families2.marrdate) LIKE "%OCT%" )) AND ((tng_people.living !=1 && tng_people.private != 1))) AND tng_people.gedcom = "OurFamilyTree" ORDER BY lastname,firstname,if(sex='M',families1.marrdatetr,families2.marrdatetr)
Matches 1 to 50 of 333 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Marriage Date | Marriage Place | |
---|---|---|---|---|
1 | +, Earl of Chester King Edward I of England | M | 18 Oct 1254 | Burgos, Castilla-Leon, Spain ![]() |
2 | +, King Louis VII de France | M | 18 Oct 1160 | France ![]() |
3 | +, Leonor, Queen consort of England | F | 18 Oct 1254 | Burgos, Castilla-Leon, Spain ![]() |
4 | Adams, Abigail Lucretia | F | 25 Oct 1871 | |
5 | Adams, Anna | F | 23 Oct 1804 | West Springfield, Hampden, Massachusetts, USA ![]() |
6 | Adams, Edmund Blaine | M | 2 Oct 1942 | |
7 | Adams, Eliza Harriet Robinson | F | 28 Oct 1903 | |
8 | Adams, Ezra Proctor | M | 11 Oct 1875 | Wellington, Ontario, Canada ![]() |
9 | Adams, Hazel Lorraine | F | 8 Oct 1938 | Pierce, Washington, USA ![]() |
10 | Adams, Illa Mae | F | 26 Oct 1935 | |
11 | Adams, Jack Howard | M | 31 Oct 1948 | |
12 | Adams, Deacon John I | M | 31 Oct 1734 | Norfolk, Massachusetts, USA ![]() |
13 | Adams, President John II | M | 25 Oct 1764 | Weymouth, Norfolk, Massachusetts, USA ![]() |
14 | Adams, Urban Smith | M | 5 Oct 1944 | Seattle, King, Washington, USA ![]() |
15 | Adams, Doctor William Case | M | 20 Oct 1857 | |
16 | Adams |, Henry | M | 19 Oct 1609 | Charlton Mackrell, Somerset, England ![]() |
17 | Alcock, Sarah | F | 26 Oct 1670 | |
18 | Anderson, Sidney Marvin | M | 12 Oct 1943 | Winger, Polk, Minnesota, USA ![]() |
19 | Andrews, Elizabeth | F | Aft. 29 Oct 1746 | |
20 | Appling, Joel II | M | 17 Oct 1811 | Oglethorpe, Georgia, USA ![]() |
21 | Appling, Joel II | M | 30 Oct 1814 | St Clair, Alabama, USA ![]() |
22 | Appling, Samuel | M | 30 Oct 1814 | |
23 | Armstrong, Charles Gustav | M | 28 Oct 1903 | |
24 | Artois +, Blanche | F | 29 Oct 1276 | Westminster, London, England ![]() |
25 | Avery, Mary Ann | F | 23 Oct 1856 | Chambers, Alabama, USA ![]() |
26 | Babbitt, Earl LeRoy I | M | Aft. 24 Oct 1943 | |
27 | Baldwin, Robert | M | 5 Oct 1590 | Reading, Berkshire, England ![]() |
28 | Ball, Isaac III | M | 2 Oct 1814 | Bristol, Addison, Vermont, USA ![]() |
29 | Ball +, John | M | 16 Oct 1690 | Concord, Middlesex, Massachusetts, USA ![]() |
30 | Barber ++ |, ^ Sergeant Thomas Edward | M | 7 Oct 1640 | Windsor, Hartford, Connecticut, USA ![]() |
31 | Barnett, William H. | M | 6 Oct 1850 | Chambers, Alabama, USA ![]() |
32 | Basset +, Aline | F | 29 Oct 1271 | |
33 | Bates, Raymond | M | 5 Oct 1965 | Emporia, Greensville, Virginia, USA ![]() |
34 | Baugh, Elizabeth | F | 2 Oct 1838 | Jackson, Georgia, USA ![]() |
35 | Baxter, Ida Rose | F | 17 Oct 1900 | Clarke, Georgia, USA ![]() |
36 | Betts, Franklin | M | 12 Oct 1820 | Cecil, Maryland, USA ![]() |
37 | Bigod, Roger | M | 29 Oct 1271 | |
38 | Bissell, Thomas | M | Oct 1655 | |
39 | Blake, Anna | F | 31 Oct 1848 | Boston, Suffolk, Massachusetts, USA ![]() |
40 | Blanchard, Walter | M | 4 Oct 1906 | Camak, Warren, Georgia, USA ![]() |
41 | Bloodworth, Caroline | F | 9 Oct 1906 | Barnsville, Pike, Georgia, USA ![]() |
42 | Bloomer, First Lady Elizabeth Ann | F | 15 Oct 1948 | Grand Rapids, Kent, Michigan, USA ![]() |
43 | Bolt, Margaret E. | F | 5 Oct 1869 | Floyd, Georgia, USA ![]() |
44 | Bolton, Nancy W. | F | 30 Oct 1834 | Wilkes, Georgia, USA ![]() |
45 | Bolton, Penna | F | 17 Oct 1811 | Oglethorpe, Georgia, USA ![]() |
46 | Box, Aaron II | M | 18 Oct 1888 | Charlevoix, Michigan, USA ![]() |
47 | Box, Frank | M | 9 Oct 1901 | Carsonville, Sanilac, Michigan, USA ![]() |
48 | Boylston, Susanna | F | 31 Oct 1734 | Norfolk, Massachusetts, USA ![]() |
49 | Bradbury, Caroline T. | F | 8 Oct 1861 | Elbert, Georgia, USA ![]() |
50 | Brent + p???, Jane Swan | F | Aft. 27 Oct 1781 | Lancaster, Virginia, USA ![]() |
1 2 3 4 5 ... 7» Next»