Statistics
Description | Quantity |
---|---|
Total Individuals | 18,783 |
Total Males | 10,118 (53.87%) |
Total Females | 8,585 (45.71%) |
Total Unknown Gender | 80 (0.43%) |
Total Living | 4,132 |
Total Families | 7,566 |
Total Unique Surnames | 4,995 |
Total Photos | 15,466 |
Total Documents | 834 |
Total Headstones | 0 |
Total Histories | 1,916 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 1,046 |
Total Source Citations | 37,042 |
Average Lifespan1 | 65 years, 133 days |
Earliest Birth (Duncan of Caithness +) | 871 |
Longest Lived1 | Age |
---|---|
Anne Berkeley | 112 years |
Ruth Furness | 111 years 337 days |
Samuel Mead, I | 108 years 29 days |
Zachariah Whitney, I | 107 years 190 days |
Ethel Lorena Franklin | 106 years |
Ruth Elizabeth Newman | 105 years 84 days |
Christopher Lynn Foster | | 105 years |
James Howe + ?? | 104 years |
Private | 103 years 15 days |
Richard Applin + | 103 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree